KK Rivers BM
vs
Penzioneri


Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
2nd February 2019 | 13:00 | MLBB Grupa A | 2018/19 | 11 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
KK Rivers BM | 21 | 18 | 12 | 12 | 61 |
Penzioneri | 26 | 24 | 8 | 10 | 68 |
KK Rivers BM
# | Player | Position | MIN | PTS | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FGM | FGA | FG% | DEF REB | OFF REB | REB | AST | STL | TO | BLK | BLKA | PF | PFA | Indx |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nikola Adžić | Bek \ Krilo | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0.000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
9 | Aleksandros Tarnaris | Krilo | 0 | 4 | 0 | 0 | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 2 | 2 | 1.000 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 6 |
10 | Igor Ćirić | Krilo \ Centar | 0 | 7 | 2 | 2 | 1.000 | 1 | 3 | 0.333 | 1 | 2 | 0.500 | 2 | 5 | 0.400 | 6 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 12 |
12 | Vladan Stanković | Krilo \ Centar | 0 | 7 | 0 | 3 | 0.000 | 2 | 8 | 0.250 | 1 | 3 | 0.333 | 3 | 11 | 0.273 | 6 | 3 | 9 | 1 | 0 | 1 | 0 | 1 | 3 | 4 | 5 |
16 | Nemanja Ilić | Krilo | 0 | 10 | 2 | 3 | 0.667 | 1 | 3 | 0.333 | 2 | 7 | 0.286 | 3 | 10 | 0.300 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 9 |
17 | Uroš Rudić | Krilo | 0 | 11 | 1 | 2 | 0.500 | 2 | 5 | 0.400 | 2 | 6 | 0.333 | 4 | 11 | 0.364 | 5 | 1 | 6 | 3 | 1 | 3 | 0 | 0 | 3 | 3 | 10 |
20 | Miloš Živković | Bek | 0 | 2 | 0 | 2 | 0.000 | 1 | 1 | 1.000 | 0 | 2 | 0.000 | 1 | 3 | 0.333 | 1 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | 3 | 2 | -3 |
29 | Filip Milošević | Krilo \ Centar | 0 | 13 | 2 | 2 | 1.000 | 4 | 6 | 0.667 | 1 | 6 | 0.167 | 5 | 12 | 0.417 | 4 | 3 | 7 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 18 |
33 | Đorđe Pejović | Bek \ Krilo | 0 | 5 | 3 | 4 | 0.750 | 1 | 5 | 0.200 | 0 | 2 | 0.000 | 1 | 7 | 0.143 | 5 | 1 | 6 | 3 | 1 | 4 | 0 | 0 | 1 | 6 | 9 |
77 | Lazar Tomic | Bek \ Krilo | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 1.000 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
Total | 0 | 61 | 10 | 18 | 0.556 | 15 | 35 | 0.429 | 7 | 28 | 0.250 | 22 | 63 | 0.349 | 31 | 9 | 40 | 16 | 7 | 15 | 0 | 1 | 19 | 26 | 66 |
Penzioneri
Position | MIN | PTS | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FGM | FGA | FG% | DEF REB | OFF REB | REB | AST | STL | TO | BLK | BLKA | PF | PFA | Indx |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIN
PTS
FTM
FTA
FT%
2PM
2PA
2P%
3PM
3PA
3P%
FGM
FGA
FG%
DEF REB
OFF REB
REB
AST
STL
TO
BLK
BLKA
PF
PFA
Indx
0 | 0 |
61 | 0 |
10 | 0 |
18 | 0 |
0.556 | 0 |
15 | 0 |
35 | 0 |
0.429 | 0 |
7 | 0 |
28 | 0 |
0.250 | 0 |
22 | 0 |
63 | 0 |
0.349 | 0 |
31 | 0 |
9 | 0 |
40 | 0 |
16 | 0 |
7 | 0 |
15 | 0 |
0 | 0 |
1 | 0 |
19 | 0 |
26 | 0 |
66 | 0 |