Bambi vs KK Rivers BM
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
18th November 2017 | 19:00 | Biznis Liga | 2017/18 | 2 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Bambi | 14 | 17 | 9 | 13 | 53 |
KK Rivers BM | 16 | 28 | 15 | 21 | 80 |
Bambi
Position | MIN | PTS | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FGM | FGA | FG% | DEF REB | OFF REB | REB | AST | STL | TO | BLK | BLKA | PF | PFA | Indx |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KK Rivers BM
# | Player | Position | MIN | PTS | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FGM | FGA | FG% | DEF REB | OFF REB | REB | AST | STL | TO | BLK | BLKA | PF | PFA | Indx |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Lazar Nedeljković | Bek | 23 | 6 | 0 | 0 | 0 | 3 | 7 | 0.429 | 0 | 0 | 0 | 3 | 7 | 0.429 | 1 | 2 | 3 | 3 | 0 | 4 | 0 | 0 | 3 | 4 | 5 |
5 | Jugoslav Ilić | Krilo \ Centar | 20 | 16 | 0 | 0 | 0 | 8 | 13 | 0.615 | 0 | 0 | 0 | 8 | 13 | 0.615 | 2 | 4 | 6 | 1 | 1 | 2 | 0 | 2 | 4 | 1 | 12 |
10 | Igor Ćirić | Krilo | 17 | 7 | 0 | 0 | 0 | 2 | 3 | 0.667 | 1 | 4 | 0.250 | 3 | 7 | 0.429 | 6 | 1 | 7 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 9 |
12 | Vladan Stanković | Krilo \ Centar | 16 | 4 | 0 | 1 | 0.000 | 2 | 2 | 1.000 | 0 | 1 | 0.000 | 2 | 3 | 0.667 | 5 | 1 | 6 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 8 |
16 | Nemanja Ilić | Krilo | 20 | 4 | 2 | 2 | 1.000 | 1 | 3 | 0.333 | 0 | 3 | 0.000 | 1 | 6 | 0.167 | 2 | 2 | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 3 | 6 |
20 | Miloš Živković | Bek | 28 | 9 | 0 | 0 | 0 | 3 | 6 | 0.500 | 1 | 6 | 0.167 | 4 | 12 | 0.333 | 4 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 4 | 0 | 3 |
21 | Stefan Milisavljević | Krilo | 24 | 11 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 4 | 4 | 1.000 | 2 | 0 | 2 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 12 |
22 | Marko Marković | Bek \ Krilo | 16 | 4 | 1 | 3 | 0.333 | 0 | 1 | 0.000 | 1 | 5 | 0.200 | 1 | 6 | 0.167 | 4 | 0 | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
23 | Nemanja Cvijetić | Bek | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0 | 3 | 0.000 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | -3 |
35 | Zoran Čiča | Krilo | 26 | 20 | 4 | 4 | 1.000 | 5 | 11 | 0.455 | 2 | 4 | 0.500 | 7 | 15 | 0.467 | 10 | 7 | 17 | 1 | 4 | 2 | 0 | 0 | 0 | 4 | 36 |
Total | 200 | 80 | 8 | 11 | 0.727 | 26 | 48 | 0.542 | 7 | 28 | 0.250 | 33 | 76 | 0.434 | 36 | 17 | 53 | 16 | 10 | 19 | 2 | 3 | 21 | 15 | 88 |
MIN
PTS
FTM
FTA
FT%
2PM
2PA
2P%
3PM
3PA
3P%
FGM
FGA
FG%
DEF REB
OFF REB
REB
AST
STL
TO
BLK
BLKA
PF
PFA
Indx
0 | 200 |
0 | 80 |
0 | 8 |
0 | 11 |
0 | 0.727 |
0 | 26 |
0 | 48 |
0 | 0.542 |
0 | 7 |
0 | 28 |
0 | 0.250 |
0 | 33 |
0 | 76 |
0 | 0.434 |
0 | 36 |
0 | 17 |
0 | 53 |
0 | 16 |
0 | 10 |
0 | 19 |
0 | 2 |
0 | 3 |
0 | 21 |
0 | 15 |
0 | 87 |