Any Given Monday vs KK Rivers BM
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
16th January 2018 | 20:00 | MLBB Grupa D | 2017/18 | 6 |
Results
Team | T |
---|---|
Any Given Monday | 59 |
KK Rivers BM | 82 |
Any Given Monday
Position | MIN | PTS | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FGM | FGA | FG% | DEF REB | OFF REB | REB | AST | STL | TO | BLK | BLKA | PF | PFA | Indx |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KK Rivers BM
# | Player | Position | MIN | PTS | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FGM | FGA | FG% | DEF REB | OFF REB | REB | AST | STL | TO | BLK | BLKA | PF | PFA | Indx |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Igor Ćirić | Krilo | 0 | 9 | 2 | 2 | 1.000 | 2 | 5 | 0.400 | 1 | 3 | 0.333 | 3 | 8 | 0.375 | 5 | 2 | 7 | 4 | 0 | 3 | 0 | 1 | 0 | 1 | 12 |
12 | Vladan Stanković | Krilo \ Centar | 0 | 11 | 0 | 0 | 0 | 1 | 2 | 0.500 | 3 | 4 | 0.750 | 4 | 6 | 0.667 | 8 | 3 | 11 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 23 |
31 | Srđan Krstić | Krilo | 0 | 15 | 5 | 7 | 0.714 | 2 | 4 | 0.500 | 2 | 5 | 0.400 | 4 | 9 | 0.444 | 3 | 3 | 6 | 2 | 2 | 2 | 1 | 0 | 3 | 3 | 17 |
47 | Miloš Ristić | Bek | 0 | 13 | 0 | 0 | 0 | 2 | 3 | 0.667 | 3 | 9 | 0.333 | 5 | 12 | 0.417 | 2 | 0 | 2 | 3 | 5 | 0 | 1 | 0 | 3 | 0 | 14 |
55 | Aleksandar Novosel | Bek | 0 | 10 | 2 | 2 | 1.000 | 4 | 5 | 0.800 | 0 | 2 | 0.000 | 4 | 7 | 0.571 | 5 | 0 | 5 | 6 | 3 | 1 | 0 | 1 | 2 | 1 | 18 |
56 | Marko Majkić | Bek | 0 | 8 | 1 | 2 | 0.500 | 2 | 3 | 0.667 | 1 | 2 | 0.500 | 3 | 5 | 0.600 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 8 |
74 | Igor Božović | Centar | 0 | 4 | 0 | 0 | 0 | 2 | 6 | 0.333 | 0 | 1 | 0.000 | 2 | 7 | 0.286 | 3 | 2 | 5 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | -1 |
98 | Radomir Dinčić | Bek \ Krilo | 0 | 12 | 1 | 2 | 0.500 | 4 | 5 | 0.800 | 1 | 1 | 1.000 | 5 | 6 | 0.833 | 7 | 1 | 8 | 1 | 2 | 1 | 2 | 0 | 2 | 2 | 22 |
Total | 0 | 82 | 11 | 15 | 0.733 | 19 | 33 | 0.576 | 11 | 27 | 0.407 | 30 | 60 | 0.500 | 33 | 13 | 46 | 19 | 14 | 9 | 5 | 2 | 17 | 9 | 113 |
MIN
PTS
FTM
FTA
FT%
2PM
2PA
2P%
3PM
3PA
3P%
FGM
FGA
FG%
DEF REB
OFF REB
REB
AST
STL
TO
BLK
BLKA
PF
PFA
Indx
0 | 0 |
0 | 82 |
0 | 11 |
0 | 15 |
0 | 0.733 |
0 | 19 |
0 | 33 |
0 | 0.576 |
0 | 11 |
0 | 27 |
0 | 0.407 |
0 | 30 |
0 | 60 |
0 | 0.500 |
0 | 33 |
0 | 13 |
0 | 46 |
0 | 19 |
0 | 14 |
0 | 9 |
0 | 5 |
0 | 2 |
0 | 17 |
0 | 9 |
0 | 113 |