KK Rivers BM vs Union Sistem:i
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
29th October 2018 | 20:00 | MLBB Grupa A | 2018/19 | 2 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
KK Rivers BM | 15 | 14 | 19 | 22 | 70 |
Union Sistem:i | 13 | 22 | 21 | 10 | 67 |
KK Rivers BM
# | Player | Position | MIN | PTS | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FGM | FGA | FG% | DEF REB | OFF REB | REB | AST | STL | TO | BLK | BLKA | PF | PFA | Indx |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Lazar Nedeljković | Bek | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 2 | 0.000 | 5 | 0 | 5 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 4 |
2 | Dusan Bojan Tintor | Bek | 0 | 1 | 1 | 2 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 1 |
3 | Miloš Ristić | Bek | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0.500 | 0 | 0 | 0 | 1 | 2 | 0.500 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
4 | Petar Stevanović | Bek | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -2 |
5 | Jugoslav Ilić | Krilo \ Centar | 0 | 19 | 5 | 6 | 0.833 | 7 | 11 | 0.636 | 0 | 0 | 0 | 7 | 11 | 0.636 | 5 | 2 | 7 | 3 | 0 | 1 | 0 | 2 | 4 | 4 | 21 |
8 | Marko Jovanović | Bek \ Krilo | 0 | 7 | 0 | 0 | 0 | 2 | 2 | 1.000 | 1 | 2 | 0.500 | 3 | 4 | 0.750 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 10 |
9 | Aleksandros Tarnaris | Krilo | 0 | 1 | 1 | 4 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
12 | Vladan Stanković | Krilo \ Centar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | -1 |
16 | Nemanja Ilić | Krilo | 0 | 14 | 0 | 1 | 0.000 | 2 | 3 | 0.667 | 3 | 6 | 0.500 | 5 | 9 | 0.556 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 11 |
17 | Uroš Rudić | Krilo | 0 | 7 | 0 | 0 | 0 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 3 | 3 | 1.000 | 3 | 0 | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 11 |
19 | Milija Anđić | Bek | 0 | 5 | 2 | 2 | 1.000 | 0 | 0 | 0 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
20 | Miloš Živković | Bek | 0 | 7 | 3 | 3 | 1.000 | 2 | 2 | 1.000 | 0 | 1 | 0.000 | 2 | 3 | 0.667 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 6 |
55 | Aleksandar Novosel | Bek | 0 | 8 | 0 | 0 | 0 | 4 | 4 | 1.000 | 0 | 2 | 0.000 | 4 | 6 | 0.667 | 1 | 0 | 1 | 3 | 2 | 3 | 0 | 0 | 1 | 1 | 9 |
77 | Lazar Tomic | Bek \ Krilo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | -1 |
Total | 0 | 71 | 12 | 18 | 0.667 | 20 | 28 | 0.714 | 6 | 16 | 0.375 | 26 | 44 | 0.591 | 23 | 3 | 26 | 20 | 6 | 17 | 0 | 3 | 15 | 15 | 79 |
Union Sistem:i
Position | MIN | PTS | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FGM | FGA | FG% | DEF REB | OFF REB | REB | AST | STL | TO | BLK | BLKA | PF | PFA | Indx |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIN
PTS
FTM
FTA
FT%
2PM
2PA
2P%
3PM
3PA
3P%
FGM
FGA
FG%
DEF REB
OFF REB
REB
AST
STL
TO
BLK
BLKA
PF
PFA
Indx
0 | 0 |
71 | 0 |
12 | 0 |
18 | 0 |
0.667 | 0 |
20 | 0 |
28 | 0 |
0.714 | 0 |
6 | 0 |
16 | 0 |
0.375 | 0 |
26 | 0 |
44 | 0 |
0.591 | 0 |
23 | 0 |
3 | 0 |
26 | 0 |
20 | 0 |
6 | 0 |
17 | 0 |
0 | 0 |
3 | 0 |
15 | 0 |
15 | 0 |
79 | 0 |