Deca loših košarkaša vs KK Rivers BM
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
22nd December 2018 | 16:30 | MLBB Grupa A | 2018/19 | 7 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Deca loših košarkaša | 18 | 11 | 16 | 15 | 60 |
KK Rivers BM | 18 | 15 | 15 | 21 | 69 |
Deca loših košarkaša
Position | MIN | PTS | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FGM | FGA | FG% | DEF REB | OFF REB | REB | AST | STL | TO | BLK | BLKA | PF | PFA | Indx |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KK Rivers BM
# | Player | Position | MIN | PTS | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FGM | FGA | FG% | DEF REB | OFF REB | REB | AST | STL | TO | BLK | BLKA | PF | PFA | Indx |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nikola Adžić | Bek \ Krilo | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0.500 | 0 | 2 | 0.000 | 1 | 4 | 0.250 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | -2 |
3 | Miloš Ristić | Bek | 0 | 5 | 0 | 2 | 0.000 | 1 | 3 | 0.333 | 1 | 2 | 0.500 | 2 | 5 | 0.400 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 4 |
9 | Aleksandros Tarnaris | Krilo | 0 | 4 | 0 | 0 | 0 | 2 | 3 | 0.667 | 0 | 1 | 0.000 | 2 | 4 | 0.500 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 3 |
10 | Igor Ćirić | Krilo \ Centar | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0.000 | 1 | 2 | 0.500 | 1 | 4 | 0.250 | 0 | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 3 | 3 | 3 |
12 | Vladan Stanković | Krilo \ Centar | 0 | 3 | 1 | 2 | 0.500 | 1 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 1.000 | 2 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 11 |
15 | Petar Jokić | Krilo | 0 | 10 | 2 | 3 | 0.667 | 1 | 4 | 0.250 | 2 | 4 | 0.500 | 3 | 8 | 0.375 | 4 | 0 | 4 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 8 |
17 | Uroš Rudić | Krilo | 0 | 15 | 6 | 8 | 0.750 | 3 | 3 | 1.000 | 1 | 3 | 0.333 | 4 | 6 | 0.667 | 5 | 0 | 5 | 2 | 2 | 0 | 0 | 0 | 3 | 8 | 25 |
19 | Milija Anđić | Bek | 0 | 7 | 1 | 1 | 1.000 | 0 | 2 | 0.000 | 2 | 4 | 0.500 | 2 | 6 | 0.333 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 1 | 1 |
20 | Miloš Živković | Bek | 0 | 7 | 2 | 2 | 1.000 | 1 | 2 | 0.500 | 1 | 3 | 0.333 | 2 | 5 | 0.400 | 1 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 1 | 5 | 11 |
23 | Nemanja Cvijetić | Bek | 0 | 8 | 0 | 0 | 0 | 1 | 3 | 0.333 | 2 | 3 | 0.667 | 3 | 6 | 0.500 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 4 |
29 | Filip Milošević | Krilo \ Centar | 0 | 5 | 0 | 0 | 0 | 1 | 2 | 0.500 | 1 | 2 | 0.500 | 2 | 4 | 0.500 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
77 | Lazar Tomic | Bek \ Krilo | 0 | 0 | 0 | 0 | 0 | 0 | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 69 | 12 | 18 | 0.667 | 12 | 27 | 0.444 | 11 | 26 | 0.423 | 23 | 53 | 0.434 | 20 | 7 | 27 | 13 | 8 | 12 | 2 | 1 | 26 | 26 | 70 |
MIN
PTS
FTM
FTA
FT%
2PM
2PA
2P%
3PM
3PA
3P%
FGM
FGA
FG%
DEF REB
OFF REB
REB
AST
STL
TO
BLK
BLKA
PF
PFA
Indx
0 | 0 |
0 | 69 |
0 | 12 |
0 | 18 |
0 | 0.667 |
0 | 12 |
0 | 27 |
0 | 0.444 |
0 | 11 |
0 | 26 |
0 | 0.423 |
0 | 23 |
0 | 53 |
0 | 0.434 |
0 | 20 |
0 | 7 |
0 | 27 |
0 | 13 |
0 | 8 |
0 | 12 |
0 | 2 |
0 | 1 |
0 | 26 |
0 | 26 |
0 | 70 |