KK Pobednik011 vs KK Mondo basket
Recap
Sudije: Nemanja Vidaković, Petar Janković
Delegat: Milan Radenković
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
28th June 2019 | 19:00 | 3. Muška Regionalna Liga - Centar | 2019/20 | 1 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
KK Pobednik011 | 19 | 12 | 27 | 16 | 74 |
KK Mondo basket | 16 | 15 | 11 | 14 | 56 |
KK Pobednik011
# | Player | Position | MIN | PTS | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FGM | FGA | FG% | DEF REB | OFF REB | REB | AST | STL | TO | BLK | BLKA | PF | PFA | Indx |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Marko Žigić | - | 38 | 23 | 2 | 3 | 0.667 | 6 | 14 | 0.429 | 3 | 5 | 0.600 | 9 | 19 | 0.474 | 4 | 2 | 6 | 9 | 3 | 1 | 0 | 1 | 2 | 5 | 31 |
5 | Damjan Barošević | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | -4 |
6 | Vuk Radosavljević | - | 40 | 24 | 1 | 1 | 1.000 | 4 | 5 | 0.800 | 5 | 18 | 0.278 | 9 | 23 | 0.391 | 3 | 1 | 4 | 5 | 2 | 4 | 1 | 0 | 0 | 3 | 21 |
7 | Filip Vukadinović | - | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 2 | 0.000 | 0 | 3 | 0.000 | 3 | 1 | 4 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | -3 |
8 | Marko Jovanović | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Andrija Gobović | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Strahinja Milošević | - | 12 | 2 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 1 | 0.000 | 1 | 2 | 0.500 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
11 | Filip Delić | - | 32 | 4 | 0 | 2 | 0.000 | 2 | 5 | 0.400 | 0 | 0 | 0 | 2 | 5 | 0.400 | 2 | 3 | 5 | 1 | 1 | 3 | 1 | 0 | 3 | 1 | 2 |
12 | Aleksa Jakovljević | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Matija Bulatović | Krilo | 23 | 8 | 0 | 0 | 0 | 4 | 5 | 0.800 | 0 | 0 | 0 | 4 | 5 | 0.800 | 7 | 2 | 9 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 12 |
14 | Nemanja Rodić | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
15 | Petar Dimitrijević | - | 39 | 13 | 1 | 2 | 0.500 | 3 | 3 | 1.000 | 2 | 8 | 0.250 | 5 | 11 | 0.455 | 1 | 1 | 2 | 2 | 3 | 1 | 0 | 0 | 2 | 3 | 13 |
Total | 200 | 74 | 4 | 8 | 0.500 | 20 | 31 | 0.588 | 10 | 35 | 0.286 | 30 | 69 | 0.435 | 22 | 10 | 32 | 18 | 9 | 14 | 2 | 2 | 16 | 13 | 73 |
KK Mondo basket
# | Player | Position | MIN | PTS | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FGM | FGA | FG% | DEF REB | OFF REB | REB | AST | STL | TO | BLK | BLKA | PF | PFA | Indx |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Bogdan Stanić | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Nikola Gajić | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Nikola Dmitrović | - | 36 | 9 | 2 | 4 | 0.500 | 2 | 8 | 0.250 | 1 | 1 | 1.000 | 3 | 9 | 0.333 | 2 | 1 | 3 | 10 | 3 | 5 | 0 | 1 | 1 | 3 | 13 |
8 | Vasilije Macura | - | 24 | 8 | 0 | 0 | 0 | 1 | 3 | 0.333 | 2 | 4 | 0.500 | 3 | 7 | 0.429 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 3 |
9 | Jovan Mladić | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Andrija Zubić | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 |
11 | Stevan Lončar | - | 31 | 13 | 5 | 7 | 0.714 | 4 | 13 | 0.308 | 0 | 0 | 0 | 4 | 13 | 0.308 | 5 | 3 | 8 | 0 | 0 | 3 | 0 | 1 | 1 | 6 | 11 |
12 | Radovan Jelovac | - | 28 | 7 | 0 | 0 | 0 | 2 | 2 | 1.000 | 1 | 3 | 0.333 | 3 | 5 | 0.600 | 3 | 2 | 5 | 4 | 0 | 2 | 1 | 0 | 2 | 0 | 11 |
13 | Mihajlo Marčetić | - | 23 | 8 | 3 | 4 | 0.750 | 1 | 2 | 0.500 | 1 | 2 | 0.500 | 2 | 4 | 0.500 | 3 | 1 | 4 | 0 | 1 | 4 | 1 | 0 | 2 | 3 | 8 |
14 | Miloš Strugalović | - | 24 | 9 | 2 | 2 | 1.000 | 2 | 4 | 0.500 | 1 | 5 | 0.200 | 3 | 9 | 0.333 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 |
15 | Jovan Grujičić | - | 18 | 2 | 0 | 0 | 0 | 1 | 6 | 0.167 | 0 | 3 | 0.000 | 1 | 9 | 0.111 | 7 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
18 | Vladimir Mikasinović | - | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | -3 |
Total | 200 | 56 | 12 | 17 | 0.706 | 13 | 39 | 0.333 | 6 | 18 | 0.333 | 19 | 57 | 0.333 | 22 | 13 | 35 | 15 | 5 | 18 | 2 | 2 | 13 | 16 | 53 |
MIN
PTS
FTM
FTA
FT%
2PM
2PA
2P%
3PM
3PA
3P%
FGM
FGA
FG%
DEF REB
OFF REB
REB
AST
STL
TO
BLK
BLKA
PF
PFA
Indx
200 | 200 |
74 | 56 |
4 | 12 |
8 | 17 |
0.500 | 0.706 |
20 | 13 |
31 | 39 |
0.645 | 0.333 |
10 | 6 |
35 | 18 |
0.286 | 0.333 |
30 | 19 |
69 | 57 |
0.435 | 0.333 |
22 | 22 |
10 | 13 |
32 | 35 |
18 | 15 |
9 | 5 |
14 | 18 |
2 | 2 |
2 | 2 |
16 | 13 |
13 | 16 |
73 | 53 |