KK Pobednik011 vs KK Rivers BM
Recap
Sudije: Miloš Popić, Petar Janković
Delegat: Milan Radenković
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
30th June 2019 | 19:30 | 3. Muška Regionalna Liga - Centar | 2019/20 | 3 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
KK Pobednik011 | 22 | 19 | 17 | 19 | 77 |
KK Rivers BM | 13 | 20 | 16 | 18 | 67 |
KK Pobednik011
# | Player | Position | MIN | PTS | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FGM | FGA | FG% | DEF REB | OFF REB | REB | AST | STL | TO | BLK | BLKA | PF | PFA | Indx |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Marko Žigić | - | 31 | 5 | 3 | 4 | 0.750 | 1 | 3 | 0.333 | 0 | 1 | 0.000 | 1 | 4 | 0.250 | 1 | 0 | 1 | 10 | 1 | 5 | 0 | 0 | 2 | 8 | 14 |
5 | Damjan Barošević | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Vuk Radosavljević | - | 36 | 10 | 0 | 0 | 0 | 2 | 4 | 0.500 | 2 | 5 | 0.400 | 4 | 9 | 0.444 | 5 | 0 | 5 | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 7 |
7 | Filip Vukadinović | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
8 | Nikola Kovačević | Bek | 30 | 29 | 6 | 6 | 1.000 | 10 | 14 | 0.714 | 1 | 3 | 0.333 | 11 | 17 | 0.647 | 2 | 1 | 3 | 1 | 4 | 3 | 0 | 1 | 3 | 5 | 29 |
9 | Andrija Gobović | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Matija Bulatović | Krilo | 26 | 14 | 2 | 4 | 0.500 | 6 | 8 | 0.750 | 0 | 0 | 0 | 6 | 8 | 0.750 | 2 | 2 | 4 | 2 | 0 | 2 | 1 | 0 | 4 | 4 | 15 |
11 | Filip Delić | - | 25 | 4 | 0 | 0 | 0 | 2 | 5 | 0.400 | 0 | 0 | 0 | 2 | 5 | 0.400 | 7 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 7 |
12 | Aleksa Jakovljević | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Strahinja Milošević | - | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | -5 |
14 | Nemanja Rodić | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Petar Dimitrijević | - | 40 | 15 | 0 | 0 | 0 | 3 | 4 | 0.750 | 3 | 10 | 0.300 | 6 | 14 | 0.429 | 6 | 0 | 7 | 4 | 1 | 3 | 0 | 0 | 1 | 2 | 17 |
Total | 200 | 77 | 11 | 14 | 0.786 | 24 | 39 | 0.615 | 6 | 20 | 0.300 | 30 | 59 | 0.508 | 24 | 4 | 29 | 20 | 7 | 18 | 1 | 1 | 18 | 20 | 85 |
KK Rivers BM
# | Player | Position | MIN | PTS | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FGM | FGA | FG% | DEF REB | OFF REB | REB | AST | STL | TO | BLK | BLKA | PF | PFA | Indx |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Lazar Nedeljković | Bek | 25 | 3 | 0 | 0 | 0 | 2 | 7 | 0.286 | 0 | 2 | 0.000 | 2 | 9 | 0.222 | 5 | 2 | 7 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 4 |
5 | Jugoslav Ilić | Krilo \ Centar | 17 | 6 | 0 | 0 | 0 | 3 | 4 | 0.750 | 0 | 0 | 0 | 3 | 4 | 0.750 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 2 | 0 | 3 |
6 | Luka Marković | Bek | 15 | 3 | 1 | 1 | 1.000 | 1 | 2 | 0.500 | 0 | 1 | 0.000 | 1 | 3 | 0.333 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 6 |
7 | Milija Anđić | Bek | 16 | 3 | 1 | 2 | 0.500 | 1 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 1.000 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 3 | 4 | 6 |
9 | Aleksandros Tarnaris | Krilo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Igor Ćirić | Krilo \ Centar | 26 | 2 | 0 | 0 | 0 | 1 | 4 | 0.250 | 0 | 2 | 0.000 | 1 | 6 | 0.167 | 3 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 1 | 2 | -1 |
17 | Uroš Rudić | Krilo | 17 | 4 | 0 | 0 | 0 | 2 | 3 | 0.667 | 0 | 1 | 0.000 | 2 | 4 | 0.500 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
22 | Stevan Jerončić | Bek | 24 | 17 | 3 | 4 | 0.750 | 4 | 7 | 0.571 | 2 | 5 | 0.400 | 6 | 12 | 0.500 | 3 | 1 | 4 | 3 | 4 | 5 | 0 | 1 | 2 | 5 | 18 |
23 | Radomir Dinčić | Bek \ Krilo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Igor Jevđenić | Bek \ Krilo | 27 | 11 | 4 | 5 | 0.800 | 2 | 4 | 0.500 | 1 | 7 | 0.143 | 3 | 11 | 0.273 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 2 |
29 | Filip Milošević | Krilo \ Centar | 12 | 7 | 0 | 0 | 0 | 2 | 3 | 0.667 | 1 | 2 | 0.500 | 3 | 5 | 0.600 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 8 |
76 | Miloš Gocić | Bek | 21 | 10 | 1 | 2 | 0.500 | 0 | 0 | 0 | 3 | 4 | 0.750 | 3 | 4 | 0.750 | 6 | 1 | 7 | 2 | 1 | 3 | 0 | 0 | 4 | 2 | 13 |
Total | 200 | 66 | 10 | 14 | 0.714 | 18 | 35 | 0.514 | 7 | 24 | 0.292 | 25 | 59 | 0.424 | 23 | 8 | 31 | 12 | 12 | 20 | 1 | 1 | 20 | 18 | 61 |
MIN
PTS
FTM
FTA
FT%
2PM
2PA
2P%
3PM
3PA
3P%
FGM
FGA
FG%
DEF REB
OFF REB
REB
AST
STL
TO
BLK
BLKA
PF
PFA
Indx
200 | 200 |
77 | 66 |
11 | 10 |
14 | 14 |
0.786 | 0.714 |
24 | 18 |
39 | 35 |
0.615 | 0.514 |
6 | 7 |
20 | 24 |
0.300 | 0.292 |
30 | 25 |
59 | 59 |
0.508 | 0.424 |
24 | 23 |
4 | 8 |
29 | 31 |
20 | 12 |
7 | 12 |
18 | 20 |
1 | 1 |
1 | 1 |
18 | 20 |
20 | 18 |
85 | 61 |