KK Eko Sport 2 U19 vs KK Rivers BM U19
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
26th October 2019 | 14:00 | Kvalifikacije za 2. Ligu U19 | 2019/20 | 1 |
Court
Balon "Majdan" |
---|
Kozjačka 3-5, Beograd |
Results
Team | T |
---|---|
KK Eko Sport 2 U19 | 63 |
KK Rivers BM U19 | 66 |
KK Eko Sport 2 U19
Position | MIN | PTS | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FGM | FGA | FG% | DEF REB | OFF REB | REB | AST | STL | TO | BLK | BLKA | PF | PFA | Indx |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KK Rivers BM U19
# | Player | Position | MIN | PTS | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FGM | FGA | FG% | DEF REB | OFF REB | REB | AST | STL | TO | BLK | BLKA | PF | PFA | Indx |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Nikola Jovanović | Krilo \ Centar | 0 | 12 | 1 | 2 | 0.500 | 4 | 6 | 0.667 | 1 | 3 | 0.333 | 5 | 9 | 0.556 | 3 | 4 | 7 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 14 |
25 | Nikola Relić | Bek | 0 | 12 | 4 | 4 | 1.000 | 1 | 4 | 0.250 | 2 | 6 | 0.333 | 3 | 10 | 0.300 | 5 | 1 | 6 | 7 | 1 | 6 | 0 | 0 | 2 | 3 | 14 |
27 | Igor Kuzmanović | Bek \ Krilo | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0.000 | 1 | 2 | 0.500 | 1 | 3 | 0.333 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | -1 |
33 | Marko Milivojević | Bek \ Krilo | 0 | 9 | 3 | 4 | 0.750 | 3 | 5 | 0.600 | 0 | 0 | 0 | 3 | 5 | 0.600 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 3 | 7 |
45 | Stevan Živković | Bek | 0 | 10 | 2 | 4 | 0.500 | 1 | 4 | 0.250 | 2 | 3 | 0.667 | 3 | 7 | 0.429 | 7 | 8 | 15 | 2 | 1 | 3 | 1 | 0 | 3 | 4 | 21 |
71 | Strahinja Niškić | Bek | 0 | 14 | 0 | 0 | 0 | 4 | 4 | 1.000 | 2 | 5 | 0.400 | 6 | 11 | 0.545 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 4 | 4 | 12 |
77 | Željko Bugarov | Bek | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0.667 | 2 | 3 | 0.667 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 3 |
81 | Boško Kusmuk | Krilo | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 2 | 0.000 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | -2 |
Total | 0 | 66 | 10 | 14 | 0.714 | 13 | 25 | 0.520 | 10 | 23 | 0.435 | 23 | 50 | 0.460 | 20 | 14 | 34 | 11 | 6 | 12 | 1 | 0 | 25 | 17 | 68 |
MIN
PTS
FTM
FTA
FT%
2PM
2PA
2P%
3PM
3PA
3P%
FGM
FGA
FG%
DEF REB
OFF REB
REB
AST
STL
TO
BLK
BLKA
PF
PFA
Indx
0 | 0 |
0 | 66 |
0 | 10 |
0 | 14 |
0 | 0.714 |
0 | 13 |
0 | 25 |
0 | 0.520 |
0 | 10 |
0 | 23 |
0 | 0.435 |
0 | 23 |
0 | 50 |
0 | 0.460 |
0 | 20 |
0 | 14 |
0 | 34 |
0 | 11 |
0 | 6 |
0 | 12 |
0 | 1 |
0 | 0 |
0 | 25 |
0 | 17 |
0 | 67 |