OKK Beograd U19 vs KK Rivers BM U19
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
25th September 2020 | 17:00 | Kvalifikacije Roda JLS | 2020/21 | 1 |
Results
Team | T |
---|---|
OKK Beograd U19 | 89 |
KK Rivers BM U19 | 52 |
OKK Beograd U19
Position | MIN | PTS | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FGM | FGA | FG% | DEF REB | OFF REB | REB | AST | STL | TO | BLK | BLKA | PF | PFA | Indx |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KK Rivers BM U19
# | Player | Position | MIN | PTS | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FGM | FGA | FG% | DEF REB | OFF REB | REB | AST | STL | TO | BLK | BLKA | PF | PFA | Indx |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Aleksa Gajić | Bek | 0 | 8 | 0 | 0 | 0 | 1 | 1 | 1.000 | 2 | 6 | 0.333 | 3 | 7 | 0.429 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
12 | Petar Šarac | Krilo \ Centar | 0 | 7 | 1 | 1 | 1.000 | 0 | 3 | 0.000 | 2 | 3 | 0.667 | 2 | 6 | 0.333 | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 4 | 2 | 3 |
24 | Branislav Nestorović | Bek \ Krilo | 0 | 5 | 3 | 5 | 0.600 | 1 | 4 | 0.250 | 0 | 6 | 0.000 | 1 | 10 | 0.100 | 4 | 0 | 4 | 0 | 4 | 5 | 0 | 1 | 0 | 4 | 0 |
26 | Nemanja Todorović | Centar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Marko Milivojević | Bek \ Krilo | 0 | 8 | 2 | 2 | 1.000 | 3 | 7 | 0.429 | 0 | 2 | 0.000 | 3 | 9 | 0.333 | 7 | 1 | 8 | 1 | 1 | 6 | 0 | 1 | 3 | 1 | 3 |
73 | Mihailo Kalpačina | Krilo \ Centar | 0 | 3 | 1 | 4 | 0.250 | 1 | 3 | 0.333 | 0 | 0 | 0 | 1 | 3 | 0.333 | 6 | 1 | 7 | 1 | 0 | 4 | 2 | 0 | 2 | 3 | 5 |
77 | Filip Dragić | Bek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -1 |
88 | Luka Antić | Bek | 0 | 21 | 1 | 1 | 1.000 | 4 | 4 | 1.000 | 4 | 12 | 0.333 | 8 | 16 | 0.500 | 2 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 1 | 8 | 20 |
Total | 0 | 52 | 8 | 13 | 0.615 | 10 | 22 | 0.455 | 8 | 29 | 0.276 | 18 | 51 | 0.353 | 23 | 2 | 25 | 5 | 8 | 24 | 2 | 2 | 11 | 18 | 35 |
MIN
PTS
FTM
FTA
FT%
2PM
2PA
2P%
3PM
3PA
3P%
FGM
FGA
FG%
DEF REB
OFF REB
REB
AST
STL
TO
BLK
BLKA
PF
PFA
Indx
0 | 0 |
0 | 52 |
0 | 8 |
0 | 13 |
0 | 0.615 |
0 | 10 |
0 | 22 |
0 | 0.455 |
0 | 8 |
0 | 29 |
0 | 0.276 |
0 | 18 |
0 | 51 |
0 | 0.353 |
0 | 23 |
0 | 2 |
0 | 25 |
0 | 5 |
0 | 8 |
0 | 24 |
0 | 2 |
0 | 2 |
0 | 11 |
0 | 18 |
0 | 35 |