KK Cerak vs KK Borča 2
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
15th October 2017 | 16:20 | 2. Muška Regionalna Liga - Centar | 2017/18 | 2 |
Court
Osnovna Škola "14. Oktobar" |
---|
Gočka 40 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
KK Cerak | 14 | 21 | 4 | 16 | 55 |
KK Borča 2 | 15 | 22 | 21 | 12 | 70 |
KK Cerak
Position | MIN | PTS | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FGM | FGA | FG% | DEF REB | OFF REB | REB | AST | STL | TO | BLK | BLKA | PF | PFA | Indx |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
200 | 55 | 11 | 19 | 0 | 16 | 44 | 0 | 4 | 20 | 0 | 20 | 64 | 0 | 21 | 12 | 33 | 12 | 11 | 22 | 4 | 2 | 22 | 23 | 0 |
KK Borča 2
# | Player | Position | MIN | PTS | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FGM | FGA | FG% | DEF REB | OFF REB | REB | AST | STL | TO | BLK | BLKA | PF | PFA | Indx |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Lazar Nedeljković | Bek | 0 | 1 | 1 | 2 | 0.500 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 2 | 0.000 | 4 | 0 | 4 | 6 | 2 | 4 | 0 | 1 | 3 | 3 | 5 |
4 | Milan Tešić | Bek \ Krilo | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 |
5 | Jugoslav Ilić | Krilo \ Centar | 0 | 10 | 0 | 0 | 0 | 5 | 11 | 0.455 | 0 | 0 | 0 | 5 | 11 | 0.455 | 4 | 4 | 8 | 2 | 2 | 2 | 1 | 0 | 4 | 1 | 12 |
10 | Igor Ćirić | Krilo | 0 | 12 | 2 | 2 | 1.000 | 5 | 8 | 0.625 | 0 | 1 | 0.000 | 5 | 9 | 0.556 | 3 | 3 | 6 | 2 | 0 | 3 | 0 | 0 | 2 | 2 | 13 |
12 | Vladan Stanković | Krilo \ Centar | 0 | 11 | 0 | 0 | 0 | 4 | 8 | 0.500 | 1 | 2 | 0.500 | 5 | 10 | 0.500 | 6 | 6 | 12 | 3 | 1 | 1 | 1 | 0 | 2 | 1 | 21 |
20 | Miloš Živković | Bek | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0.500 | 0 | 5 | 0.000 | 1 | 6 | 0.167 | 4 | 1 | 5 | 4 | 2 | 5 | 0 | 1 | 3 | 2 | 1 |
21 | Stefan Milisavljević | Krilo | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0.500 | 0 | 0 | 0 | 1 | 2 | 0.500 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | -2 |
22 | Marko Marković | Bek \ Krilo | 0 | 16 | 1 | 7 | 0.143 | 6 | 10 | 0.600 | 1 | 4 | 0.250 | 7 | 14 | 0.500 | 3 | 3 | 6 | 2 | 4 | 5 | 0 | 0 | 3 | 5 | 12 |
23 | Nemanja Cvijetić | Bek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | -6 |
24 | Aleksandar Trajković | Bek | 0 | 4 | 0 | 0 | 0 | 2 | 4 | 0.500 | 0 | 1 | 0.000 | 2 | 5 | 0.400 | 2 | 1 | 3 | 2 | 3 | 1 | 0 | 0 | 1 | 3 | 10 |
32 | Miloš Grubor | Bek | 0 | 12 | 6 | 8 | 0.750 | 3 | 6 | 0.500 | 0 | 0 | 0 | 3 | 6 | 0.500 | 3 | 1 | 4 | 0 | 1 | 2 | 0 | 2 | 2 | 5 | 11 |
Total | 200 | 70 | 10 | 19 | 0.526 | 24 | 53 | 0.509 | 2 | 16 | 0.125 | 29 | 67 | 0.433 | 31 | 20 | 48 | 21 | 15 | 28 | 2 | 4 | 23 | 22 | 76 |
MIN
PTS
FTM
FTA
FT%
2PM
2PA
2P%
3PM
3PA
3P%
FGM
FGA
FG%
DEF REB
OFF REB
REB
AST
STL
TO
BLK
BLKA
PF
PFA
Indx
200 | 200 |
55 | 70 |
11 | 10 |
19 | 19 |
0.579 | 0.526 |
16 | 24 |
44 | 53 |
0.364 | 0.453 |
4 | 2 |
20 | 16 |
0.200 | 0.125 |
20 | 29 |
64 | 67 |
0.313 | 0.433 |
21 | 31 |
12 | 20 |
33 | 48 |
12 | 21 |
11 | 15 |
22 | 28 |
4 | 2 |
2 | 4 |
22 | 23 |
23 | 22 |
40 | 76 |