Cerak vs KK Rivers BM
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
26th November 2017 | 21:05 | Biznis Liga | 2017/18 | 3 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Cerak | 15 | 19 | 16 | 25 | 75 |
KK Rivers BM | 20 | 29 | 18 | 25 | 92 |
Cerak
Position | MIN | PTS | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FGM | FGA | FG% | DEF REB | OFF REB | REB | AST | STL | TO | BLK | BLKA | PF | PFA | Indx |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KK Rivers BM
# | Player | Position | MIN | PTS | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FGM | FGA | FG% | DEF REB | OFF REB | REB | AST | STL | TO | BLK | BLKA | PF | PFA | Indx |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Lazar Nedeljković | Bek | 23 | 4 | 0 | 0 | 0 | 2 | 4 | 0.500 | 0 | 2 | 0.000 | 2 | 6 | 0.333 | 4 | 1 | 5 | 3 | 4 | 3 | 0 | 0 | 2 | 1 | 8 |
5 | Jugoslav Ilić | Krilo \ Centar | 9 | 5 | 0 | 0 | 0 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 2 | 1 | 3 | 0 | 2 | 3 | 0 | 0 | 1 | 1 | 7 |
10 | Igor Ćirić | Krilo | 18 | 4 | 0 | 0 | 0 | 2 | 3 | 0.667 | 0 | 1 | 0.000 | 2 | 4 | 0.500 | 6 | 2 | 8 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 11 |
17 | Luka Krstić | Bek | 18 | 8 | 1 | 1 | 1.000 | 2 | 6 | 0.333 | 1 | 2 | 0.500 | 3 | 8 | 0.375 | 2 | 0 | 2 | 2 | 1 | 3 | 1 | 0 | 3 | 1 | 4 |
21 | Stefan Milisavljević | Krilo | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 3 | 2 | 5 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 4 |
22 | Marko Marković | Bek \ Krilo | 24 | 15 | 3 | 5 | 0.600 | 3 | 6 | 0.500 | 2 | 6 | 0.333 | 5 | 12 | 0.417 | 2 | 0 | 2 | 3 | 1 | 0 | 2 | 0 | 2 | 4 | 16 |
24 | Aleksandar Trajković | Bek | 21 | 8 | 1 | 2 | 0.500 | 2 | 3 | 0.667 | 1 | 3 | 0.333 | 3 | 6 | 0.500 | 3 | 4 | 7 | 7 | 0 | 1 | 0 | 1 | 1 | 1 | 16 |
31 | Srđan Krstić | Krilo | 19 | 12 | 0 | 1 | 0.000 | 6 | 7 | 0.857 | 0 | 1 | 0.000 | 6 | 8 | 0.750 | 3 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 17 |
35 | Zoran Čiča | Krilo | 25 | 14 | 3 | 3 | 1.000 | 4 | 9 | 0.444 | 1 | 4 | 0.250 | 5 | 13 | 0.385 | 9 | 5 | 14 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 27 |
77 | Petar Ristić | Krilo | 25 | 19 | 2 | 2 | 1.000 | 4 | 5 | 0.800 | 3 | 5 | 0.600 | 7 | 10 | 0.700 | 0 | 2 | 2 | 5 | 5 | 0 | 1 | 0 | 2 | 2 | 29 |
Total | 200 | 92 | 10 | 14 | 0.714 | 26 | 44 | 0.591 | 10 | 26 | 0.385 | 36 | 70 | 0.514 | 34 | 17 | 51 | 25 | 15 | 16 | 5 | 1 | 14 | 15 | 139 |
MIN
PTS
FTM
FTA
FT%
2PM
2PA
2P%
3PM
3PA
3P%
FGM
FGA
FG%
DEF REB
OFF REB
REB
AST
STL
TO
BLK
BLKA
PF
PFA
Indx
0 | 200 |
0 | 92 |
0 | 10 |
0 | 14 |
0 | 0.714 |
0 | 26 |
0 | 44 |
0 | 0.591 |
0 | 10 |
0 | 26 |
0 | 0.385 |
0 | 36 |
0 | 70 |
0 | 0.514 |
0 | 34 |
0 | 17 |
0 | 51 |
0 | 25 |
0 | 15 |
0 | 16 |
0 | 5 |
0 | 1 |
0 | 14 |
0 | 15 |
0 | 134 |