KK Barajevo vs KK Rivers BM
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
18th November 2020 | 00:00 | 1. Muška Regionalna Liga - Centar | 2020/21 | 7 |
Court
Balon srednje škole (Barajevo) |
---|
Svetosavska 4a, Barajevo |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
KK Barajevo | 16 | 21 | 17 | 23 | 77 |
KK Rivers BM | 19 | 35 | 15 | 19 | 88 |
KK Barajevo
# | Player | Position | MIN | PTS | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FGM | FGA | FG% | DEF REB | OFF REB | REB | AST | STL | TO | BLK | BLKA | PF | PFA | Indx |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Radonja Radonjić | Bek \ Krilo | 0 | 14 | 2 | 3 | 0.667 | 6 | 9 | 0.667 | 0 | 1 | 0.000 | 6 | 10 | 0.600 | 3 | 2 | 5 | 1 | 1 | 4 | 0 | 0 | 2 | 3 | 13 |
6 | Đorđe Ocokoljić | Krilo \ Centar | 0 | 13 | 1 | 1 | 1.000 | 6 | 7 | 0.857 | 0 | 0 | 0 | 6 | 7 | 0.857 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 18 |
9 | Aleksandar Sužnjev | Bek | 0 | 6 | 0 | 0 | 0 | 3 | 4 | 0.750 | 0 | 0 | 0 | 3 | 4 | 0.750 | 2 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 14 |
11 | Nemanja Ilić | Krilo | 0 | 5 | 2 | 2 | 1.000 | 0 | 3 | 0.000 | 1 | 3 | 0.333 | 1 | 6 | 0.167 | 2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 3 |
14 | Stefan Jevđenijević | Bek | 0 | 10 | 0 | 1 | 0.000 | 5 | 6 | 0.833 | 0 | 0 | 0 | 5 | 6 | 0.833 | 2 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 12 |
15 | Nikola Rančić | Bek | 0 | 5 | 3 | 4 | 0.750 | 1 | 2 | 0.500 | 0 | 2 | 0.000 | 1 | 4 | 0.250 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 4 |
17 | Matija Bulatović | Krilo | 0 | 19 | 2 | 3 | 0.667 | 7 | 9 | 0.778 | 1 | 1 | 1.000 | 8 | 10 | 0.800 | 2 | 3 | 5 | 1 | 0 | 2 | 0 | 0 | 2 | 2 | 20 |
23 | Aleksa Rudić | Krilo | 0 | 2 | 0 | 2 | 0.000 | 1 | 2 | 0.500 | 0 | 0 | 0 | 1 | 2 | 0.500 | 4 | 1 | 5 | 2 | 2 | 2 | 1 | 0 | 3 | 1 | 5 |
25 | Ilija Nenadić | Bek | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 2 | 0.000 | 0 | 3 | 0.000 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | -1 |
30 | Uroš Gajić | Bek | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0.500 | 0 | 3 | 0.000 | 1 | 5 | 0.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | -5 |
35 | Lazar Pavlović | Bek \ Krilo | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0.000 | 1 | 4 | 0.250 | 1 | 6 | 0.167 | 4 | 2 | 6 | 2 | 0 | 3 | 0 | 0 | 4 | 1 | 0 |
41 | Jovan Stojanović | Krilo \ Centar | 0 | 9 | 1 | 2 | 0.500 | 4 | 5 | 0.800 | 0 | 0 | 0 | 4 | 5 | 0.800 | 3 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 6 |
Total | 0 | 88 | 11 | 18 | 0.611 | 34 | 52 | 0.654 | 3 | 16 | 0.188 | 37 | 68 | 0.544 | 27 | 10 | 37 | 20 | 7 | 19 | 1 | 0 | 25 | 18 | 89 |
KK Rivers BM
Position | MIN | PTS | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FGM | FGA | FG% | DEF REB | OFF REB | REB | AST | STL | TO | BLK | BLKA | PF | PFA | Indx |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIN
PTS
FTM
FTA
FT%
2PM
2PA
2P%
3PM
3PA
3P%
FGM
FGA
FG%
DEF REB
OFF REB
REB
AST
STL
TO
BLK
BLKA
PF
PFA
Indx
0 | 0 |
88 | 0 |
11 | 0 |
18 | 0 |
0.611 | 0 |
34 | 0 |
52 | 0 |
0.654 | 0 |
3 | 0 |
16 | 0 |
0.188 | 0 |
37 | 0 |
68 | 0 |
0.544 | 0 |
27 | 0 |
10 | 0 |
37 | 0 |
20 | 0 |
7 | 0 |
19 | 0 |
1 | 0 |
0 | 0 |
25 | 0 |
18 | 0 |
89 | 0 |