KK Beko U21 vs KK Rivers BM U21
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
10th November 2019 | 17:00 | Omladinska regionalna liga | 2019/20 | 1 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
KK Beko U21 | 20 | 33 | 19 | 22 | 94 |
KK Rivers BM U21 | 16 | 19 | 22 | 12 | 69 |
KK Beko U21
Position | MIN | PTS | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FGM | FGA | FG% | DEF REB | OFF REB | REB | AST | STL | TO | BLK | BLKA | PF | PFA | Indx |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KK Rivers BM U21
# | Player | Position | MIN | PTS | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FGM | FGA | FG% | DEF REB | OFF REB | REB | AST | STL | TO | BLK | BLKA | PF | PFA | Indx |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Nikola Miloš | Krilo | 0 | 11 | 3 | 4 | 0.750 | 4 | 6 | 0.667 | 0 | 1 | 0.000 | 4 | 7 | 0.571 | 5 | 3 | 8 | 2 | 2 | 3 | 1 | 0 | 4 | 2 | 15 |
7 | Nikola Jovanović | Krilo \ Centar | 0 | 12 | 0 | 0 | 0 | 3 | 4 | 0.750 | 2 | 3 | 0.667 | 5 | 7 | 0.714 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 11 |
12 | Miloš Brković | Bek | 0 | 5 | 0 | 0 | 0 | 1 | 3 | 0.333 | 1 | 4 | 0.250 | 2 | 7 | 0.286 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | -2 |
21 | Mihajlo Borisavljević | Bek | 0 | 7 | 0 | 0 | 0 | 2 | 4 | 0.500 | 1 | 2 | 0.500 | 3 | 6 | 0.500 | 2 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 1 | 6 |
25 | Luka Vržina | Bek | 0 | 16 | 4 | 6 | 0.667 | 6 | 11 | 0.545 | 0 | 5 | 0.000 | 6 | 16 | 0.375 | 1 | 1 | 2 | 4 | 4 | 1 | 0 | 0 | 2 | 7 | 18 |
25 | Nikola Relić | Bek | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0.000 | 1 | 1 | 1.000 | 1 | 3 | 0.333 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
30 | Uroš Gajić | Bek | 0 | 4 | 2 | 4 | 0.500 | 1 | 2 | 0.500 | 0 | 4 | 0.000 | 1 | 6 | 0.167 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
33 | Marko Milivojević | Bek \ Krilo | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0.000 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | -1 |
41 | Jovan Stojanović | Krilo \ Centar | 0 | 7 | 3 | 6 | 0.500 | 2 | 4 | 0.500 | 0 | 2 | 0.000 | 2 | 6 | 0.333 | 3 | 2 | 5 | 2 | 1 | 0 | 0 | 1 | 4 | 4 | 7 |
45 | Stevan Živković | Bek | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 0.250 | 0 | 0 | 0 | 1 | 4 | 0.250 | 3 | 5 | 8 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 6 |
71 | Strahinja Niškić | Bek | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3 | 1 | 0 |
Total | 0 | 69 | 12 | 20 | 0.600 | 21 | 41 | 0.500 | 5 | 22 | 0.227 | 26 | 63 | 0.406 | 19 | 12 | 31 | 16 | 9 | 17 | 1 | 2 | 19 | 21 | 63 |
MIN
PTS
FTM
FTA
FT%
2PM
2PA
2P%
3PM
3PA
3P%
FGM
FGA
FG%
DEF REB
OFF REB
REB
AST
STL
TO
BLK
BLKA
PF
PFA
Indx
0 | 0 |
0 | 69 |
0 | 12 |
0 | 20 |
0 | 0.600 |
0 | 21 |
0 | 41 |
0 | 0.512 |
0 | 5 |
0 | 22 |
0 | 0.227 |
0 | 26 |
0 | 63 |
0 | 0.413 |
0 | 19 |
0 | 12 |
0 | 31 |
0 | 16 |
0 | 9 |
0 | 17 |
0 | 1 |
0 | 2 |
0 | 19 |
0 | 21 |
0 | 64 |