KK Beostyle U19 vs KK Rivers BM U19
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
31st October 2019 | 21:15 | Kvalifikacije za 2. Ligu U19 | 2019/20 | 3 |
Results
Team | T |
---|---|
KK Beostyle U19 | 82 |
KK Rivers BM U19 | 65 |
KK Beostyle U19
Position | MIN | PTS | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FGM | FGA | FG% | DEF REB | OFF REB | REB | AST | STL | TO | BLK | BLKA | PF | PFA | Indx |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KK Rivers BM U19
# | Player | Position | MIN | PTS | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FGM | FGA | FG% | DEF REB | OFF REB | REB | AST | STL | TO | BLK | BLKA | PF | PFA | Indx |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Nikola Jovanović | Krilo \ Centar | 0 | 9 | 1 | 2 | 0.500 | 1 | 3 | 0.333 | 2 | 3 | 0.667 | 3 | 6 | 0.500 | 7 | 1 | 8 | 2 | 1 | 2 | 1 | 0 | 1 | 1 | 15 |
25 | Nikola Relić | Bek | 0 | 9 | 0 | 4 | 0.000 | 3 | 11 | 0.273 | 1 | 7 | 0.143 | 4 | 18 | 0.222 | 2 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 2 | 4 | -2 |
27 | Igor Kuzmanović | Bek \ Krilo | 0 | 5 | 1 | 2 | 0.500 | 2 | 3 | 0.667 | 0 | 1 | 0.000 | 2 | 4 | 0.500 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 1 | 0 |
33 | Marko Milivojević | Bek \ Krilo | 0 | 8 | 2 | 2 | 1.000 | 3 | 5 | 0.600 | 0 | 0 | 0 | 3 | 5 | 0.600 | 3 | 1 | 4 | 5 | 4 | 4 | 0 | 0 | 2 | 1 | 14 |
45 | Stevan Živković | Krilo \ Centar | 0 | 12 | 4 | 5 | 0.800 | 4 | 7 | 0.571 | 0 | 3 | 0.000 | 4 | 10 | 0.400 | 9 | 6 | 15 | 2 | 1 | 1 | 5 | 0 | 0 | 3 | 30 |
71 | Strahinja Niškić | Bek | 0 | 20 | 0 | 0 | 0 | 4 | 9 | 0.444 | 4 | 10 | 0.400 | 8 | 19 | 0.421 | 3 | 3 | 6 | 2 | 1 | 4 | 0 | 1 | 2 | 1 | 12 |
77 | Željko Bugarov | Bek | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0.500 | 0 | 3 | 0.000 | 1 | 5 | 0.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | -5 |
Total | 0 | 65 | 8 | 15 | 0.533 | 18 | 40 | 0.450 | 7 | 27 | 0.259 | 25 | 67 | 0.373 | 25 | 11 | 36 | 15 | 8 | 14 | 6 | 1 | 13 | 10 | 64 |
MIN
PTS
FTM
FTA
FT%
2PM
2PA
2P%
3PM
3PA
3P%
FGM
FGA
FG%
DEF REB
OFF REB
REB
AST
STL
TO
BLK
BLKA
PF
PFA
Indx
0 | 0 |
0 | 65 |
0 | 8 |
0 | 15 |
0 | 0.533 |
0 | 18 |
0 | 40 |
0 | 0.450 |
0 | 7 |
0 | 27 |
0 | 0.259 |
0 | 25 |
0 | 67 |
0 | 0.373 |
0 | 25 |
0 | 11 |
0 | 36 |
0 | 15 |
0 | 8 |
0 | 14 |
0 | 6 |
0 | 1 |
0 | 13 |
0 | 10 |
0 | 63 |