KK Borča 2 vs KK Vitez
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
5th November 2017 | 18:15 | 2. Muška Regionalna Liga - Centar | 2017/18 | 6 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
KK Borča 2 | 13 | 22 | 17 | 20 | 72 |
KK Vitez | 20 | 19 | 10 | 12 | 61 |
KK Borča 2
# | Player | Position | MIN | PTS | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FGM | FGA | FG% | DEF REB | OFF REB | REB | AST | STL | TO | BLK | BLKA | PF | PFA | Indx |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Lazar Nedeljković | Bek | 15 | 3 | 1 | 6 | 0.167 | 1 | 2 | 0.500 | 0 | 2 | 0.000 | 1 | 4 | 0.250 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | -3 |
7 | Dušan Simić | Bek | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
9 | Nikola Šukalo | Bek | 12 | 4 | 0 | 0 | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 2 | 2 | 1.000 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 |
10 | Igor Ćirić | Krilo | 30 | 14 | 1 | 2 | 0.500 | 5 | 7 | 0.714 | 1 | 1 | 1.000 | 6 | 8 | 0.750 | 8 | 0 | 8 | 3 | 0 | 1 | 0 | 0 | 2 | 2 | 21 |
12 | Vladan Stanković | Krilo \ Centar | 33 | 4 | 2 | 3 | 0.667 | 1 | 6 | 0.167 | 0 | 1 | 0.000 | 1 | 7 | 0.143 | 7 | 3 | 10 | 3 | 3 | 2 | 1 | 0 | 3 | 5 | 14 |
20 | Miloš Živković | Bek | 20 | 6 | 1 | 2 | 0.500 | 1 | 1 | 1.000 | 1 | 5 | 0.200 | 2 | 6 | 0.333 | 1 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 2 | 3 | 9 |
21 | Stefan Milisavljević | Krilo | 16 | 2 | 0 | 0 | 0 | 1 | 3 | 0.333 | 0 | 1 | 0.000 | 1 | 4 | 0.250 | 1 | 3 | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
22 | Marko Marković | Bek \ Krilo | 27 | 22 | 1 | 7 | 0.143 | 9 | 13 | 0.692 | 1 | 2 | 0.500 | 10 | 15 | 0.667 | 8 | 2 | 10 | 3 | 1 | 4 | 1 | 0 | 2 | 6 | 26 |
24 | Aleksandar Trajković | Bek | 25 | 10 | 3 | 4 | 0.750 | 2 | 3 | 0.667 | 1 | 3 | 0.333 | 3 | 6 | 0.500 | 2 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 2 | 4 | 14 |
32 | Miloš Grubor | Bek | 17 | 7 | 1 | 2 | 0.500 | 3 | 7 | 0.429 | 0 | 2 | 0.000 | 3 | 9 | 0.333 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 5 |
Total | 200 | 72 | 10 | 26 | 0.385 | 25 | 44 | 0.568 | 4 | 17 | 0.235 | 29 | 61 | 0.475 | 31 | 11 | 42 | 20 | 11 | 14 | 2 | 0 | 17 | 26 | 94 |
KK Vitez
Position | MIN | PTS | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FGM | FGA | FG% | DEF REB | OFF REB | REB | AST | STL | TO | BLK | BLKA | PF | PFA | Indx |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIN
PTS
FTM
FTA
FT%
2PM
2PA
2P%
3PM
3PA
3P%
FGM
FGA
FG%
DEF REB
OFF REB
REB
AST
STL
TO
BLK
BLKA
PF
PFA
Indx
200 | 0 |
72 | 0 |
10 | 0 |
26 | 0 |
0.385 | 0 |
25 | 0 |
44 | 0 |
0.568 | 0 |
4 | 0 |
17 | 0 |
0.235 | 0 |
29 | 0 |
61 | 0 |
0.475 | 0 |
31 | 0 |
11 | 0 |
42 | 0 |
20 | 0 |
11 | 0 |
14 | 0 |
2 | 0 |
0 | 0 |
17 | 0 |
26 | 0 |
94 | 0 |