KK Borča U21 vs KK Eko Sport U21
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
21st December 2018 | 21:20 | Omladinska regionalna liga | 2018/19 | 7 |
Results
Team | T |
---|---|
KK Borča U21 | 79 |
KK Eko Sport U21 | 50 |
KK Borča U21
# | Player | Position | MIN | PTS | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FGM | FGA | FG% | DEF REB | OFF REB | REB | AST | STL | TO | BLK | BLKA | PF | PFA | Indx |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Andreja Rajković | Krilo | 0 | 15 | 1 | 1 | 1.000 | 7 | 10 | 0.700 | 0 | 1 | 0.000 | 7 | 11 | 0.636 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 14 |
4 | Stevan Bajić | Bek | 0 | 3 | 1 | 4 | 0.250 | 1 | 2 | 0.500 | 0 | 0 | 0 | 1 | 2 | 0.500 | 1 | 1 | 2 | 4 | 0 | 3 | 0 | 0 | 1 | 4 | 5 |
7 | Nikola Rančić | Bek | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 0.000 | 2 | 4 | 0.500 | 2 | 6 | 0.333 | 6 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 10 |
9 | Miloš Spasić | Bek | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 1.000 | 4 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5 |
14 | Nikola Petrović | Centar | 0 | 2 | 2 | 6 | 0.333 | 0 | 3 | 0.000 | 0 | 3 | 0.000 | 0 | 6 | 0.000 | 0 | 1 | 1 | 3 | 1 | 2 | 0 | 0 | 3 | 3 | -5 |
23 | Nikola Mihajlović | Bek | 0 | 5 | 2 | 2 | 1.000 | 0 | 3 | 0.000 | 1 | 2 | 0.500 | 1 | 5 | 0.200 | 5 | 1 | 6 | 5 | 0 | 1 | 0 | 0 | 1 | 1 | 11 |
25 | Ilija Nenadić | Bek | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 2 | 0.000 | 0 | 3 | 0.000 | 5 | 0 | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 8 |
27 | Nikola Bulat | Krilo | 0 | 9 | 0 | 2 | 0.000 | 3 | 5 | 0.600 | 1 | 4 | 0.250 | 4 | 9 | 0.444 | 5 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 8 |
32 | Vlatko Vukadinović | Bek | 0 | 16 | 0 | 0 | 0 | 2 | 2 | 1.000 | 4 | 8 | 0.500 | 6 | 10 | 0.600 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16 |
45 | Stevan Živković | Bek | 0 | 5 | 1 | 2 | 0.500 | 2 | 6 | 0.333 | 0 | 1 | 0.000 | 2 | 7 | 0.286 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
73 | Nikola Minovski | Krilo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Mihailo Krtolina | Krilo | 0 | 18 | 1 | 1 | 1.000 | 4 | 7 | 0.571 | 3 | 3 | 1.000 | 7 | 10 | 0.700 | 7 | 3 | 10 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 22 |
Total | 0 | 79 | 8 | 17 | 0.444 | 20 | 42 | 0.476 | 11 | 25 | 0.393 | 31 | 70 | 0.443 | 41 | 10 | 52 | 21 | 5 | 10 | 0 | 3 | 13 | 12 | 96 |
KK Eko Sport U21
Position | MIN | PTS | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FGM | FGA | FG% | DEF REB | OFF REB | REB | AST | STL | TO | BLK | BLKA | PF | PFA | Indx |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIN
PTS
FTM
FTA
FT%
2PM
2PA
2P%
3PM
3PA
3P%
FGM
FGA
FG%
DEF REB
OFF REB
REB
AST
STL
TO
BLK
BLKA
PF
PFA
Indx
0 | 0 |
79 | 0 |
8 | 0 |
17 | 0 |
0.471 | 0 |
20 | 0 |
42 | 0 |
0.476 | 0 |
11 | 0 |
25 | 0 |
0.440 | 0 |
31 | 0 |
70 | 0 |
0.443 | 0 |
41 | 0 |
10 | 0 |
52 | 0 |
21 | 0 |
5 | 0 |
10 | 0 |
0 | 0 |
3 | 0 |
13 | 0 |
12 | 0 |
95 | 0 |