KK Borča U21 vs KK Vitez U20
Recap
Delegat: Nikola Šoškić
Sudije: Marko Šoškić, Filip Balešević
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
11th November 2018 | 17:00 | Omladinska regionalna liga | 2018/19 | 1 |
Results
Team | T |
---|---|
KK Borča U21 | 104 |
KK Vitez U20 | 95 |
KK Borča U21
# | Player | Position | MIN | PTS | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FGM | FGA | FG% | DEF REB | OFF REB | REB | AST | STL | TO | BLK | BLKA | PF | PFA | Indx |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Andreja Rajković | Krilo | 0 | 7 | 3 | 4 | 0.750 | 2 | 3 | 0.667 | 0 | 0 | 0 | 2 | 3 | 0.667 | 1 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 5 | 3 | 6 |
7 | Nikola Rančić | Bek | 0 | 19 | 8 | 11 | 0.727 | 4 | 7 | 0.571 | 1 | 4 | 0.250 | 5 | 11 | 0.455 | 1 | 2 | 3 | 6 | 2 | 1 | 0 | 0 | 2 | 8 | 26 |
9 | Miloš Spasić | Bek | 0 | 1 | 1 | 1 | 1.000 | 0 | 1 | 0.000 | 0 | 2 | 0.000 | 0 | 3 | 0.000 | 2 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 3 | 2 | 4 |
14 | Nikola Petrović | Centar | 0 | 8 | 0 | 0 | 0 | 4 | 6 | 0.667 | 0 | 0 | 0 | 4 | 6 | 0.667 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 8 |
22 | Đorđe Ocokoljić | Krilo \ Centar | 0 | 23 | 2 | 3 | 0.667 | 9 | 14 | 0.643 | 1 | 1 | 1.000 | 10 | 15 | 0.667 | 5 | 5 | 10 | 4 | 1 | 1 | 1 | 0 | 2 | 3 | 33 |
23 | Nikola Mihajlović | Bek | 0 | 5 | 1 | 2 | 0.500 | 2 | 3 | 0.667 | 0 | 4 | 0.000 | 2 | 7 | 0.286 | 6 | 0 | 6 | 2 | 0 | 2 | 0 | 0 | 4 | 2 | 3 |
25 | Ilija Nenadić | Bek | 0 | 12 | 2 | 2 | 1.000 | 2 | 3 | 0.667 | 2 | 2 | 1.000 | 4 | 5 | 0.800 | 2 | 2 | 4 | 3 | 0 | 2 | 0 | 0 | 3 | 2 | 15 |
27 | Nikola Bulat | Krilo | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0.000 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
32 | Vlatko Vukadinović | Bek | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.500 | 1 | 2 | 0.500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 1 |
45 | Stevan Živković | Bek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Mihailo Krtolina | Krilo | 0 | 26 | 3 | 3 | 1.000 | 7 | 8 | 0.875 | 3 | 4 | 0.750 | 10 | 12 | 0.833 | 7 | 3 | 10 | 1 | 1 | 3 | 0 | 0 | 2 | 5 | 36 |
Total | 0 | 104 | 20 | 26 | 0.769 | 30 | 46 | 0.652 | 8 | 19 | 0.421 | 38 | 65 | 0.585 | 29 | 15 | 44 | 25 | 9 | 13 | 1 | 2 | 28 | 25 | 132 |
KK Vitez U20
Position | MIN | PTS | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FGM | FGA | FG% | DEF REB | OFF REB | REB | AST | STL | TO | BLK | BLKA | PF | PFA | Indx |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIN
PTS
FTM
FTA
FT%
2PM
2PA
2P%
3PM
3PA
3P%
FGM
FGA
FG%
DEF REB
OFF REB
REB
AST
STL
TO
BLK
BLKA
PF
PFA
Indx
0 | 0 |
104 | 0 |
20 | 0 |
26 | 0 |
0.769 | 0 |
30 | 0 |
46 | 0 |
0.652 | 0 |
8 | 0 |
19 | 0 |
0.421 | 0 |
38 | 0 |
65 | 0 |
0.585 | 0 |
29 | 0 |
15 | 0 |
44 | 0 |
25 | 0 |
9 | 0 |
13 | 0 |
1 | 0 |
2 | 0 |
28 | 0 |
25 | 0 |
132 | 0 |