KK Cerak U21
vs
KK Rivers BM U21


Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
24th November 2019 | 18:20 | Omladinska regionalna liga | 2019/20 | 3 |
Court
Osnovna Škola "14. Oktobar" |
---|
Gočka 40 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
KK Cerak U21 | 16 | 14 | 26 | 18 | 74 |
KK Rivers BM U21 | 15 | 14 | 11 | 17 | 56 |
KK Cerak U21
Position | MIN | PTS | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FGM | FGA | FG% | DEF REB | OFF REB | REB | AST | STL | TO | BLK | BLKA | PF | PFA | Indx |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KK Rivers BM U21
# | Player | Position | MIN | PTS | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FGM | FGA | FG% | DEF REB | OFF REB | REB | AST | STL | TO | BLK | BLKA | PF | PFA | Indx |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Nikola Miloš | Krilo | 0 | 4 | 0 | 0 | 0 | 2 | 3 | 0.667 | 0 | 2 | 0.000 | 2 | 5 | 0.400 | 6 | 1 | 7 | 0 | 1 | 3 | 0 | 0 | 2 | 2 | 6 |
4 | Vlatko Vukadinović | Bek | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0 | 4 | 0.000 | 0 | 7 | 0.000 | 6 | 1 | 7 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 4 |
7 | Nikola Jovanović | Krilo \ Centar | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 1.000 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
12 | Miloš Brković | Bek | 0 | 14 | 0 | 0 | 0 | 4 | 4 | 1.000 | 2 | 4 | 0.500 | 6 | 8 | 0.750 | 2 | 3 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 16 |
21 | Mihajlo Borisavljević | Bek | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 0.250 | 0 | 1 | 0.000 | 1 | 5 | 0.200 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | -2 |
30 | Uroš Gajić | Bek | 0 | 10 | 2 | 2 | 1.000 | 1 | 6 | 0.167 | 2 | 6 | 0.333 | 3 | 12 | 0.250 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 3 | 3 | 2 |
35 | Nikola Relić | Bek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | -7 |
41 | Jovan Stojanović | Krilo \ Centar | 0 | 16 | 2 | 2 | 1.000 | 7 | 7 | 1.000 | 0 | 1 | 0.000 | 7 | 8 | 0.875 | 2 | 2 | 4 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 22 |
45 | Stevan Živković | Bek | 0 | 9 | 0 | 0 | 0 | 3 | 5 | 0.600 | 1 | 3 | 0.333 | 4 | 8 | 0.500 | 6 | 2 | 8 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 12 |
77 | Željko Bugarov | Bek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
Total | 0 | 56 | 4 | 4 | 1.000 | 19 | 32 | 0.576 | 5 | 25 | 0.200 | 24 | 57 | 0.414 | 25 | 9 | 34 | 9 | 6 | 15 | 0 | 0 | 12 | 11 | 56 |
MIN
PTS
FTM
FTA
FT%
2PM
2PA
2P%
3PM
3PA
3P%
FGM
FGA
FG%
DEF REB
OFF REB
REB
AST
STL
TO
BLK
BLKA
PF
PFA
Indx
0 | 0 |
0 | 56 |
0 | 4 |
0 | 4 |
0 | 1.000 |
0 | 19 |
0 | 32 |
0 | 0.594 |
0 | 5 |
0 | 25 |
0 | 0.200 |
0 | 24 |
0 | 57 |
0 | 0.421 |
0 | 25 |
0 | 9 |
0 | 34 |
0 | 9 |
0 | 6 |
0 | 15 |
0 | 0 |
0 | 0 |
0 | 12 |
0 | 11 |
0 | 56 |