KK Eko Sport vs KK Borča 2
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
31st October 2017 | 19:15 | 2. Muška Regionalna Liga - Centar | 2017/18 | 5 |
Court
Balon "Majdan" |
---|
Kozjačka 3-5, Beograd |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
KK Eko Sport | 15 | 26 | 18 | 25 | 84 |
KK Borča 2 | 15 | 26 | 13 | 16 | 70 |
KK Eko Sport
Position | MIN | PTS | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FGM | FGA | FG% | DEF REB | OFF REB | REB | AST | STL | TO | BLK | BLKA | PF | PFA | Indx |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 84 | 17 | 23 | 0 | 26 | 43 | 0 | 5 | 19 | 0 | 31 | 62 | 0 | 21 | 11 | 32 | 13 | 8 | 14 | 1 | 0 | 20 | 20 | 0 |
KK Borča 2
# | Player | Position | MIN | PTS | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FGM | FGA | FG% | DEF REB | OFF REB | REB | AST | STL | TO | BLK | BLKA | PF | PFA | Indx |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Lazar Nedeljković | Bek | 32 | 3 | 0 | 0 | 0 | 0 | 2 | 0.000 | 1 | 3 | 0.333 | 1 | 5 | 0.200 | 9 | 2 | 11 | 6 | 1 | 4 | 0 | 0 | 3 | 3 | 13 |
2 | Stefan Blagojević | Bek | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
7 | Dušan Simić | Bek | 3 | 2 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
10 | Igor Ćirić | Krilo | 31 | 9 | 1 | 4 | 0.250 | 4 | 5 | 0.800 | 0 | 2 | 0.000 | 4 | 7 | 0.571 | 3 | 2 | 5 | 1 | 0 | 5 | 0 | 0 | 3 | 2 | 3 |
12 | Vladan Stanković | Krilo \ Centar | 35 | 18 | 2 | 2 | 1.000 | 5 | 7 | 0.714 | 2 | 3 | 0.667 | 7 | 10 | 0.700 | 8 | 3 | 11 | 1 | 0 | 2 | 0 | 0 | 2 | 3 | 26 |
20 | Miloš Živković | Bek | 24 | 9 | 2 | 4 | 0.500 | 2 | 2 | 1.000 | 1 | 5 | 0.200 | 3 | 7 | 0.429 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 4 |
23 | Nemanja Cvijetić | Bek | 17 | 2 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 4 | 0.000 | 1 | 5 | 0.200 | 2 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 1 | 1 | -2 |
24 | Aleksandar Trajković | Bek | 27 | 11 | 3 | 3 | 1.000 | 1 | 4 | 0.250 | 2 | 9 | 0.222 | 3 | 13 | 0.231 | 2 | 1 | 3 | 2 | 1 | 3 | 0 | 0 | 5 | 3 | 2 |
32 | Miloš Grubor | Bek | 27 | 13 | 3 | 4 | 0.750 | 5 | 9 | 0.556 | 0 | 3 | 0.000 | 5 | 12 | 0.417 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 5 | 12 |
Total | 200 | 70 | 13 | 19 | 0.684 | 18 | 30 | 0.600 | 7 | 30 | 0.233 | 25 | 60 | 0.417 | 26 | 12 | 38 | 13 | 3 | 20 | 0 | 1 | 20 | 20 | 62 |
MIN
PTS
FTM
FTA
FT%
2PM
2PA
2P%
3PM
3PA
3P%
FGM
FGA
FG%
DEF REB
OFF REB
REB
AST
STL
TO
BLK
BLKA
PF
PFA
Indx
0 | 200 |
84 | 70 |
17 | 13 |
23 | 19 |
0.739 | 0.684 |
26 | 18 |
43 | 30 |
0.605 | 0.600 |
5 | 7 |
19 | 30 |
0.263 | 0.233 |
31 | 25 |
62 | 60 |
0.500 | 0.417 |
21 | 26 |
11 | 12 |
32 | 38 |
13 | 13 |
8 | 3 |
14 | 20 |
1 | 0 |
0 | 1 |
20 | 20 |
20 | 20 |
87 | 62 |