KK Eurobasket Zemun vs KK Rivers BM
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
24th December 2017 | 20:45 | Biznis Liga | 2017/18 | 7 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
KK Eurobasket Zemun | 16 | 4 | 12 | 10 | 42 |
KK Rivers BM | 17 | 14 | 19 | 21 | 71 |
KK Eurobasket Zemun
Position | MIN | PTS | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FGM | FGA | FG% | DEF REB | OFF REB | REB | AST | STL | TO | BLK | BLKA | PF | PFA | Indx |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KK Rivers BM
# | Player | Position | MIN | PTS | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FGM | FGA | FG% | DEF REB | OFF REB | REB | AST | STL | TO | BLK | BLKA | PF | PFA | Indx |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Lazar Nedeljković | Bek | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -3 |
9 | Nikola Šukalo | Bek | 29 | 7 | 1 | 2 | 0.500 | 3 | 8 | 0.375 | 0 | 1 | 0.000 | 3 | 9 | 0.333 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 6 |
10 | Igor Ćirić | Krilo | 37 | 18 | 2 | 4 | 0.500 | 5 | 7 | 0.714 | 2 | 5 | 0.400 | 7 | 12 | 0.583 | 4 | 4 | 8 | 2 | 0 | 4 | 0 | 0 | 3 | 0 | 14 |
12 | Vladan Stanković | Krilo \ Centar | 29 | 17 | 0 | 0 | 0 | 4 | 6 | 0.667 | 3 | 5 | 0.600 | 7 | 11 | 0.636 | 8 | 3 | 11 | 1 | 2 | 1 | 0 | 0 | 3 | 3 | 26 |
20 | Miloš Živković | Bek | 29 | 3 | 0 | 0 | 0 | 0 | 1 | 0.000 | 1 | 2 | 0.500 | 1 | 3 | 0.333 | 2 | 1 | 3 | 7 | 4 | 2 | 0 | 0 | 0 | 2 | 15 |
24 | Aleksandar Trajković | Bek | 34 | 12 | 0 | 0 | 0 | 3 | 7 | 0.429 | 2 | 5 | 0.400 | 5 | 12 | 0.417 | 6 | 2 | 8 | 5 | 0 | 1 | 0 | 0 | 1 | 3 | 19 |
31 | Srđan Krstić | Krilo | 36 | 15 | 0 | 0 | 0 | 3 | 6 | 0.500 | 3 | 7 | 0.429 | 6 | 13 | 0.462 | 10 | 1 | 11 | 6 | 7 | 4 | 4 | 0 | 0 | 3 | 35 |
Total | 200 | 72 | 3 | 6 | 0.500 | 18 | 35 | 0.514 | 11 | 25 | 0.440 | 29 | 61 | 0.475 | 30 | 12 | 42 | 25 | 14 | 12 | 4 | 0 | 10 | 12 | 112 |
MIN
PTS
FTM
FTA
FT%
2PM
2PA
2P%
3PM
3PA
3P%
FGM
FGA
FG%
DEF REB
OFF REB
REB
AST
STL
TO
BLK
BLKA
PF
PFA
Indx
0 | 200 |
0 | 72 |
0 | 3 |
0 | 6 |
0 | 0.500 |
0 | 18 |
0 | 35 |
0 | 0.514 |
0 | 11 |
0 | 25 |
0 | 0.440 |
0 | 29 |
0 | 61 |
0 | 0.475 |
0 | 30 |
0 | 12 |
0 | 42 |
0 | 25 |
0 | 14 |
0 | 12 |
0 | 4 |
0 | 0 |
0 | 10 |
0 | 12 |
0 | 112 |