KK Grocka vs KK Borča 2
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
19th November 2017 | 17:20 | 2. Muška Regionalna Liga - Centar | 2017/18 | 9 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
KK Grocka | 24 | 25 | 20 | 14 | 83 |
KK Borča 2 | 17 | 10 | 21 | 23 | 71 |
KK Grocka
Position | MIN | PTS | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FGM | FGA | FG% | DEF REB | OFF REB | REB | AST | STL | TO | BLK | BLKA | PF | PFA | Indx |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KK Borča 2
# | Player | Position | MIN | PTS | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FGM | FGA | FG% | DEF REB | OFF REB | REB | AST | STL | TO | BLK | BLKA | PF | PFA | Indx |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Lazar Nedeljković | Bek | 0 | 6 | 2 | 4 | 0.500 | 2 | 4 | 0.500 | 0 | 0 | 0 | 2 | 4 | 0.500 | 2 | 5 | 7 | 6 | 3 | 3 | 1 | 1 | 3 | 5 | 17 |
2 | Stefan Blagojević | Bek | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
5 | Jugoslav Ilić | Krilo \ Centar | 0 | 14 | 0 | 5 | 0.000 | 7 | 11 | 0.636 | 0 | 1 | 0.000 | 7 | 12 | 0.583 | 6 | 2 | 8 | 0 | 0 | 6 | 0 | 0 | 0 | 4 | 10 |
7 | Dušan Simić | Bek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | -2 |
10 | Igor Ćirić | Krilo | 0 | 8 | 0 | 2 | 0.000 | 1 | 3 | 0.333 | 2 | 4 | 0.500 | 3 | 7 | 0.429 | 6 | 3 | 9 | 0 | 0 | 2 | 0 | 0 | 3 | 3 | 9 |
12 | Vladan Stanković | Krilo \ Centar | 0 | 12 | 3 | 4 | 0.750 | 3 | 8 | 0.375 | 1 | 2 | 0.500 | 4 | 10 | 0.400 | 6 | 4 | 10 | 2 | 0 | 1 | 0 | 1 | 2 | 5 | 18 |
20 | Miloš Živković | Bek | 0 | 4 | 0 | 0 | 0 | 2 | 4 | 0.500 | 0 | 3 | 0.000 | 2 | 7 | 0.286 | 3 | 1 | 4 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 9 |
22 | Marko Marković | Bek \ Krilo | 0 | 4 | 0 | 0 | 0 | 2 | 12 | 0.167 | 0 | 5 | 0.000 | 2 | 17 | 0.118 | 4 | 1 | 5 | 4 | 1 | 6 | 2 | 0 | 5 | 2 | -8 |
23 | Nemanja Cvijetić | Bek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0 | 2 | 0.000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Miloš Grubor | Bek | 0 | 20 | 3 | 4 | 0.750 | 4 | 7 | 0.571 | 3 | 6 | 0.500 | 7 | 13 | 0.538 | 5 | 0 | 5 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | 26 |
36 | Nemanja Kalkan | Centar | 0 | 2 | 0 | 2 | 0.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | -3 |
Total | 0 | 71 | 8 | 21 | 0.381 | 23 | 51 | 0.451 | 6 | 23 | 0.261 | 28 | 73 | 0.384 | 33 | 18 | 51 | 18 | 10 | 21 | 3 | 2 | 19 | 24 | 78 |
MIN
PTS
FTM
FTA
FT%
2PM
2PA
2P%
3PM
3PA
3P%
FGM
FGA
FG%
DEF REB
OFF REB
REB
AST
STL
TO
BLK
BLKA
PF
PFA
Indx
0 | 0 |
0 | 71 |
0 | 8 |
0 | 21 |
0 | 0.381 |
0 | 23 |
0 | 51 |
0 | 0.451 |
0 | 6 |
0 | 23 |
0 | 0.261 |
0 | 28 |
0 | 73 |
0 | 0.384 |
0 | 33 |
0 | 18 |
0 | 51 |
0 | 18 |
0 | 10 |
0 | 21 |
0 | 3 |
0 | 2 |
0 | 19 |
0 | 24 |
0 | 77 |