KK Mladost 2 U19 vs KK Rivers BM U19
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
23rd November 2019 | 12:14 | Regionalna liga U19 | 2019/20 | 3 |
Results
Team | 1 | 2 | 3 | 4 | OT | T |
---|---|---|---|---|---|---|
KK Mladost 2 U19 | 19 | 18 | 17 | 15 | 17 | 89 |
KK Rivers BM U19 | 12 | 21 | 24 | 12 | 12 | 81 |
KK Mladost 2 U19
Position | MIN | PTS | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FGM | FGA | FG% | DEF REB | OFF REB | REB | AST | STL | TO | BLK | BLKA | PF | PFA | Indx |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KK Rivers BM U19
# | Player | Position | MIN | PTS | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FGM | FGA | FG% | DEF REB | OFF REB | REB | AST | STL | TO | BLK | BLKA | PF | PFA | Indx |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Nikola Jovanović | Krilo \ Centar | 0 | 19 | 4 | 4 | 1.000 | 6 | 11 | 0.545 | 1 | 3 | 0.333 | 7 | 14 | 0.500 | 9 | 10 | 19 | 3 | 0 | 5 | 1 | 0 | 3 | 4 | 31 |
20 | Andrija Mišić | Bek | 0 | 14 | 4 | 7 | 0.571 | 2 | 5 | 0.400 | 2 | 6 | 0.333 | 4 | 11 | 0.364 | 0 | 0 | 0 | 9 | 2 | 4 | 0 | 0 | 4 | 7 | 14 |
33 | Marko Milivojević | Bek \ Krilo | 0 | 0 | 0 | 1 | 0.000 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 0 | 3 | 0.000 | 4 | 0 | 4 | 0 | 3 | 4 | 0 | 1 | 5 | 0 | -7 |
35 | Nikola Relić | Bek | 0 | 24 | 6 | 8 | 0.750 | 6 | 14 | 0.429 | 2 | 11 | 0.182 | 8 | 25 | 0.320 | 9 | 3 | 12 | 5 | 4 | 7 | 0 | 0 | 4 | 4 | 19 |
45 | Stevan Živković | Bek | 0 | 20 | 5 | 8 | 0.625 | 6 | 11 | 0.545 | 1 | 3 | 0.333 | 7 | 14 | 0.500 | 10 | 9 | 19 | 3 | 2 | 1 | 2 | 0 | 1 | 6 | 40 |
77 | Željko Bugarov | Bek | 0 | 5 | 2 | 2 | 1.000 | 0 | 2 | 0.000 | 1 | 5 | 0.200 | 1 | 7 | 0.143 | 3 | 0 | 3 | 1 | 0 | 6 | 0 | 0 | 3 | 1 | -5 |
Total | 0 | 81 | 21 | 30 | 0.700 | 20 | 45 | 0.444 | 7 | 29 | 0.241 | 27 | 74 | 0.365 | 35 | 22 | 57 | 21 | 11 | 27 | 3 | 1 | 20 | 22 | 92 |
MIN
PTS
FTM
FTA
FT%
2PM
2PA
2P%
3PM
3PA
3P%
FGM
FGA
FG%
DEF REB
OFF REB
REB
AST
STL
TO
BLK
BLKA
PF
PFA
Indx
0 | 0 |
0 | 81 |
0 | 21 |
0 | 30 |
0 | 0.700 |
0 | 20 |
0 | 45 |
0 | 0.444 |
0 | 7 |
0 | 29 |
0 | 0.241 |
0 | 27 |
0 | 74 |
0 | 0.365 |
0 | 35 |
0 | 22 |
0 | 57 |
0 | 21 |
0 | 11 |
0 | 27 |
0 | 3 |
0 | 1 |
0 | 20 |
0 | 22 |
0 | 91 |