KK Rivers BM U19 vs KK Vizura U19
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
3rd November 2019 | 13:10 | Kvalifikacije za 2. Ligu U19 | 2019/20 | 5 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
KK Rivers BM U19 | 21 | 19 | 19 | 10 | 69 |
KK Vizura U19 | 20 | 21 | 19 | 21 | 80 |
KK Rivers BM U19
# | Player | Position | MIN | PTS | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FGM | FGA | FG% | DEF REB | OFF REB | REB | AST | STL | TO | BLK | BLKA | PF | PFA | Indx |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Nikola Jovanović | Krilo \ Centar | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 2 | 0.000 | 1 | 3 | 0.333 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 1 |
25 | Nikola Relić | Bek | 0 | 18 | 0 | 0 | 0 | 6 | 13 | 0.462 | 2 | 12 | 0.167 | 8 | 25 | 0.320 | 6 | 2 | 8 | 5 | 1 | 3 | 1 | 1 | 4 | 0 | 8 |
27 | Igor Kuzmanović | Bek \ Krilo | 0 | 5 | 0 | 0 | 0 | 1 | 2 | 0.500 | 1 | 2 | 0.500 | 2 | 4 | 0.500 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 |
33 | Marko Milivojević | Bek \ Krilo | 0 | 6 | 0 | 0 | 0 | 3 | 5 | 0.600 | 0 | 2 | 0.000 | 3 | 7 | 0.429 | 1 | 3 | 4 | 4 | 2 | 0 | 1 | 1 | 4 | 0 | 8 |
45 | Stevan Živković | Bek | 0 | 9 | 1 | 3 | 0.333 | 4 | 7 | 0.571 | 0 | 3 | 0.000 | 4 | 10 | 0.400 | 10 | 2 | 12 | 1 | 0 | 1 | 1 | 0 | 2 | 5 | 17 |
71 | Strahinja Niškić | Bek | 0 | 20 | 5 | 5 | 1.000 | 3 | 8 | 0.375 | 3 | 8 | 0.375 | 6 | 16 | 0.375 | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 1 | 1 | 3 | 13 |
77 | Željko Bugarov | Bek | 0 | 5 | 0 | 0 | 0 | 1 | 1 | 1.000 | 1 | 2 | 0.500 | 2 | 3 | 0.667 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 6 |
81 | Boško Kusmuk | Krilo | 0 | 4 | 1 | 2 | 0.500 | 0 | 1 | 0.000 | 1 | 2 | 0.500 | 1 | 3 | 0.333 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 3 | 4 |
Total | 0 | 69 | 7 | 10 | 0.700 | 19 | 38 | 0.500 | 8 | 33 | 0.242 | 27 | 71 | 0.380 | 22 | 11 | 33 | 15 | 6 | 8 | 3 | 4 | 20 | 12 | 58 |
KK Vizura U19
Position | MIN | PTS | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FGM | FGA | FG% | DEF REB | OFF REB | REB | AST | STL | TO | BLK | BLKA | PF | PFA | Indx |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIN
PTS
FTM
FTA
FT%
2PM
2PA
2P%
3PM
3PA
3P%
FGM
FGA
FG%
DEF REB
OFF REB
REB
AST
STL
TO
BLK
BLKA
PF
PFA
Indx
0 | 0 |
69 | 0 |
7 | 0 |
10 | 0 |
0.700 | 0 |
19 | 0 |
38 | 0 |
0.500 | 0 |
8 | 0 |
33 | 0 |
0.242 | 0 |
27 | 0 |
71 | 0 |
0.380 | 0 |
22 | 0 |
11 | 0 |
33 | 0 |
15 | 0 |
6 | 0 |
8 | 0 |
3 | 0 |
4 | 0 |
20 | 0 |
12 | 0 |
59 | 0 |