KK Rivers BM U21
vs
KK Borac Zemun U21


Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
16th November 2019 | 15:20 | Omladinska regionalna liga | 2019/20 | 2 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
KK Rivers BM U21 | 24 | 19 | 15 | 16 | 74 |
KK Borac Zemun U21 | 23 | 16 | 24 | 22 | 85 |
KK Rivers BM U21
# | Player | Position | MIN | PTS | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FGM | FGA | FG% | DEF REB | OFF REB | REB | AST | STL | TO | BLK | BLKA | PF | PFA | Indx |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Nikola Miloš | Krilo | 0 | 7 | 1 | 4 | 0.250 | 3 | 3 | 1.000 | 0 | 2 | 0.000 | 3 | 5 | 0.600 | 5 | 0 | 5 | 2 | 2 | 0 | 1 | 0 | 2 | 3 | 13 |
3 | Vladimir Simendić | Krilo | 0 | 13 | 0 | 0 | 0 | 2 | 5 | 0.400 | 3 | 7 | 0.429 | 5 | 12 | 0.417 | 3 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 7 |
4 | Vlatko Vukadinović | Bek | 0 | 12 | 0 | 0 | 0 | 0 | 1 | 0.000 | 4 | 9 | 0.444 | 4 | 10 | 0.400 | 4 | 2 | 6 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 12 |
12 | Miloš Brković | Bek | 0 | 5 | 0 | 0 | 0 | 1 | 1 | 1.000 | 1 | 4 | 0.250 | 2 | 5 | 0.400 | 2 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 5 | 3 | 5 |
25 | Luka Vržina | Bek | 0 | 20 | 4 | 10 | 0.400 | 8 | 12 | 0.667 | 0 | 4 | 0.000 | 8 | 16 | 0.500 | 8 | 3 | 11 | 11 | 5 | 4 | 0 | 0 | 3 | 11 | 37 |
30 | Uroš Gajić | Bek | 0 | 1 | 1 | 2 | 0.500 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0 | 2 | 0.000 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
33 | Marko Milivojević | Bek \ Krilo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Nikola Relić | Bek | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 2 | 0.000 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | -4 |
41 | Jovan Stojanović | Krilo \ Centar | 0 | 4 | 2 | 2 | 1.000 | 1 | 2 | 0.500 | 0 | 1 | 0.000 | 1 | 3 | 0.333 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 3 |
45 | Stevan Živković | Bek | 0 | 12 | 0 | 0 | 0 | 6 | 10 | 0.600 | 0 | 1 | 0.000 | 6 | 11 | 0.545 | 7 | 1 | 8 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 15 |
71 | Strahinja Niškić | Bek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0 | 3 | 0.000 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | -4 |
Total | 0 | 74 | 8 | 18 | 0.444 | 21 | 35 | 0.600 | 8 | 34 | 0.235 | 29 | 69 | 0.420 | 31 | 12 | 43 | 19 | 13 | 16 | 1 | 0 | 25 | 24 | 84 |
KK Borac Zemun U21
Position | MIN | PTS | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FGM | FGA | FG% | DEF REB | OFF REB | REB | AST | STL | TO | BLK | BLKA | PF | PFA | Indx |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIN
PTS
FTM
FTA
FT%
2PM
2PA
2P%
3PM
3PA
3P%
FGM
FGA
FG%
DEF REB
OFF REB
REB
AST
STL
TO
BLK
BLKA
PF
PFA
Indx
0 | 0 |
74 | 0 |
8 | 0 |
18 | 0 |
0.444 | 0 |
21 | 0 |
35 | 0 |
0.600 | 0 |
8 | 0 |
34 | 0 |
0.235 | 0 |
29 | 0 |
69 | 0 |
0.420 | 0 |
31 | 0 |
12 | 0 |
43 | 0 |
19 | 0 |
13 | 0 |
16 | 0 |
1 | 0 |
0 | 0 |
25 | 0 |
24 | 0 |
83 | 0 |