KK Rivers BM U21 vs KK Eko Sport U21
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
1st December 2019 | 16:20 | Omladinska regionalna liga | 2019/20 | 4 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
KK Rivers BM U21 | 20 | 9 | 21 | 17 | 67 |
KK Eko Sport U21 | 16 | 16 | 7 | 8 | 47 |
KK Rivers BM U21
# | Player | Position | MIN | PTS | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FGM | FGA | FG% | DEF REB | OFF REB | REB | AST | STL | TO | BLK | BLKA | PF | PFA | Indx |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Nikola Miloš | Krilo | 0 | 11 | 1 | 4 | 0.250 | 5 | 8 | 0.625 | 0 | 1 | 0.000 | 5 | 9 | 0.556 | 0 | 7 | 7 | 3 | 3 | 0 | 1 | 1 | 1 | 3 | 19 |
4 | Vlatko Vukadinović | Bek | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0.000 | 1 | 8 | 0.125 | 1 | 11 | 0.091 | 2 | 2 | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | -2 |
7 | Nikola Jovanović | Krilo \ Centar | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0 | 2 | 0.000 | 0 | 4 | 0.000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -3 |
12 | Miloš Brković | Bek | 0 | 7 | 0 | 0 | 0 | 2 | 2 | 1.000 | 1 | 2 | 0.500 | 3 | 4 | 0.750 | 4 | 1 | 5 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 7 |
21 | Mihajlo Borisavljević | Bek | 0 | 4 | 0 | 0 | 0 | 2 | 3 | 0.667 | 0 | 3 | 0.000 | 2 | 6 | 0.333 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
25 | Luka Vržina | Bek | 0 | 14 | 0 | 1 | 0.000 | 7 | 13 | 0.538 | 0 | 2 | 0.000 | 7 | 15 | 0.467 | 3 | 5 | 8 | 7 | 3 | 2 | 0 | 0 | 3 | 2 | 20 |
30 | Uroš Gajić | Bek | 0 | 4 | 2 | 2 | 1.000 | 1 | 2 | 0.500 | 0 | 5 | 0.000 | 1 | 7 | 0.143 | 3 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 2 | 2 | 0 |
33 | Marko Milivojević | Bek \ Krilo | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
35 | Nikola Relić | Bek | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 0.333 | 0 | 1 | 0.000 | 1 | 4 | 0.250 | 2 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
41 | Jovan Stojanović | Krilo \ Centar | 0 | 11 | 5 | 7 | 0.714 | 3 | 7 | 0.429 | 0 | 2 | 0.000 | 3 | 9 | 0.333 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 10 |
45 | Stevan Živković | Bek | 0 | 11 | 3 | 3 | 1.000 | 4 | 8 | 0.500 | 0 | 1 | 0.000 | 4 | 9 | 0.444 | 1 | 2 | 3 | 1 | 2 | 2 | 2 | 0 | 1 | 2 | 13 |
Total | 0 | 67 | 11 | 17 | 0.647 | 25 | 53 | 0.472 | 2 | 27 | 0.074 | 27 | 80 | 0.338 | 19 | 23 | 42 | 16 | 10 | 13 | 4 | 1 | 11 | 16 | 70 |
KK Eko Sport U21
Position | MIN | PTS | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FGM | FGA | FG% | DEF REB | OFF REB | REB | AST | STL | TO | BLK | BLKA | PF | PFA | Indx |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIN
PTS
FTM
FTA
FT%
2PM
2PA
2P%
3PM
3PA
3P%
FGM
FGA
FG%
DEF REB
OFF REB
REB
AST
STL
TO
BLK
BLKA
PF
PFA
Indx
0 | 0 |
67 | 0 |
11 | 0 |
17 | 0 |
0.647 | 0 |
25 | 0 |
53 | 0 |
0.472 | 0 |
2 | 0 |
27 | 0 |
0.074 | 0 |
27 | 0 |
80 | 0 |
0.338 | 0 |
19 | 0 |
23 | 0 |
42 | 0 |
16 | 0 |
10 | 0 |
13 | 0 |
4 | 0 |
1 | 0 |
11 | 0 |
16 | 0 |
71 | 0 |