KK Rivers BM U21 vs KK Umka Džez U21
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
24th January 2021 | 19:30 | Omladinska regionalna liga | 2020/21 | 1 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
KK Rivers BM U21 | 30 | 25 | 19 | 24 | 98 |
KK Umka Džez U21 | 14 | 22 | 9 | 12 | 57 |
KK Rivers BM U21
# | Player | Position | MIN | PTS | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FGM | FGA | FG% | DEF REB | OFF REB | REB | AST | STL | TO | BLK | BLKA | PF | PFA | Indx |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Nikola Jovanović | Krilo \ Centar | 0 | 9 | 0 | 0 | 0 | 0 | 1 | 0.000 | 3 | 5 | 0.600 | 3 | 6 | 0.500 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
9 | Aleksandar Sužnjev | Bek | 0 | 6 | 2 | 4 | 0.500 | 2 | 2 | 1.000 | 0 | 0 | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 4 |
19 | Petar Šarac | Krilo \ Centar | 0 | 4 | 0 | 0 | 0 | 2 | 3 | 0.667 | 0 | 1 | 0.000 | 2 | 4 | 0.500 | 4 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 1 | 1 |
17 | Matija Bulatović | Krilo | 0 | 24 | 2 | 4 | 0.500 | 8 | 11 | 0.727 | 2 | 2 | 1.000 | 10 | 13 | 0.769 | 5 | 4 | 9 | 0 | 4 | 4 | 0 | 0 | 1 | 3 | 30 |
23 | Aleksa Rudić | Krilo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Branislav Nestorović | Bek \ Krilo | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
30 | Uroš Gajić | Bek | 0 | 11 | 0 | 0 | 0 | 1 | 6 | 0.167 | 3 | 7 | 0.429 | 4 | 13 | 0.308 | 5 | 1 | 6 | 11 | 2 | 1 | 0 | 0 | 3 | 4 | 21 |
33 | Marko Milivojević | Bek \ Krilo | 0 | 5 | 0 | 0 | 0 | 1 | 5 | 0.200 | 1 | 1 | 1.000 | 2 | 6 | 0.333 | 3 | 1 | 4 | 1 | 3 | 2 | 0 | 1 | 3 | 0 | 3 |
35 | Lazar Pavlović | Bek \ Krilo | 0 | 8 | 4 | 4 | 1.000 | 2 | 2 | 1.000 | 0 | 3 | 0.000 | 2 | 5 | 0.400 | 7 | 3 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 21 |
41 | Jovan Stojanović | Krilo \ Centar | 0 | 9 | 1 | 2 | 0.500 | 4 | 4 | 1.000 | 0 | 0 | 0 | 4 | 4 | 1.000 | 1 | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 11 |
69 | Miroslav Jovanović | Krilo | 0 | 11 | 0 | 0 | 0 | 1 | 2 | 0.500 | 3 | 6 | 0.500 | 4 | 8 | 0.500 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 8 |
88 | Strahinja Radisavljević | Bek | 0 | 9 | 2 | 2 | 1.000 | 2 | 3 | 0.667 | 1 | 3 | 0.333 | 3 | 6 | 0.500 | 0 | 1 | 1 | 3 | 1 | 4 | 0 | 0 | 3 | 3 | 7 |
Total | 0 | 98 | 11 | 16 | 0.688 | 24 | 40 | 0.600 | 13 | 28 | 0.464 | 37 | 68 | 0.544 | 29 | 16 | 45 | 18 | 12 | 18 | 1 | 1 | 18 | 17 | 118 |
KK Umka Džez U21
Position | MIN | PTS | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FGM | FGA | FG% | DEF REB | OFF REB | REB | AST | STL | TO | BLK | BLKA | PF | PFA | Indx |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIN
PTS
FTM
FTA
FT%
2PM
2PA
2P%
3PM
3PA
3P%
FGM
FGA
FG%
DEF REB
OFF REB
REB
AST
STL
TO
BLK
BLKA
PF
PFA
Indx
0 | 0 |
98 | 0 |
11 | 0 |
16 | 0 |
0.688 | 0 |
24 | 0 |
40 | 0 |
0.600 | 0 |
13 | 0 |
28 | 0 |
0.464 | 0 |
37 | 0 |
68 | 0 |
0.544 | 0 |
29 | 0 |
16 | 0 |
45 | 0 |
18 | 0 |
12 | 0 |
18 | 0 |
1 | 0 |
1 | 0 |
18 | 0 |
17 | 0 |
118 | 0 |