KK Rivers BM vs Amateri
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
9th February 2019 | 13:00 | MLBB Grupa A | 2018/19 | 10 |
Results
Team | T |
---|---|
KK Rivers BM | 91 |
Amateri | 72 |
KK Rivers BM
# | Player | Position | MIN | PTS | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FGM | FGA | FG% | DEF REB | OFF REB | REB | AST | STL | TO | BLK | BLKA | PF | PFA | Indx |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nikola Adžić | Bek \ Krilo | 0 | 7 | 0 | 1 | 0.000 | 2 | 3 | 0.667 | 1 | 2 | 0.500 | 3 | 5 | 0.600 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 7 |
9 | Aleksandros Tarnaris | Krilo | 0 | 13 | 0 | 0 | 0 | 5 | 6 | 0.833 | 1 | 2 | 0.500 | 6 | 8 | 0.750 | 5 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 16 |
14 | Petar Joksimović | Krilo \ Centar | 0 | 19 | 1 | 2 | 0.500 | 7 | 10 | 0.700 | 1 | 5 | 0.200 | 8 | 15 | 0.533 | 4 | 3 | 7 | 2 | 0 | 0 | 1 | 0 | 3 | 1 | 19 |
23 | Nemanja Cvijetić | Bek | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 0.333 | 4 | 12 | 0.333 | 3 | 0 | 3 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 9 |
29 | Filip Milošević | Krilo \ Centar | 0 | 26 | 1 | 2 | 0.500 | 5 | 8 | 0.625 | 5 | 7 | 0.714 | 10 | 15 | 0.667 | 8 | 2 | 10 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 31 |
33 | Đorđe Pejović | Bek \ Krilo | 0 | 11 | 1 | 1 | 1.000 | 5 | 8 | 0.625 | 0 | 2 | 0.000 | 5 | 10 | 0.500 | 5 | 0 | 5 | 14 | 2 | 4 | 0 | 0 | 2 | 1 | 22 |
59 | Đorđe Dimitrijević | Bek | 0 | 0 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0.000 | 1 | 4 | 5 | 0 | 4 | 1 | 0 | 0 | 2 | 4 | 7 |
77 | Lazar Tomic | Bek \ Krilo | 0 | 4 | 0 | 0 | 0 | 2 | 2 | 1.000 | 0 | 1 | 0.000 | 2 | 3 | 0.667 | 2 | 1 | 3 | 0 | 4 | 3 | 0 | 0 | 2 | 0 | 5 |
Total | 0 | 91 | 3 | 8 | 0.375 | 26 | 38 | 0.684 | 12 | 31 | 0.387 | 38 | 69 | 0.551 | 30 | 12 | 42 | 21 | 13 | 11 | 1 | 0 | 13 | 9 | 116 |
Amateri
Position | MIN | PTS | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FGM | FGA | FG% | DEF REB | OFF REB | REB | AST | STL | TO | BLK | BLKA | PF | PFA | Indx |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIN
PTS
FTM
FTA
FT%
2PM
2PA
2P%
3PM
3PA
3P%
FGM
FGA
FG%
DEF REB
OFF REB
REB
AST
STL
TO
BLK
BLKA
PF
PFA
Indx
0 | 0 |
91 | 0 |
3 | 0 |
8 | 0 |
0.375 | 0 |
26 | 0 |
38 | 0 |
0.684 | 0 |
12 | 0 |
31 | 0 |
0.387 | 0 |
38 | 0 |
69 | 0 |
0.551 | 0 |
30 | 0 |
12 | 0 |
42 | 0 |
21 | 0 |
13 | 0 |
11 | 0 |
1 | 0 |
0 | 0 |
13 | 0 |
9 | 0 |
117 | 0 |