KK Rivers BM vs Good Fellas
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
7th December 2017 | 18:30 | MLBB Grupa D | 2017/18 | 5 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
KK Rivers BM | 31 | 23 | 30 | 23 | 107 |
Good Fellas | 23 | 4 | 23 | 11 | 61 |
KK Rivers BM
# | Player | Position | MIN | PTS | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FGM | FGA | FG% | DEF REB | OFF REB | REB | AST | STL | TO | BLK | BLKA | PF | PFA | Indx |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Jugoslav Ilić | Krilo \ Centar | 0 | 17 | 1 | 2 | 0.500 | 8 | 10 | 0.800 | 0 | 0 | 0 | 8 | 10 | 0.800 | 2 | 2 | 4 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 14 |
6 | Nikola Čimburović | Bek | 0 | 6 | 0 | 0 | 0 | 3 | 3 | 1.000 | 0 | 2 | 0.000 | 3 | 5 | 0.600 | 5 | 0 | 5 | 5 | 2 | 2 | 1 | 0 | 0 | 3 | 18 |
8 | Marko Jovanović | Bek \ Krilo | 0 | 4 | 0 | 0 | 0 | 2 | 3 | 0.667 | 0 | 1 | 0.000 | 2 | 4 | 0.500 | 4 | 3 | 7 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 13 |
12 | Vladan Stanković | Krilo \ Centar | 0 | 2 | 0 | 2 | 0.000 | 1 | 2 | 0.500 | 0 | 1 | 0.000 | 1 | 3 | 0.333 | 7 | 3 | 10 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 11 |
16 | Nemanja Ilić | Krilo | 0 | 20 | 0 | 0 | 0 | 4 | 9 | 0.444 | 4 | 7 | 0.571 | 8 | 16 | 0.500 | 2 | 2 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 20 |
20 | Miloš Živković | Bek | 0 | 10 | 0 | 0 | 0 | 2 | 5 | 0.400 | 2 | 3 | 0.667 | 4 | 8 | 0.500 | 1 | 1 | 2 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 10 |
24 | Aleksandar Trajković | Bek | 0 | 8 | 0 | 0 | 0 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 3 | 3 | 1.000 | 3 | 1 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 16 |
25 | Nebojša Đokić | Bek \ Krilo | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0.500 | 0 | 1 | 0.000 | 1 | 3 | 0.333 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
34 | Nikola Pejović | Bek \ Krilo | 0 | 7 | 0 | 0 | 0 | 2 | 4 | 0.500 | 1 | 2 | 0.500 | 3 | 6 | 0.500 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 5 |
31 | Miloš Ristić | Bek | 0 | 17 | 0 | 0 | 0 | 1 | 2 | 0.500 | 5 | 6 | 0.833 | 6 | 8 | 0.750 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 15 |
56 | Aleksandar Novosel | Bek | 0 | 8 | 0 | 0 | 0 | 4 | 5 | 0.800 | 0 | 0 | 0 | 4 | 5 | 0.800 | 4 | 3 | 7 | 4 | 3 | 2 | 0 | 0 | 3 | 0 | 16 |
59 | Milija Anđić | Bek | 0 | 6 | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 0 | 1 | 0.000 | 2 | 3 | 0.667 | 4 | 1 | 5 | 7 | 3 | 0 | 0 | 0 | 2 | 0 | 18 |
Total | 200 | 107 | 3 | 6 | 0.500 | 31 | 49 | 0.646 | 14 | 26 | 0.538 | 45 | 74 | 0.608 | 36 | 16 | 51 | 33 | 18 | 10 | 3 | 0 | 18 | 5 | 157 |
Good Fellas
Position | MIN | PTS | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FGM | FGA | FG% | DEF REB | OFF REB | REB | AST | STL | TO | BLK | BLKA | PF | PFA | Indx |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIN
PTS
FTM
FTA
FT%
2PM
2PA
2P%
3PM
3PA
3P%
FGM
FGA
FG%
DEF REB
OFF REB
REB
AST
STL
TO
BLK
BLKA
PF
PFA
Indx
200 | 0 |
107 | 0 |
3 | 0 |
6 | 0 |
0.500 | 0 |
31 | 0 |
49 | 0 |
0.633 | 0 |
14 | 0 |
26 | 0 |
0.538 | 0 |
45 | 0 |
74 | 0 |
0.608 | 0 |
36 | 0 |
16 | 0 |
51 | 0 |
33 | 0 |
18 | 0 |
10 | 0 |
3 | 0 |
0 | 0 |
18 | 0 |
5 | 0 |
157 | 0 |