KK Rivers BM vs JTI Jump
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
4th November 2017 | 19:00 | Biznis Liga | 2017/18 | 1 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
KK Rivers BM | 20 | 19 | 27 | 25 | 91 |
JTI Jump | 19 | 28 | 13 | 19 | 79 |
KK Rivers BM
# | Player | Position | MIN | PTS | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FGM | FGA | FG% | DEF REB | OFF REB | REB | AST | STL | TO | BLK | BLKA | PF | PFA | Indx |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Lazar Nedeljković | Bek | 0 | 5 | 0 | 0 | 0 | 1 | 2 | 0.500 | 1 | 2 | 0.500 | 2 | 4 | 0.500 | 2 | 0 | 2 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 9 |
10 | Igor Ćirić | Krilo | 0 | 5 | 0 | 0 | 0 | 1 | 3 | 0.333 | 1 | 4 | 0.250 | 2 | 7 | 0.286 | 4 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 6 |
12 | Vladan Stanković | Krilo \ Centar | 0 | 7 | 1 | 3 | 0.333 | 3 | 7 | 0.429 | 0 | 1 | 0.000 | 3 | 8 | 0.375 | 9 | 6 | 15 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 12 |
16 | Nemanja Ilić | Krilo | 0 | 17 | 0 | 0 | 0 | 4 | 5 | 0.800 | 3 | 9 | 0.333 | 7 | 14 | 0.500 | 1 | 1 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 3 | 22 |
17 | Luka Krstić | Bek | 0 | 10 | 0 | 0 | 0 | 2 | 3 | 0.667 | 2 | 2 | 1.000 | 4 | 5 | 0.800 | 1 | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 11 |
20 | Miloš Živković | Bek | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0.000 | 1 | 2 | 0.500 | 1 | 3 | 0.333 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
21 | Stefan Milisavljević | Krilo | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0.000 | 1 | 1 | 1.000 | 1 | 4 | 0.250 | 2 | 1 | 3 | 1 | 0 | 3 | 0 | 0 | 3 | 0 | -2 |
22 | Marko Marković | Bek \ Krilo | 0 | 14 | 2 | 4 | 0.500 | 3 | 4 | 0.750 | 2 | 8 | 0.250 | 5 | 12 | 0.417 | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 3 | 5 | 11 |
24 | Aleksandar Trajković | Bek | 0 | 12 | 0 | 0 | 0 | 0 | 3 | 0.000 | 4 | 7 | 0.571 | 4 | 10 | 0.400 | 4 | 1 | 5 | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 14 |
31 | Srđan Krstić | Krilo | 0 | 15 | 1 | 2 | 0.500 | 1 | 3 | 0.333 | 4 | 5 | 0.800 | 5 | 8 | 0.625 | 2 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 4 | 5 | 19 |
32 | Miloš Grubor | Bek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | 0 | 91 | 4 | 9 | 0.444 | 15 | 34 | 0.441 | 19 | 42 | 0.452 | 34 | 76 | 0.447 | 28 | 12 | 40 | 20 | 19 | 10 | 0 | 2 | 21 | 15 | 105 |
JTI Jump
Position | MIN | PTS | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FGM | FGA | FG% | DEF REB | OFF REB | REB | AST | STL | TO | BLK | BLKA | PF | PFA | Indx |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIN
PTS
FTM
FTA
FT%
2PM
2PA
2P%
3PM
3PA
3P%
FGM
FGA
FG%
DEF REB
OFF REB
REB
AST
STL
TO
BLK
BLKA
PF
PFA
Indx
0 | 0 |
91 | 0 |
4 | 0 |
9 | 0 |
0.444 | 0 |
15 | 0 |
34 | 0 |
0.441 | 0 |
19 | 0 |
42 | 0 |
0.452 | 0 |
34 | 0 |
76 | 0 |
0.447 | 0 |
28 | 0 |
12 | 0 |
40 | 0 |
20 | 0 |
19 | 0 |
10 | 0 |
0 | 0 |
2 | 0 |
21 | 0 |
15 | 0 |
105 | 0 |