KK Rivers BM vs KK ABBA Barič
Recap
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
12th May 2019 | 16:15 | 3. Muška Regionalna Liga - Centar | 2019/20 | 1 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
KK Rivers BM | 10 | 19 | 16 | 16 | 61 |
KK ABBA Barič | 22 | 15 | 17 | 19 | 73 |
KK Rivers BM
# | Player | Position | MIN | PTS | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FGM | FGA | FG% | DEF REB | OFF REB | REB | AST | STL | TO | BLK | BLKA | PF | PFA | Indx |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Lazar Nedeljković | Bek | 16 | 2 | 0 | 0 | 0 | 1 | 3 | 0.333 | 0 | 2 | 0.000 | 1 | 5 | 0.200 | 1 | 1 | 2 | 1 | 0 | 4 | 1 | 0 | 1 | 3 | 0 |
6 | Luka Marković | Bek | 29 | 6 | 1 | 2 | 0.500 | 1 | 5 | 0.200 | 1 | 8 | 0.125 | 2 | 13 | 0.154 | 2 | 4 | 6 | 3 | 1 | 5 | 0 | 1 | 4 | 2 | -4 |
9 | Aleksandros Tarnaris | Krilo | 17 | 5 | 0 | 0 | 0 | 1 | 4 | 0.250 | 1 | 3 | 0.333 | 2 | 7 | 0.286 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
10 | Igor Ćirić | Krilo \ Centar | 18 | 6 | 2 | 2 | 1.000 | 2 | 3 | 0.667 | 0 | 1 | 0.000 | 2 | 4 | 0.500 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 5 |
12 | Vladan Stanković | Krilo \ Centar | 11 | 2 | 0 | 0 | 0 | 1 | 2 | 0.500 | 0 | 3 | 0.000 | 1 | 5 | 0.200 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
17 | Uroš Rudić | Krilo | 21 | 2 | 0 | 0 | 0 | 1 | 3 | 0.333 | 0 | 4 | 0.000 | 1 | 7 | 0.143 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 2 |
19 | Milija Anđić | Bek | 10 | 7 | 1 | 6 | 0.167 | 0 | 0 | 0 | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 4 | 3 | 2 |
22 | Stevan Jerončić | Bek | 27 | 15 | 4 | 6 | 0.667 | 4 | 6 | 0.667 | 1 | 5 | 0.200 | 5 | 11 | 0.455 | 1 | 1 | 2 | 3 | 3 | 2 | 0 | 1 | 4 | 6 | 14 |
29 | Filip Milošević | Krilo \ Centar | 22 | 6 | 0 | 0 | 0 | 0 | 3 | 0.000 | 2 | 5 | 0.400 | 2 | 8 | 0.250 | 3 | 3 | 6 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 10 |
76 | Miloš Gocić | Bek | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | -1 |
88 | Stefan Novosel | Bek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Radomir Dinčić | Bek \ Krilo | 20 | 10 | 2 | 2 | 1.000 | 4 | 5 | 0.800 | 0 | 0 | 0 | 4 | 5 | 0.800 | 3 | 0 | 3 | 2 | 3 | 4 | 1 | 0 | 0 | 1 | 15 |
Total | 200 | 61 | 10 | 18 | 0.556 | 15 | 34 | 0.441 | 7 | 34 | 0.206 | 22 | 68 | 0.324 | 19 | 16 | 35 | 41 | 13 | 21 | 3 | 3 | 20 | 23 | 48 |
KK ABBA Barič
Position | MIN | PTS | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FGM | FGA | FG% | DEF REB | OFF REB | REB | AST | STL | TO | BLK | BLKA | PF | PFA | Indx |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
200 | 73 | 6 | 10 | 0 | 23 | 36 | 0 | 7 | 20 | 0 | 30 | 56 | 0 | 26 | 4 | 30 | 19 | 17 | 23 | 3 | 3 | 23 | 20 | 0 |
MIN
PTS
FTM
FTA
FT%
2PM
2PA
2P%
3PM
3PA
3P%
FGM
FGA
FG%
DEF REB
OFF REB
REB
AST
STL
TO
BLK
BLKA
PF
PFA
Indx
200 | 200 |
61 | 73 |
10 | 6 |
18 | 10 |
0.556 | 0.600 |
15 | 23 |
34 | 36 |
0.441 | 0.639 |
7 | 7 |
34 | 20 |
0.206 | 0.350 |
22 | 30 |
68 | 56 |
0.324 | 0.536 |
19 | 26 |
16 | 4 |
35 | 30 |
41 | 19 |
13 | 17 |
21 | 23 |
3 | 3 |
3 | 3 |
20 | 23 |
23 | 20 |
78 | 83 |