KK Rivers BM vs KK Beko Basketball Kotež
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
26th May 2019 | 16:10 | 3. Muška Regionalna Liga - Centar | 2019/20 | 3 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
KK Rivers BM | 20 | 21 | 18 | 15 | 74 |
KK Beko Basketball Kotež | 16 | 10 | 22 | 20 | 68 |
KK Rivers BM
# | Player | Position | MIN | PTS | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FGM | FGA | FG% | DEF REB | OFF REB | REB | AST | STL | TO | BLK | BLKA | PF | PFA | Indx |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Lazar Nedeljković | Bek | 31 | 12 | 5 | 8 | 0.625 | 2 | 4 | 0.500 | 1 | 2 | 0.500 | 3 | 6 | 0.500 | 9 | 1 | 10 | 3 | 2 | 4 | 0 | 1 | 3 | 11 | 24 |
5 | Jugoslav Ilić | Krilo \ Centar | 27 | 7 | 1 | 3 | 0.333 | 3 | 8 | 0.375 | 0 | 0 | 0 | 3 | 8 | 0.375 | 7 | 2 | 9 | 4 | 2 | 5 | 1 | 1 | 4 | 3 | 9 |
7 | Milija Anđić | Bek | 15 | 7 | 0 | 0 | 0 | 2 | 2 | 1.000 | 1 | 5 | 0.200 | 3 | 7 | 0.429 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 5 | 0 | -1 |
9 | Aleksandros Tarnaris | Krilo | 26 | 4 | 0 | 0 | 0 | 2 | 3 | 0.667 | 0 | 2 | 0.000 | 2 | 5 | 0.400 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 3 |
10 | Igor Ćirić | Krilo \ Centar | 22 | 10 | 0 | 0 | 0 | 2 | 2 | 1.000 | 2 | 5 | 0.400 | 4 | 7 | 0.571 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 6 |
12 | Vladan Stanković | Krilo \ Centar | 11 | 6 | 0 | 0 | 0 | 0 | 1 | 0.000 | 2 | 3 | 0.667 | 2 | 4 | 0.500 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 6 |
17 | Uroš Rudić | Krilo | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0.000 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
23 | Radomir Dinčić | Bek \ Krilo | 18 | 4 | 0 | 0 | 0 | 2 | 3 | 0.667 | 0 | 1 | 0.000 | 2 | 4 | 0.500 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 3 | 3 | -1 |
29 | Filip Milošević | Krilo \ Centar | 20 | 8 | 0 | 0 | 0 | 4 | 5 | 0.800 | 0 | 2 | 0.000 | 4 | 7 | 0.571 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 1 | 4 |
76 | Miloš Gocić | Bek | 27 | 16 | 2 | 3 | 0.667 | 4 | 4 | 1.000 | 2 | 3 | 0.667 | 6 | 7 | 0.857 | 2 | 0 | 2 | 7 | 3 | 1 | 0 | 0 | 1 | 3 | 27 |
Total | 200 | 74 | 8 | 14 | 0.571 | 21 | 33 | 0.636 | 8 | 23 | 0.348 | 29 | 56 | 0.518 | 25 | 3 | 28 | 19 | 13 | 15 | 1 | 5 | 26 | 23 | 79 |
KK Beko Basketball Kotež
Position | MIN | PTS | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FGM | FGA | FG% | DEF REB | OFF REB | REB | AST | STL | TO | BLK | BLKA | PF | PFA | Indx |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
200 | 68 | 16 | 24 | 0 | 14 | 25 | 0 | 8 | 24 | 0 | 22 | 49 | 0 | 23 | 3 | 26 | 15 | 6 | 15 | 5 | 1 | 23 | 26 | 0 |
MIN
PTS
FTM
FTA
FT%
2PM
2PA
2P%
3PM
3PA
3P%
FGM
FGA
FG%
DEF REB
OFF REB
REB
AST
STL
TO
BLK
BLKA
PF
PFA
Indx
200 | 200 |
74 | 68 |
8 | 16 |
14 | 24 |
0.571 | 0.667 |
21 | 14 |
33 | 25 |
0.636 | 0.560 |
8 | 8 |
23 | 24 |
0.348 | 0.333 |
29 | 22 |
56 | 49 |
0.518 | 0.449 |
25 | 23 |
3 | 3 |
28 | 26 |
19 | 15 |
13 | 6 |
15 | 15 |
1 | 5 |
5 | 1 |
26 | 23 |
23 | 26 |
79 | 72 |