KK Rivers BM vs Stari Košutnjak
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
4th November 2018 | 16:15 | MLBB Grupa A | 2018/19 | 3 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
KK Rivers BM | 26 | 20 | 8 | 12 | 66 |
Stari Košutnjak | 10 | 14 | 13 | 12 | 49 |
KK Rivers BM
# | Player | Position | MIN | PTS | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FGM | FGA | FG% | DEF REB | OFF REB | REB | AST | STL | TO | BLK | BLKA | PF | PFA | Indx |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Lazar Nedeljković | Bek | 0 | 5 | 1 | 4 | 0.250 | 2 | 2 | 1.000 | 0 | 2 | 0.000 | 2 | 4 | 0.500 | 7 | 0 | 7 | 7 | 3 | 2 | 0 | 0 | 0 | 4 | 19 |
1 | Nikola Adžić | Bek \ Krilo | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 2 | 0.000 | 1 | 3 | 0.333 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2 | Dusan Bojan Tintor | Bek | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.333 | 1 | 3 | 0.333 | 6 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 8 |
3 | Miloš Ristić | Bek | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.333 | 1 | 3 | 0.333 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 |
4 | Petar Stevanović | Bek | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.000 | 0 | 0 | 0 | 0 | 4 | 0.000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -3 |
5 | Jugoslav Ilić | Krilo \ Centar | 0 | 8 | 0 | 0 | 0 | 4 | 6 | 0.667 | 0 | 0 | 0 | 4 | 6 | 0.667 | 7 | 3 | 10 | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 14 |
8 | Marko Jovanović | Bek \ Krilo | 0 | 9 | 0 | 0 | 0 | 0 | 1 | 0.000 | 3 | 4 | 0.750 | 3 | 5 | 0.600 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 10 |
9 | Aleksandros Tarnaris | Krilo | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 2 | 0.000 | 1 | 3 | 0.333 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
12 | Vladan Stanković | Krilo \ Centar | 0 | 3 | 1 | 2 | 0.500 | 1 | 3 | 0.333 | 0 | 4 | 0.000 | 1 | 7 | 0.143 | 4 | 1 | 5 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 6 |
16 | Nemanja Ilić | Krilo | 0 | 14 | 2 | 2 | 1.000 | 0 | 1 | 0.000 | 4 | 6 | 0.667 | 4 | 7 | 0.571 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 13 |
19 | Milija Anđić | Bek | 0 | 5 | 0 | 0 | 0 | 1 | 2 | 0.500 | 1 | 1 | 1.000 | 2 | 3 | 0.667 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 11 |
23 | Nemanja Cvijetić | Bek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0 | 2 | 0.000 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
55 | Aleksandar Novosel | Bek | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 0.000 | 2 | 3 | 0.667 | 2 | 5 | 0.400 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 3 | 2 | 4 |
77 | Lazar Tomic | Bek \ Krilo | 0 | 6 | 0 | 0 | 0 | 0 | 3 | 0.000 | 2 | 4 | 0.500 | 2 | 7 | 0.286 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Total | 0 | 66 | 4 | 8 | 0.500 | 10 | 26 | 0.385 | 14 | 36 | 0.389 | 24 | 62 | 0.387 | 37 | 8 | 45 | 24 | 11 | 10 | 1 | 4 | 12 | 14 | 93 |
Stari Košutnjak
Position | MIN | PTS | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FGM | FGA | FG% | DEF REB | OFF REB | REB | AST | STL | TO | BLK | BLKA | PF | PFA | Indx |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIN
PTS
FTM
FTA
FT%
2PM
2PA
2P%
3PM
3PA
3P%
FGM
FGA
FG%
DEF REB
OFF REB
REB
AST
STL
TO
BLK
BLKA
PF
PFA
Indx
0 | 0 |
66 | 0 |
4 | 0 |
8 | 0 |
0.500 | 0 |
10 | 0 |
26 | 0 |
0.385 | 0 |
14 | 0 |
36 | 0 |
0.389 | 0 |
24 | 0 |
62 | 0 |
0.387 | 0 |
37 | 0 |
8 | 0 |
45 | 0 |
24 | 0 |
11 | 0 |
10 | 0 |
1 | 0 |
4 | 0 |
12 | 0 |
14 | 0 |
93 | 0 |