KK Umka Džez vs KK Borča 2
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
3rd December 2017 | 21:30 | 2. Muška Regionalna Liga - Centar | 2017/18 | 11 |
Court
Hala Sportova Obrenovac |
---|
Kralja Aleksandra I 63, Obrenovac, Serbia |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
KK Umka Džez | 12 | 15 | 16 | 26 | 69 |
KK Borča 2 | 20 | 26 | 14 | 19 | 79 |
KK Umka Džez
Position | MIN | PTS | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FGM | FGA | FG% | DEF REB | OFF REB | REB | AST | STL | TO | BLK | BLKA | PF | PFA | Indx |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KK Borča 2
# | Player | Position | MIN | PTS | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FGM | FGA | FG% | DEF REB | OFF REB | REB | AST | STL | TO | BLK | BLKA | PF | PFA | Indx |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Jugoslav Ilić | Krilo \ Centar | 20 | 15 | 3 | 4 | 0.750 | 6 | 12 | 0.500 | 0 | 0 | 0 | 6 | 12 | 0.500 | 2 | 4 | 6 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | 16 |
8 | Marko Jovanović | Bek \ Krilo | 20 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0 | 2 | 0.000 | 0 | 5 | 0.000 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
10 | Igor Ćirić | Krilo | 26 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0 | 2 | 0.000 | 0 | 4 | 0.000 | 5 | 5 | 10 | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 9 |
12 | Vladan Stanković | Krilo \ Centar | 29 | 13 | 1 | 3 | 0.333 | 3 | 6 | 0.500 | 2 | 2 | 1.000 | 5 | 8 | 0.625 | 14 | 3 | 17 | 3 | 1 | 1 | 0 | 0 | 1 | 4 | 31 |
20 | Miloš Živković | Bek | 25 | 9 | 0 | 0 | 0 | 3 | 6 | 0.500 | 1 | 3 | 0.333 | 4 | 9 | 0.444 | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 8 |
23 | Nemanja Cvijetić | Bek | 18 | 4 | 1 | 2 | 0.500 | 0 | 0 | 0 | 1 | 3 | 0.333 | 1 | 3 | 0.333 | 1 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 2 | 3 | 2 |
24 | Aleksandar Trajković | Bek | 29 | 24 | 3 | 4 | 0.750 | 6 | 10 | 0.600 | 3 | 5 | 0.600 | 9 | 15 | 0.600 | 1 | 1 | 2 | 4 | 2 | 3 | 0 | 0 | 0 | 4 | 26 |
32 | Miloš Grubor | Bek | 25 | 14 | 1 | 2 | 0.500 | 2 | 8 | 0.250 | 3 | 8 | 0.375 | 5 | 16 | 0.313 | 2 | 0 | 2 | 5 | 2 | 0 | 0 | 1 | 1 | 2 | 11 |
36 | Nemanja Kalkan | Centar | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0.000 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 200 | 79 | 9 | 15 | 0.600 | 20 | 48 | 0.417 | 10 | 25 | 0.400 | 30 | 73 | 0.411 | 29 | 14 | 43 | 23 | 12 | 10 | 0 | 1 | 12 | 18 | 103 |
MIN
PTS
FTM
FTA
FT%
2PM
2PA
2P%
3PM
3PA
3P%
FGM
FGA
FG%
DEF REB
OFF REB
REB
AST
STL
TO
BLK
BLKA
PF
PFA
Indx
0 | 200 |
0 | 79 |
0 | 9 |
0 | 15 |
0 | 0.600 |
0 | 20 |
0 | 48 |
0 | 0.417 |
0 | 10 |
0 | 25 |
0 | 0.400 |
0 | 30 |
0 | 73 |
0 | 0.411 |
0 | 29 |
0 | 14 |
0 | 43 |
0 | 23 |
0 | 12 |
0 | 10 |
0 | 0 |
0 | 1 |
0 | 12 |
0 | 18 |
0 | 103 |