Kometero vs KK Rivers BM
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
21st October 2017 | 12:55 | MLBB Grupa D | 2017/18 | 1 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Kometero | 17 | 7 | 14 | 22 | 60 |
KK Rivers BM | 13 | 23 | 35 | 26 | 97 |
Kometero
Position | MIN | PTS | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FGM | FGA | FG% | DEF REB | OFF REB | REB | AST | STL | TO | BLK | BLKA | PF | PFA | Indx |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KK Rivers BM
# | Player | Position | MIN | PTS | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FGM | FGA | FG% | DEF REB | OFF REB | REB | AST | STL | TO | BLK | BLKA | PF | PFA | Indx |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Igor Ćirić | Krilo | 0 | 12 | 2 | 2 | 1.000 | 5 | 7 | 0.714 | 0 | 4 | 0.000 | 5 | 11 | 0.455 | 9 | 2 | 11 | 7 | 2 | 2 | 1 | 0 | 1 | 3 | 27 |
16 | Nemanja Ilić | Krilo | 0 | 16 | 0 | 0 | 0 | 2 | 5 | 0.400 | 4 | 8 | 0.500 | 6 | 13 | 0.462 | 1 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 14 |
20 | Miloš Živković | Bek | 0 | 15 | 0 | 0 | 0 | 3 | 4 | 0.750 | 3 | 4 | 0.750 | 6 | 8 | 0.750 | 4 | 1 | 5 | 7 | 2 | 2 | 0 | 0 | 1 | 1 | 25 |
2 | Stefan Blagojević | Bek | 0 | 14 | 1 | 2 | 0.500 | 2 | 2 | 1.000 | 3 | 6 | 0.500 | 5 | 8 | 0.625 | 2 | 0 | 2 | 7 | 1 | 4 | 0 | 0 | 3 | 1 | 14 |
34 | Nikola Pejović | Bek \ Krilo | 0 | 22 | 1 | 2 | 0.500 | 3 | 4 | 0.750 | 5 | 5 | 1.000 | 8 | 9 | 0.889 | 6 | 1 | 7 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 30 |
77 | Petar Ristić | Krilo | 0 | 4 | 0 | 0 | 0 | 2 | 2 | 1.000 | 0 | 3 | 0.000 | 2 | 5 | 0.400 | 2 | 1 | 3 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 11 |
17 | Luka Krstić | Bek | 0 | 14 | 1 | 1 | 1.000 | 5 | 8 | 0.625 | 1 | 1 | 1.000 | 6 | 9 | 0.667 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 13 |
Total | 0 | 97 | 5 | 7 | 0.714 | 22 | 32 | 0.688 | 16 | 31 | 0.516 | 38 | 63 | 0.603 | 27 | 8 | 35 | 29 | 11 | 11 | 3 | 0 | 12 | 9 | 134 |
MIN
PTS
FTM
FTA
FT%
2PM
2PA
2P%
3PM
3PA
3P%
FGM
FGA
FG%
DEF REB
OFF REB
REB
AST
STL
TO
BLK
BLKA
PF
PFA
Indx
0 | 0 |
0 | 97 |
0 | 5 |
0 | 7 |
0 | 0.714 |
0 | 22 |
0 | 32 |
0 | 0.688 |
0 | 16 |
0 | 31 |
0 | 0.516 |
0 | 38 |
0 | 63 |
0 | 0.603 |
0 | 27 |
0 | 8 |
0 | 35 |
0 | 29 |
0 | 11 |
0 | 11 |
0 | 3 |
0 | 0 |
0 | 12 |
0 | 9 |
0 | 134 |