Srbija za Stare vs KK Rivers BM
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
6th December 2018 | 18:30 | MLBB Grupa A | 2018/19 | 4 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Srbija za Stare | 17 | 17 | 25 | 15 | 74 |
KK Rivers BM | 11 | 20 | 13 | 22 | 66 |
Srbija za Stare
Position | MIN | PTS | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FGM | FGA | FG% | DEF REB | OFF REB | REB | AST | STL | TO | BLK | BLKA | PF | PFA | Indx |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KK Rivers BM
# | Player | Position | MIN | PTS | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FGM | FGA | FG% | DEF REB | OFF REB | REB | AST | STL | TO | BLK | BLKA | PF | PFA | Indx |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Lazar Nedeljković | Bek | 0 | 4 | 0 | 0 | 0 | 2 | 6 | 0.333 | 0 | 2 | 0.000 | 2 | 8 | 0.250 | 5 | 0 | 5 | 5 | 1 | 5 | 0 | 0 | 3 | 0 | 1 |
bb | Vanja Aleksić | Krilo \ Centar | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
1 | Nikola Adžić | Bek \ Krilo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -2 |
2 | Dusan Bojan Tintor | Bek | 0 | 4 | 0 | 0 | 0 | 2 | 2 | 1.000 | 0 | 1 | 0.000 | 2 | 3 | 0.667 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 7 |
9 | Aleksandros Tarnaris | Krilo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Igor Ćirić | Krilo \ Centar | 0 | 3 | 1 | 2 | 0.500 | 1 | 2 | 0.500 | 0 | 0 | 0 | 1 | 2 | 0.500 | 4 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 4 |
12 | Vladan Stanković | Krilo \ Centar | 0 | 3 | 1 | 2 | 0.500 | 1 | 2 | 0.500 | 0 | 0 | 0 | 1 | 2 | 0.500 | 2 | 4 | 6 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 8 |
17 | Uroš Rudić | Krilo | 0 | 17 | 3 | 4 | 0.750 | 4 | 6 | 0.667 | 2 | 3 | 0.667 | 6 | 9 | 0.667 | 7 | 1 | 8 | 1 | 1 | 1 | 1 | 0 | 2 | 5 | 26 |
19 | Milija Anđić | Bek | 0 | 17 | 0 | 0 | 0 | 7 | 8 | 0.875 | 1 | 6 | 0.167 | 8 | 14 | 0.571 | 1 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 5 | 1 | 11 |
20 | Miloš Živković | Bek | 0 | 1 | 1 | 2 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
33 | Đorđe Pejović | Bek \ Krilo | 0 | 14 | 7 | 8 | 0.875 | 2 | 2 | 1.000 | 1 | 2 | 0.500 | 3 | 4 | 0.750 | 5 | 0 | 5 | 5 | 0 | 1 | 0 | 0 | 1 | 5 | 25 |
55 | Aleksandar Novosel | Bek | 0 | 3 | 3 | 4 | 0.750 | 0 | 3 | 0.000 | 0 | 2 | 0.000 | 0 | 5 | 0.000 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 3 | 3 | -2 |
Total | 0 | 66 | 16 | 22 | 0.727 | 19 | 32 | 0.594 | 4 | 18 | 0.222 | 23 | 50 | 0.460 | 26 | 9 | 35 | 15 | 9 | 16 | 1 | 1 | 18 | 21 | 79 |
MIN
PTS
FTM
FTA
FT%
2PM
2PA
2P%
3PM
3PA
3P%
FGM
FGA
FG%
DEF REB
OFF REB
REB
AST
STL
TO
BLK
BLKA
PF
PFA
Indx
0 | 0 |
0 | 66 |
0 | 16 |
0 | 22 |
0 | 0.727 |
0 | 19 |
0 | 32 |
0 | 0.594 |
0 | 4 |
0 | 18 |
0 | 0.222 |
0 | 23 |
0 | 50 |
0 | 0.460 |
0 | 26 |
0 | 9 |
0 | 35 |
0 | 15 |
0 | 9 |
0 | 16 |
0 | 1 |
0 | 1 |
0 | 18 |
0 | 21 |
0 | 79 |