- #
- 55
- Nationality
- Montenegro
- Position
- Bek
- Current Team
- KK Rivers BM
- Leagues
- Biznis Liga, MLBB Liga
- Birthday
- 20th September 1996
Biznis Liga
Season | Team | G | GS | MIN | PTS | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FGM | FGA | FG% | DEF REB | OFF REB | REB | AST | STL | TO | BLK | BLKA | PF | PFA | Total Index | MPG | PPG | RPG | APG | SPG | TOPG | BPG | PFPG | PFAPG | Average Indeks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017/18 | KK Rivers BM | 4 | 2 | 23 | 30 | 4 | 7 | 0.571 | 13 | 25 | 0.520 | 0 | 4 | 0.000 | 11 | 25 | 0.440 | 6 | 5 | 11 | 14 | 5 | 6 | 0 | 0 | 10 | 13 | 40 | 5.8 | 7.5 | 2.8 | 3.5 | 1.3 | 1.5 | 0.0 | 2.5 | 3.3 | 10.00 |
2018/19 | KK Rivers BM | 9 | 4 | 188 | 131 | 13 | 22 | 0.591 | 32 | 46 | 0.696 | 18 | 41 | 0.439 | 50 | 87 | 0.575 | 25 | 0 | 25 | 40 | 9 | 29 | 1 | 0 | 23 | 25 | 133 | 20.9 | 14.6 | 2.8 | 4.4 | 1.0 | 3.2 | 0.1 | 2.6 | 2.8 | 14.78 |
Total | - | 13 | 6 | 211 | 161 | 17 | 29 | 1.162 | 45 | 71 | 1.216 | 18 | 45 | 0.439 | 61 | 112 | 1.015 | 31 | 5 | 36 | 54 | 14 | 35 | 1 | 0 | 33 | 38 | 173 | 26.7 | 22.1 | 5.6 | 7.9 | 2.3 | 4.7 | 0.1 | 5.1 | 6.1 | 24.78 |
MLBB Liga
Season | Team | G | GS | MIN | PTS | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FGM | FGA | FG% | DEF REB | OFF REB | REB | AST | STL | TO | BLK | BLKA | PF | PFA | Total Index | MPG | PPG | RPG | APG | SPG | TOPG | BPG | PFPG | PFAPG | Average Indeks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017/18 | KK Rivers BM | 4 | 2 | 0 | 41 | 5 | 8 | 0.625 | 18 | 26 | 0.692 | 0 | 5 | 0.000 | 18 | 31 | 0.581 | 17 | 3 | 20 | 17 | 9 | 5 | 0 | 3 | 14 | 6 | 55 | 0.0 | 10.3 | 5.0 | 4.3 | 2.3 | 1.3 | 0.0 | 3.5 | 1.5 | 13.75 |
2018/19 | KK Rivers BM | 8 | 5 | 0 | 71 | 14 | 21 | 0.667 | 18 | 30 | 0.600 | 7 | 25 | 0.280 | 25 | 55 | 0.455 | 15 | 1 | 16 | 23 | 13 | 25 | 0 | 1 | 20 | 25 | 65 | 0.0 | 8.9 | 2.0 | 2.9 | 1.6 | 3.1 | 0.0 | 2.5 | 3.1 | 8.13 |
Total | - | 12 | 7 | 0 | 112 | 19 | 29 | 1.292 | 36 | 56 | 1.292 | 7 | 30 | 0.28 | 43 | 86 | 1.036 | 32 | 4 | 36 | 40 | 22 | 30 | 0 | 4 | 34 | 31 | 120 | 0 | 19.2 | 7 | 7.2 | 3.9 | 4.4 | 0 | 6 | 4.6 | 21.88 |
Career Total
Season | G | GS | MIN | PTS | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FGM | FGA | FG% | DEF REB | OFF REB | REB | AST | STL | TO | BLK | BLKA | PF | PFA | Total Index | MPG | PPG | RPG | APG | SPG | TOPG | BPG | PFPG | PFAPG | Average Indeks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017/18 | 8 | 4 | 23 | 71 | 9 | 15 | 0.600 | 31 | 51 | 0.608 | 0 | 9 | 0.000 | 29 | 56 | 0.518 | 23 | 8 | 31 | 31 | 14 | 11 | 0 | 3 | 24 | 19 | 95 | 2.9 | 8.9 | 3.9 | 3.9 | 1.8 | 1.4 | 0.0 | 3.0 | 2.4 | 11.88 |
2018/19 | 17 | 9 | 188 | 202 | 27 | 43 | 0.628 | 50 | 76 | 0.658 | 25 | 66 | 0.379 | 75 | 142 | 0.528 | 40 | 1 | 41 | 63 | 22 | 54 | 1 | 1 | 43 | 50 | 198 | 11.1 | 11.9 | 2.4 | 3.7 | 1.3 | 3.2 | 0.1 | 2.5 | 2.9 | 11.65 |
Total | 25 | 13 | 211 | 273 | 36 | 58 | 1.228 | 81 | 127 | 1.266 | 25 | 75 | 0.379 | 104 | 198 | 1.046 | 63 | 9 | 72 | 94 | 36 | 65 | 1 | 4 | 67 | 69 | 293 | 14 | 20.8 | 6.3 | 7.6 | 3.1 | 4.6 | 0.1 | 5.5 | 5.3 | 23.53 |