Space Jam vs KK Rivers BM
Details
Date | Time | League | Season |
---|---|---|---|
16th December 2018 | 14:50 | MLBB Grupa A | 2018/19 |
Results
Team | T |
---|---|
Space Jam | 73 |
KK Rivers BM | 63 |
Space Jam
Position | MIN | PTS | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FGM | FGA | FG% | DEF REB | OFF REB | REB | AST | STL | TO | BLK | BLKA | PF | PFA | Indx |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KK Rivers BM
# | Player | Position | MIN | PTS | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FGM | FGA | FG% | DEF REB | OFF REB | REB | AST | STL | TO | BLK | BLKA | PF | PFA | Indx |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nikola Adžić | Bek \ Krilo | 0 | 6 | 2 | 4 | 0.500 | 2 | 4 | 0.500 | 0 | 2 | 0.000 | 3 | 7 | 0.429 | 4 | 3 | 7 | 3 | 3 | 3 | 0 | 0 | 2 | 3 | 11 |
9 | Aleksandros Tarnaris | Krilo | 0 | 7 | 1 | 1 | 1.000 | 3 | 4 | 0.750 | 0 | 0 | 0 | 3 | 4 | 0.750 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 11 |
10 | Igor Ćirić | Krilo \ Centar | 0 | 12 | 2 | 2 | 1.000 | 5 | 6 | 0.833 | 0 | 3 | 0.000 | 5 | 9 | 0.556 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 12 |
12 | Vladan Stanković | Krilo \ Centar | 0 | 9 | 2 | 2 | 1.000 | 2 | 5 | 0.400 | 1 | 4 | 0.250 | 3 | 9 | 0.333 | 5 | 2 | 7 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 6 |
16 | Nemanja Ilić | Krilo | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0 | 4 | 0.000 | 0 | 6 | 0.000 | 6 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
19 | Milija Anđić | Bek | 0 | 5 | 1 | 6 | 0.167 | 2 | 2 | 1.000 | 0 | 0 | 0 | 2 | 2 | 1.000 | 2 | 1 | 3 | 2 | 2 | 2 | 0 | 0 | 4 | 3 | 4 |
23 | Nemanja Cvijetić | Bek | 0 | 12 | 0 | 0 | 0 | 3 | 4 | 0.750 | 2 | 4 | 0.500 | 5 | 8 | 0.625 | 1 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 8 |
33 | Đorđe Pejović | Bek \ Krilo | 0 | 5 | 0 | 0 | 0 | 1 | 5 | 0.200 | 1 | 3 | 0.333 | 2 | 8 | 0.250 | 3 | 0 | 3 | 3 | 1 | 5 | 0 | 0 | 1 | 2 | 2 |
59 | Aleksa Cvejić | Bek | 0 | 7 | 2 | 2 | 1.000 | 1 | 6 | 0.167 | 1 | 3 | 0.333 | 2 | 9 | 0.222 | 4 | 1 | 5 | 1 | 1 | 1 | 0 | 1 | 2 | 2 | 5 |
77 | Lazar Tomic | Bek \ Krilo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -1 |
Total | 0 | 63 | 10 | 17 | 0.588 | 19 | 38 | 0.500 | 5 | 23 | 0.217 | 25 | 62 | 0.403 | 33 | 9 | 42 | 13 | 7 | 18 | 0 | 1 | 21 | 17 | 58 |
MIN
PTS
FTM
FTA
FT%
2PM
2PA
2P%
3PM
3PA
3P%
FGM
FGA
FG%
DEF REB
OFF REB
REB
AST
STL
TO
BLK
BLKA
PF
PFA
Indx
0 | 0 |
0 | 63 |
0 | 10 |
0 | 17 |
0 | 0.588 |
0 | 19 |
0 | 38 |
0 | 0.500 |
0 | 5 |
0 | 23 |
0 | 0.217 |
0 | 25 |
0 | 62 |
0 | 0.403 |
0 | 33 |
0 | 9 |
0 | 42 |
0 | 13 |
0 | 7 |
0 | 18 |
0 | 0 |
0 | 1 |
0 | 21 |
0 | 17 |
0 | 58 |