KK Barajevo Bambi vs KK Rivers BM
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
13th October 2019 | 21:00 | 2. Muška Regionalna Liga - Centar | 2019/20 | 1 |
Court
Balon srednje škole (Barajevo) |
---|
Svetosavska 4a, Barajevo |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
KK Barajevo Bambi | 06 | 18 | 12 | 21 | 57 |
KK Rivers BM | 19 | 16 | 20 | 31 | 86 |
KK Barajevo Bambi
Position | MIN | PTS | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FGM | FGA | FG% | DEF REB | OFF REB | REB | AST | STL | TO | BLK | BLKA | PF | PFA | Indx |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KK Rivers BM
# | Player | Position | MIN | PTS | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FGM | FGA | FG% | DEF REB | OFF REB | REB | AST | STL | TO | BLK | BLKA | PF | PFA | Indx |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aleksa Cvejić | Bek | 0 | 7 | 3 | 4 | 0.750 | 2 | 2 | 1.000 | 0 | 5 | 0.000 | 2 | 7 | 0.286 | 7 | 0 | 7 | 3 | 3 | 2 | 0 | 0 | 1 | 2 | 13 |
2 | Nikola Miloš | Krilo | 0 | 8 | 0 | 0 | 0 | 4 | 5 | 0.800 | 0 | 2 | 0.000 | 4 | 7 | 0.571 | 3 | 2 | 5 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 15 |
3 | Vladimir Simendić | Krilo | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0.000 | 1 | 6 | 0.167 | 1 | 8 | 0.125 | 4 | 2 | 6 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
4 | Vlatko Vukadinović | Bek | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0.333 | 2 | 6 | 0.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
6 | Đorđe Ocokoljić | Krilo \ Centar | 0 | 16 | 3 | 4 | 0.750 | 5 | 7 | 0.714 | 1 | 3 | 0.333 | 6 | 10 | 0.600 | 5 | 5 | 10 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | 27 |
7 | Nikola Relić | Bek | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 1 | 0.000 | 1 | 2 | 0.500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
9 | Aleksandros Tarnaris | Krilo | 0 | 1 | 1 | 2 | 0.500 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0.000 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | -1 |
12 | Miloš Brković | Bek | 0 | 7 | 0 | 0 | 0 | 2 | 2 | 1.000 | 1 | 3 | 0.333 | 3 | 5 | 0.600 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 7 |
14 | Stefan Jevđenijević | Bek | 0 | 12 | 2 | 2 | 1.000 | 5 | 6 | 0.833 | 0 | 1 | 0.000 | 5 | 7 | 0.714 | 3 | 0 | 3 | 8 | 2 | 0 | 0 | 0 | 1 | 3 | 25 |
15 | Nikola Rančić | Bek | 0 | 5 | 0 | 0 | 0 | 1 | 2 | 0.500 | 1 | 2 | 0.500 | 2 | 4 | 0.500 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 5 |
21 | Mihajlo Borisavljević | Bek | 0 | 12 | 0 | 0 | 0 | 3 | 5 | 0.600 | 2 | 2 | 1.000 | 5 | 7 | 0.714 | 5 | 1 | 6 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 13 |
32 | Darko Damnjanović | Krilo \ Centar | 0 | 7 | 0 | 0 | 0 | 2 | 3 | 0.667 | 1 | 4 | 0.250 | 3 | 7 | 0.429 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 5 |
Total | 0 | 86 | 9 | 12 | 0.750 | 25 | 33 | 0.694 | 9 | 35 | 0.257 | 34 | 71 | 0.479 | 31 | 12 | 44 | 21 | 9 | 10 | 3 | 0 | 13 | 12 | 112 |
MIN
PTS
FTM
FTA
FT%
2PM
2PA
2P%
3PM
3PA
3P%
FGM
FGA
FG%
DEF REB
OFF REB
REB
AST
STL
TO
BLK
BLKA
PF
PFA
Indx
0 | 0 |
0 | 86 |
0 | 9 |
0 | 12 |
0 | 0.750 |
0 | 25 |
0 | 33 |
0 | 0.758 |
0 | 9 |
0 | 35 |
0 | 0.257 |
0 | 34 |
0 | 71 |
0 | 0.479 |
0 | 31 |
0 | 12 |
0 | 44 |
0 | 21 |
0 | 9 |
0 | 10 |
0 | 3 |
0 | 0 |
0 | 13 |
0 | 12 |
0 | 112 |