KK Flash vs KK Rivers BM
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
20th November 2022 | 18:30 | 1. Muška Regionalna Liga - Centar | 2022/23 | 6 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
KK Flash | 21 | 22 | 23 | 17 | 83 |
KK Rivers BM | 23 | 29 | 28 | 35 | 115 |
KK Flash
Position | MIN | PTS | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FGM | FGA | FG% | DEF REB | OFF REB | REB | AST | STL | TO | BLK | BLKA | PF | PFA | Indx |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KK Rivers BM
# | Player | Position | MIN | PTS | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FGM | FGA | FG% | DEF REB | OFF REB | REB | AST | STL | TO | BLK | BLKA | PF | PFA | Indx |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Bogdan Blagojević | Bek \ Krilo | 17 | 10 | 0 | 0 | 0 | 2 | 2 | 1.000 | 2 | 3 | 0.667 | 4 | 5 | 0.800 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 11 |
3 | Darko Zurnić | Bek | 24 | 14 | 2 | 2 | 1.000 | 3 | 5 | 0.600 | 2 | 2 | 1.000 | 4 | 7 | 0.571 | 2 | 0 | 2 | 4 | 00 | 1 | 0 | 0 | 4 | 2 | 14 |
4 | Radonja Radonjić | Bek \ Krilo | 13 | 11 | 1 | 1 | 1.000 | 5 | 8 | 0.625 | 0 | 3 | 0.000 | 5 | 11 | 0.455 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 9 |
6 | Đorđe Ocokoljić | Krilo \ Centar | 19 | 13 | 3 | 4 | 0.750 | 5 | 5 | 1.000 | 0 | 0 | 0 | 5 | 5 | 1.000 | 3 | 1 | 4 | 4 | 2 | 1 | 0 | 0 | 4 | 3 | 20 |
7 | Stefan Tomić | Bek \ Krilo | 23 | 12 | 0 | 0 | 0 | 3 | 5 | 0.600 | 2 | 7 | 0.286 | 5 | 12 | 0.417 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 3 | 7 |
11 | Nemanja Ilić | Krilo | 26 | 23 | 4 | 4 | 1.000 | 2 | 4 | 0.500 | 5 | 9 | 0.556 | 7 | 13 | 0.538 | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 26 |
14 | Stefan Drobnjak | Centar | 13 | 4 | 0 | 0 | 0 | 2 | 4 | 0.500 | 0 | 0 | 0 | 2 | 4 | 0.500 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 2 |
15 | Danilo Tomić | Bek | 14 | 8 | 1 | 2 | 0.500 | 2 | 3 | 0.667 | 1 | 2 | 0.500 | 3 | 5 | 0.600 | 3 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 3 | 2 | 12 |
16 | Petar Perković | Krilo | 8 | 4 | 0 | 0 | 0 | 2 | 2 | 1.000 | 0 | 1 | 0.000 | 2 | 3 | 0.667 | 4 | 2 | 6 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 8 |
22 | Nemanja Sladoje | Centar | 14 | 6 | 2 | 4 | 0.500 | 2 | 3 | 0.667 | 0 | 0 | 0 | 2 | 3 | 0.667 | 3 | 2 | 5 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 12 |
25 | Ilija Nenadić | Bek | 16 | 8 | 0 | 0 | 0 | 1 | 1 | 1.000 | 2 | 6 | 0.333 | 3 | 7 | 0.429 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 9 |
55 | Uroš Perušić | Bek | 13 | 2 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 1 | 0.000 | 1 | 2 | 0.500 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 6 |
Total | 200 | 115 | 13 | 17 | 0.765 | 30 | 43 | 0.698 | 14 | 34 | 0.412 | 43 | 77 | 0.558 | 25 | 11 | 36 | 26 | 11 | 9 | 2 | 1 | 25 | 19 | 136 |
MIN
PTS
FTM
FTA
FT%
2PM
2PA
2P%
3PM
3PA
3P%
FGM
FGA
FG%
DEF REB
OFF REB
REB
AST
STL
TO
BLK
BLKA
PF
PFA
Indx
0 | 200 |
0 | 115 |
0 | 13 |
0 | 17 |
0 | 0.765 |
0 | 30 |
0 | 43 |
0 | 0.698 |
0 | 14 |
0 | 34 |
0 | 0.412 |
0 | 43 |
0 | 77 |
0 | 0.558 |
0 | 25 |
0 | 11 |
0 | 36 |
0 | 26 |
0 | 11 |
0 | 9 |
0 | 2 |
0 | 1 |
0 | 25 |
0 | 19 |
0 | 136 |