- #
- 14
- Nationality
- Serbia
- Position
- Centar
- Current Team
- KK Rivers BM
- Past Teams
- KK Borča
- Leagues
- 1. Muška Regionalna Liga - Centar
- Birthday
- 27th May 1997
1. Muška Regionalna Liga - Centar
Season | Team | G | GS | MIN | PTS | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FGM | FGA | FG% | DEF REB | OFF REB | REB | AST | STL | TO | BLK | BLKA | PF | PFA | Total Index | MPG | PPG | RPG | APG | SPG | TOPG | BPG | PFPG | PFAPG | Average Indeks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021/22 | KK Rivers BM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022/23 | KK Rivers BM | 9 | 9 | 167 | 83 | 23 | 47 | 0.489 | 30 | 44 | 0.682 | 0 | 0 | 0 | 30 | 44 | 0.682 | 31 | 13 | 44 | 7 | 9 | 10 | 4 | 3 | 12 | 37 | 121 | 18.6 | 9.2 | 4.9 | 0.8 | 1.0 | 1.1 | 0.4 | 1.3 | 4.1 | 13.44 |
Total | - | 9 | 9 | 167 | 83 | 23 | 47 | 0.489 | 30 | 44 | 0.682 | 0 | 0 | 0 | 30 | 44 | 0.682 | 31 | 13 | 44 | 7 | 9 | 10 | 4 | 3 | 12 | 37 | 121 | 18.6 | 9.2 | 4.9 | 0.8 | 1 | 1.1 | 0.4 | 1.3 | 4.1 | 13.44 |
Career Total
Season | G | GS | MIN | PTS | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FGM | FGA | FG% | DEF REB | OFF REB | REB | AST | STL | TO | BLK | BLKA | PF | PFA | Total Index | MPG | PPG | RPG | APG | SPG | TOPG | BPG | PFPG | PFAPG | Average Indeks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021/22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022/23 | 9 | 9 | 167 | 83 | 23 | 47 | 0.489 | 30 | 44 | 0.682 | 0 | 0 | 0 | 30 | 44 | 0.682 | 31 | 13 | 44 | 7 | 9 | 10 | 4 | 3 | 12 | 37 | 121 | 18.6 | 9.2 | 4.9 | 0.8 | 1.0 | 1.1 | 0.4 | 1.3 | 4.1 | 13.44 |
Total | 9 | 9 | 167 | 83 | 23 | 47 | 0.489 | 30 | 44 | 0.682 | 0 | 0 | 0 | 30 | 44 | 0.682 | 31 | 13 | 44 | 7 | 9 | 10 | 4 | 3 | 12 | 37 | 121 | 18.6 | 9.2 | 4.9 | 0.8 | 1 | 1.1 | 0.4 | 1.3 | 4.1 | 13.44 |
Results
80 - 581. Muška Regionalna Liga - Centar
Vizura Sport KK Rivers BM vs KK Eko Sport |
81 - 761. Muška Regionalna Liga - Centar
Vizura Sport KK Rivers BM vs KK Mladenovac |
74 - 571. Muška Regionalna Liga - Centar
Vizura Sport KK Rivers BM vs KK Paragon Lazarevac |
83 - 1151. Muška Regionalna Liga - Centar
SC Vizura KK Flash vs KK Rivers BM |
99 - 761. Muška Regionalna Liga - Centar
SC Vizura KK Rivers BM vs KK IBC |
79 - 451. Muška Regionalna Liga - Centar
SC Vizura KK Rivers BM vs BKK Radnički |
90 - 671. Muška Regionalna Liga - Centar
Vizura Sport KK Rivers BM vs KK Umka Džez |
71 - 841. Muška Regionalna Liga - Centar
Balon "Majdan" KK Eko Sport vs KK Rivers BM |
81 - 851. Muška Regionalna Liga - Centar
Sportski Centar Mladenovac KK Mladenovac vs KK Rivers BM |
86 - 65SC Vizura KK Rivers BM vs KK Borča |