BKK Radnički vs KK Rivers BM
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
5th November 2022 | 19:20 | 1. Muška Regionalna Liga - Centar | 2022/23 | 4 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
BKK Radnički | 19 | 17 | 23 | 20 | 79 |
KK Rivers BM | 18 | 6 | 11 | 10 | 45 |
BKK Radnički
Position | MIN | PTS | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FGM | FGA | FG% | DEF REB | OFF REB | REB | AST | STL | TO | BLK | BLKA | PF | PFA | Indx |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KK Rivers BM
# | Player | Position | MIN | PTS | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FGM | FGA | FG% | DEF REB | OFF REB | REB | AST | STL | TO | BLK | BLKA | PF | PFA | Indx |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Bogdan Blagojević | Bek \ Krilo | 10 | 1 | 1 | 2 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | -2 |
3 | Darko Zurnić | Bek | 34 | 10 | 0 | 0 | 0 | 5 | 12 | 0.417 | 0 | 3 | 0.000 | 5 | 15 | 0.333 | 7 | 0 | 7 | 7 | 0 | 8 | 0 | 0 | 4 | 4 | 6 |
4 | Radonja Radonjić | Bek \ Krilo | 26 | 2 | 0 | 0 | 0 | 1 | 6 | 0.167 | 0 | 1 | 0.000 | 1 | 7 | 0.143 | 3 | 2 | 5 | 0 | 1 | 3 | 1 | 0 | 1 | 1 | 0 |
6 | Đorđe Ocokoljić | Krilo \ Centar | 15 | 2 | 2 | 2 | 1.000 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0.000 | 2 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 5 | 2 | 1 |
7 | Stefan Tomić | Bek \ Krilo | 29 | 2 | 0 | 0 | 0 | 1 | 2 | 0.500 | 0 | 1 | 0.000 | 1 | 3 | 0.333 | 3 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 3 | 1 | -2 |
9 | Ognjen Vasiljević | Krilo | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
11 | Nemanja Ilić | Krilo | 26 | 8 | 2 | 2 | 1.000 | 0 | 1 | 0.000 | 2 | 5 | 0.400 | 2 | 6 | 0.333 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 7 |
14 | Stefan Drobnjak | Centar | 25 | 13 | 3 | 13 | 0.231 | 5 | 7 | 0.714 | 0 | 0 | 0 | 5 | 7 | 0.714 | 3 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 13 | 14 |
15 | Danilo Tomić | Bek | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Petar Perković | Krilo | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0 | 2 | 0.000 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 2 |
22 | Nemanja Sladoje | Centar | 9 | 5 | 3 | 4 | 0.750 | 1 | 1 | 1.000 | 0 | 2 | 0.000 | 1 | 3 | 0.333 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 2 | -1 |
25 | Luka Vržina | Bek | 8 | 2 | 0 | 2 | 0.000 | 1 | 2 | 0.500 | 0 | 1 | 0.000 | 1 | 3 | 0.333 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | -4 |
Total | 200 | 45 | 11 | 25 | 0.440 | 14 | 33 | 0.424 | 2 | 16 | 0.125 | 16 | 49 | 0.327 | 22 | 8 | 30 | 9 | 5 | 22 | 2 | 2 | 28 | 30 | 22 |
MIN
PTS
FTM
FTA
FT%
2PM
2PA
2P%
3PM
3PA
3P%
FGM
FGA
FG%
DEF REB
OFF REB
REB
AST
STL
TO
BLK
BLKA
PF
PFA
Indx
0 | 200 |
0 | 45 |
0 | 11 |
0 | 25 |
0 | 0.440 |
0 | 14 |
0 | 33 |
0 | 0.424 |
0 | 2 |
0 | 16 |
0 | 0.125 |
0 | 16 |
0 | 49 |
0 | 0.327 |
0 | 22 |
0 | 8 |
0 | 30 |
0 | 9 |
0 | 5 |
0 | 22 |
0 | 2 |
0 | 2 |
0 | 28 |
0 | 30 |
0 | 22 |