KK Borac Zemun vs KK Borča
Recap
Delegat: Miodrag Aleksić
Sudije: Petar Kral, Nikola Čimburović
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
9th December 2018 | 11:15 | 1. Muška Regionalna Liga - Centar | 2018/19 | 9 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
KK Borac Zemun | 23 | 25 | 18 | 17 | 83 |
KK Borča | 15 | 22 | 17 | 17 | 71 |
KK Borac Zemun
Position | MIN | PTS | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FGM | FGA | FG% | DEF REB | OFF REB | REB | AST | STL | TO | BLK | BLKA | PF | PFA | Indx |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
200 | 83 | 18 | 31 | 0 | 22 | 51 | 0 | 7 | 19 | 0 | 31 | 58 | 0 | 35 | 14 | 49 | 15 | 6 | 16 | 0 | 2 | 20 | 27 | 0 |
KK Borča
# | Player | Position | MIN | PTS | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FGM | FGA | FG% | DEF REB | OFF REB | REB | AST | STL | TO | BLK | BLKA | PF | PFA | Indx |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Andreja Rajković | Krilo | 5 | 4 | 0 | 0 | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 00 | 0 | 2 | 0 | 2 |
1 | Aleksa Cvejić | Bek | 31 | 25 | 2 | 3 | 0.667 | 4 | 7 | 0.571 | 5 | 8 | 0.625 | 9 | 15 | 0.600 | 3 | 2 | 5 | 4 | 1 | 2 | 0 | 0 | 3 | 7 | 30 |
5 | Filip Milovanović | Bek \ Krilo | 17 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0 | 2 | 0.000 | 0 | 4 | 0.000 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | -6 |
6 | Lazar Marković | Bek | 24 | 18 | 5 | 5 | 1.000 | 5 | 5 | 1.000 | 1 | 4 | 0.250 | 6 | 9 | 0.667 | 4 | 2 | 6 | 4 | 4 | 4 | 0 | 0 | 4 | 6 | 27 |
7 | Nikola Rančić | Bek | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -2 |
9 | Miloš Spasić | Bek | 17 | 2 | 0 | 0 | 0 | 1 | 3 | 0.333 | 0 | 3 | 0.000 | 1 | 6 | 0.167 | 2 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 4 | 1 | -1 |
10 | Igor Ćirić | Krilo \ Centar | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0.000 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
13 | Darko Damnjanović | Krilo \ Centar | 30 | 9 | 2 | 3 | 0.667 | 2 | 4 | 0.500 | 1 | 5 | 0.200 | 3 | 9 | 0.333 | 4 | 1 | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 7 |
22 | Đorđe Ocokoljić | Krilo \ Centar | 20 | 7 | 3 | 3 | 1.000 | 2 | 8 | 0.250 | 0 | 1 | 0.000 | 2 | 9 | 0.222 | 4 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 8 |
25 | Ilija Nenadić | Bek | 10 | 3 | 0 | 0 | 0 | 0 | 1 | 0.000 | 1 | 2 | 0.500 | 1 | 3 | 0.333 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
73 | Nikola Minovski | Krilo | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | -6 |
77 | Mihailo Krtolina | Krilo | 21 | 3 | 1 | 2 | 0.500 | 1 | 6 | 0.167 | 0 | 4 | 0.000 | 1 | 10 | 0.100 | 4 | 1 | 5 | 2 | 2 | 1 | 2 | 0 | 3 | 1 | 1 |
Total | 200 | 71 | 13 | 16 | 0.813 | 17 | 39 | 0.436 | 8 | 31 | 0.258 | 25 | 70 | 0.357 | 23 | 7 | 34 | 16 | 8 | 15 | 2 | 0 | 27 | 20 | 61 |
MIN
PTS
FTM
FTA
FT%
2PM
2PA
2P%
3PM
3PA
3P%
FGM
FGA
FG%
DEF REB
OFF REB
REB
AST
STL
TO
BLK
BLKA
PF
PFA
Indx
200 | 200 |
83 | 71 |
18 | 13 |
31 | 16 |
0.581 | 0.813 |
22 | 17 |
51 | 39 |
0.431 | 0.436 |
7 | 8 |
19 | 31 |
0.368 | 0.258 |
31 | 25 |
58 | 70 |
0.534 | 0.357 |
35 | 23 |
14 | 7 |
49 | 34 |
15 | 16 |
6 | 8 |
16 | 15 |
0 | 2 |
2 | 0 |
20 | 27 |
27 | 20 |
102 | 61 |