KK Borča vs KK Astra
Recap
Delegat: Nikola Tomić
Sudije: Marko Perović, Stevan Gudžulić
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
2nd December 2018 | 15:30 | 1. Muška Regionalna Liga - Centar | 2018/19 | 8 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
KK Borča | 22 | 22 | 28 | 17 | 89 |
KK Astra | 16 | 8 | 22 | 14 | 60 |
KK Borča
# | Player | Position | MIN | PTS | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FGM | FGA | FG% | DEF REB | OFF REB | REB | AST | STL | TO | BLK | BLKA | PF | PFA | Indx |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Andreja Rajković | Krilo | 14 | 9 | 1 | 4 | 0.250 | 4 | 4 | 1.000 | 0 | 0 | 0 | 4 | 4 | 1.000 | 5 | 0 | 5 | 0 | 1 | 2 | 0 | 0 | 3 | 4 | 11 |
1 | Aleksa Cvejić | Bek | 29 | 19 | 1 | 1 | 1.000 | 6 | 7 | 0.857 | 2 | 5 | 0.400 | 8 | 12 | 0.667 | 6 | 1 | 7 | 5 | 4 | 1 | 2 | 0 | 2 | 5 | 35 |
5 | Filip Milovanović | Bek \ Krilo | 21 | 4 | 0 | 0 | 0 | 2 | 3 | 0.667 | 0 | 2 | 0.000 | 2 | 5 | 0.400 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 3 |
6 | Lazar Marković | Bek | 25 | 8 | 1 | 2 | 0.500 | 2 | 3 | 0.667 | 1 | 2 | 0.500 | 3 | 5 | 0.600 | 7 | 0 | 7 | 8 | 0 | 2 | 0 | 0 | 2 | 3 | 19 |
9 | Miloš Spasić | Bek | 17 | 4 | 0 | 0 | 0 | 2 | 3 | 0.667 | 0 | 1 | 0.000 | 2 | 4 | 0.500 | 3 | 2 | 5 | 2 | 0 | 2 | 0 | 0 | 3 | 1 | 5 |
10 | Igor Ćirić | Krilo \ Centar | 17 | 7 | 3 | 4 | 0.750 | 2 | 7 | 0.286 | 0 | 1 | 0.000 | 2 | 8 | 0.250 | 2 | 0 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 3 |
13 | Darko Damnjanović | Krilo \ Centar | 16 | 14 | 1 | 2 | 0.500 | 2 | 4 | 0.500 | 3 | 4 | 0.750 | 5 | 8 | 0.625 | 2 | 0 | 2 | 4 | 0 | 1 | 0 | 1 | 1 | 1 | 14 |
25 | Ilija Nenadić | Bek | 15 | 2 | 0 | 0 | 0 | 1 | 4 | 0.250 | 0 | 2 | 0.000 | 1 | 6 | 0.167 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | -4 |
45 | Stevan Živković | Bek | 12 | 5 | 0 | 0 | 0 | 1 | 1 | 1.000 | 1 | 2 | 0.500 | 2 | 3 | 0.667 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 2 |
73 | Nikola Minovski | Krilo | 20 | 12 | 1 | 2 | 0.500 | 4 | 6 | 0.667 | 1 | 3 | 0.333 | 5 | 9 | 0.556 | 3 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 12 |
77 | Mihailo Krtolina | Krilo | 14 | 5 | 1 | 1 | 1.000 | 2 | 3 | 0.667 | 0 | 2 | 0.000 | 2 | 5 | 0.400 | 3 | 1 | 4 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 9 |
Total | 200 | 89 | 9 | 16 | 0.563 | 28 | 45 | 0.622 | 8 | 24 | 0.333 | 36 | 69 | 0.522 | 36 | 5 | 41 | 22 | 11 | 17 | 2 | 2 | 20 | 22 | 109 |
KK Astra
Position | MIN | PTS | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FGM | FGA | FG% | DEF REB | OFF REB | REB | AST | STL | TO | BLK | BLKA | PF | PFA | Indx |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
200 | 60 | 14 | 17 | 0 | 14 | 44 | 0 | 6 | 25 | 0 | 20 | 69 | 0 | 24 | 7 | 31 | 9 | 11 | 15 | 2 | 3 | 22 | 20 | 0 |
MIN
PTS
FTM
FTA
FT%
2PM
2PA
2P%
3PM
3PA
3P%
FGM
FGA
FG%
DEF REB
OFF REB
REB
AST
STL
TO
BLK
BLKA
PF
PFA
Indx
200 | 200 |
89 | 60 |
9 | 14 |
16 | 17 |
0.563 | 0.824 |
28 | 14 |
45 | 44 |
0.622 | 0.318 |
8 | 6 |
24 | 25 |
0.333 | 0.240 |
36 | 20 |
69 | 69 |
0.522 | 0.290 |
36 | 24 |
5 | 7 |
41 | 31 |
22 | 9 |
11 | 11 |
17 | 15 |
2 | 2 |
2 | 3 |
20 | 22 |
22 | 20 |
108 | 41 |