KK Borča vs KK Eko Sport
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
14th December 2018 | 18:20 | 1. Muška Regionalna Liga - Centar | 2018/19 | 10 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
KK Borča | 18 | 14 | 28 | 26 | 86 |
KK Eko Sport | 14 | 17 | 16 | 31 | 78 |
KK Borča
# | Player | Position | MIN | PTS | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FGM | FGA | FG% | DEF REB | OFF REB | REB | AST | STL | TO | BLK | BLKA | PF | PFA | Indx |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Andreja Rajković | Krilo | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 2 | 0.000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -2 |
1 | Aleksa Cvejić | Bek | 29 | 19 | 0 | 3 | 0.000 | 5 | 7 | 0.714 | 3 | 8 | 0.375 | 8 | 15 | 0.533 | 5 | 1 | 6 | 4 | 1 | 3 | 0 | 0 | 1 | 3 | 19 |
5 | Filip Milovanović | Bek \ Krilo | 20 | 5 | 0 | 0 | 0 | 1 | 3 | 0.333 | 1 | 4 | 0.250 | 2 | 7 | 0.286 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
6 | Lazar Marković | Bek | 25 | 3 | 1 | 2 | 0.500 | 1 | 2 | 0.500 | 0 | 2 | 0.000 | 1 | 4 | 0.250 | 4 | 1 | 5 | 11 | 1 | 4 | 0 | 0 | 4 | 3 | 11 |
7 | Nikola Rančić | Bek | 16 | 5 | 0 | 0 | 0 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 7 |
9 | Miloš Spasić | Bek | 17 | 2 | 0 | 2 | 0.000 | 1 | 3 | 0.333 | 0 | 0 | 0 | 1 | 3 | 0.333 | 7 | 0 | 7 | 2 | 1 | 2 | 0 | 0 | 4 | 2 | 4 |
10 | Igor Ćirić | Krilo \ Centar | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
13 | Darko Damnjanović | Krilo \ Centar | 22 | 11 | 1 | 2 | 0.500 | 5 | 8 | 0.625 | 0 | 4 | 0.000 | 5 | 12 | 0.417 | 3 | 1 | 4 | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 8 |
22 | Đorđe Ocokoljić | Krilo \ Centar | 16 | 13 | 3 | 5 | 0.600 | 5 | 6 | 0.833 | 0 | 0 | 0 | 5 | 6 | 0.833 | 4 | 1 | 5 | 1 | 2 | 2 | 1 | 0 | 1 | 3 | 19 |
58 | Arsenije Milin | Krilo \ Centar | 6 | 2 | 0 | 0 | 0 | 1 | 2 | 0.500 | 0 | 0 | 0 | 1 | 2 | 0.500 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 |
73 | Nikola Minovski | Krilo | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
77 | Mihailo Krtolina | Krilo | 34 | 24 | 4 | 5 | 0.800 | 4 | 6 | 0.667 | 4 | 9 | 0.444 | 8 | 15 | 0.533 | 7 | 1 | 8 | 1 | 1 | 1 | 2 | 2 | 4 | 6 | 27 |
Total | 200 | 86 | 9 | 19 | 0.474 | 25 | 40 | 0.625 | 9 | 29 | 0.310 | 34 | 69 | 0.493 | 35 | 7 | 42 | 26 | 6 | 14 | 3 | 2 | 22 | 19 | 98 |
KK Eko Sport
Position | MIN | PTS | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FGM | FGA | FG% | DEF REB | OFF REB | REB | AST | STL | TO | BLK | BLKA | PF | PFA | Indx |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
200 | 78 | 13 | 18 | 0 | 19 | 49 | 0 | 9 | 27 | 0 | 28 | 76 | 0 | 26 | 11 | 37 | 12 | 6 | 11 | 2 | 3 | 19 | 22 | 0 |
MIN
PTS
FTM
FTA
FT%
2PM
2PA
2P%
3PM
3PA
3P%
FGM
FGA
FG%
DEF REB
OFF REB
REB
AST
STL
TO
BLK
BLKA
PF
PFA
Indx
200 | 200 |
86 | 78 |
9 | 13 |
19 | 18 |
0.474 | 0.722 |
25 | 19 |
40 | 49 |
0.625 | 0.388 |
9 | 9 |
29 | 27 |
0.310 | 0.333 |
34 | 28 |
69 | 76 |
0.493 | 0.368 |
35 | 26 |
7 | 11 |
42 | 37 |
26 | 12 |
6 | 6 |
14 | 11 |
3 | 2 |
2 | 3 |
22 | 19 |
19 | 22 |
99 | 71 |