KK Rivers BM vs KK Beko
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
16th October 2019 | 21:20 | Kup Radivoja Koraća | 2019/20 | 2 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
KK Rivers BM | 23 | 18 | 19 | 16 | 76 |
KK Beko | 32 | 19 | 15 | 22 | 91 |
KK Rivers BM
# | Player | Position | MIN | PTS | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FGM | FGA | FG% | DEF REB | OFF REB | REB | AST | STL | TO | BLK | BLKA | PF | PFA | Indx |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aleksa Cvejić | Bek | 0 | 24 | 3 | 4 | 0.750 | 6 | 6 | 1.000 | 3 | 5 | 0.600 | 9 | 11 | 0.818 | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | 25 |
2 | Nikola Miloš | Krilo | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 0.333 | 0 | 0 | 0 | 1 | 3 | 0.333 | 4 | 3 | 7 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 5 |
3 | Vladimir Simendić | Krilo | 0 | 4 | 2 | 2 | 1.000 | 1 | 2 | 0.500 | 0 | 1 | 0.000 | 1 | 3 | 0.333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
4 | Vlatko Vukadinović | Bek | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0.222 | 2 | 9 | 0.222 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
6 | Đorđe Ocokoljić | Krilo \ Centar | 0 | 14 | 3 | 4 | 0.750 | 4 | 11 | 0.364 | 1 | 3 | 0.333 | 5 | 14 | 0.357 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 5 | 5 |
10 | Igor Ćirić | Krilo \ Centar | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0.500 | 0 | 0 | 0 | 1 | 2 | 0.500 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 8 |
12 | Miloš Brković | Bek | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
14 | Stefan Jevđenijević | Bek | 0 | 7 | 1 | 2 | 0.500 | 3 | 7 | 0.429 | 0 | 2 | 0.000 | 3 | 9 | 0.333 | 1 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 1 | 3 | 10 |
15 | Nikola Rančić | Bek | 0 | 2 | 2 | 2 | 1.000 | 0 | 2 | 0.000 | 0 | 4 | 0.000 | 0 | 6 | 0.000 | 2 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 4 | 4 |
21 | Mihajlo Borisavljević | Bek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 |
23 | Željko Marjanović | Krilo \ Centar | 0 | 4 | 2 | 2 | 1.000 | 1 | 3 | 0.333 | 0 | 0 | 0 | 1 | 3 | 0.333 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 |
32 | Darko Damnjanović | Krilo \ Centar | 0 | 11 | 1 | 1 | 1.000 | 2 | 6 | 0.333 | 2 | 6 | 0.333 | 4 | 12 | 0.333 | 2 | 1 | 3 | 1 | 0 | 4 | 0 | 1 | 4 | 0 | -2 |
Total | 0 | 76 | 14 | 17 | 0.824 | 19 | 43 | 0.442 | 8 | 32 | 0.250 | 27 | 75 | 0.360 | 16 | 14 | 30 | 12 | 3 | 8 | 1 | 1 | 22 | 19 | 59 |
KK Beko
Position | MIN | PTS | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FGM | FGA | FG% | DEF REB | OFF REB | REB | AST | STL | TO | BLK | BLKA | PF | PFA | Indx |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIN
PTS
FTM
FTA
FT%
2PM
2PA
2P%
3PM
3PA
3P%
FGM
FGA
FG%
DEF REB
OFF REB
REB
AST
STL
TO
BLK
BLKA
PF
PFA
Indx
0 | 0 |
76 | 0 |
14 | 0 |
17 | 0 |
0.824 | 0 |
19 | 0 |
43 | 0 |
0.442 | 0 |
8 | 0 |
32 | 0 |
0.250 | 0 |
27 | 0 |
75 | 0 |
0.360 | 0 |
16 | 0 |
14 | 0 |
30 | 0 |
12 | 0 |
3 | 0 |
8 | 0 |
1 | 0 |
1 | 0 |
22 | 0 |
19 | 0 |
59 | 0 |