Statistika Rivers i Borča
| # | Player | Position |
|---|---|---|
| 0 | Lazar Nedeljković | Bek |
| 1 | Radenko Mihajlović | Bek |
| 2 | Stefan Blagojević | Bek |
| 3 | Miloš Ristić | Bek |
| 4 | Milan Tešić | Bek \ Krilo |
| 5 | Jugoslav Ilić | Krilo \ Centar |
| 6 | Nikola Čimburović | Bek |
| 7 | Nikola Spasić | Krilo |
| 7 | Milija Anđić | Bek |
| 7 | Dušan Simić | Bek |
| 8 | Slobodan Vujić | Krilo |
| 8 | Marko Jovanović | Bek \ Krilo |
| 9 | Nikola Šukalo | Bek |
| 10 | Igor Ćirić | Krilo \ Centar |
| 11 | Nemanja Ilić | Krilo |
| 12 | Vladan Stanković | Krilo \ Centar |
| 13 | Stefan Bogunović | Krilo \ Centar |
| 13 | Goran Pantović | Centar |
| 14 | Luka Jakšić | Krilo |
| 17 | Uroš Rudić | Krilo |
| 17 | Luka Krstić | Bek |
| 18 | Miloš Grubor | Bek |
| 20 | Miloš Živković | Bek |
| 21 | Stefan Milisavljević | Krilo |
| 22 | Marko Marković | Bek \ Krilo |
| 23 | Nemanja Cvijetić | Bek |
| 23 | Radomir Dinčić | Bek \ Krilo |
| 24 | Aleksandar Trajković | Bek |
| 25 | Nebojša Đokić | Bek \ Krilo |
| 31 | Srđan Krstić | Krilo |
| 32 | Veljko Lekić | Krilo \ Centar |
| 33 | Danijel Stepić | Centar |
| 34 | Nikola Pejović | Bek \ Krilo |
| 35 | Zoran Čiča | Krilo |
| 36 | Nemanja Kalkan | Centar |
| 55 | Aleksandar Novosel | Bek |
| 56 | Marko Majkić | Bek |
| 74 | Igor Božović | Centar |
| 74 | Veljko Lekić | Krilo \ Centar |
| 77 | Petar Ristić | Krilo |







































