- #
- 16
- Nationality
- Serbia
- Position
- Krilo
- Current Team
- KK Rivers BM
- Leagues
- 1. Muška Regionalna Liga - Centar
- Birthday
- 23rd January 1995
1. Muška Regionalna Liga - Centar
Season | Team | G | GS | MIN | PTS | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FGM | FGA | FG% | DEF REB | OFF REB | REB | AST | STL | TO | BLK | BLKA | PF | PFA | Total Index | MPG | PPG | RPG | APG | SPG | TOPG | BPG | PFPG | PFAPG | Average Indeks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021/22 | KK Rivers BM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022/23 | KK Rivers BM | 7 | 2 | 110 | 58 | 7 | 10 | 0.700 | 9 | 44 | 0.205 | 11 | 40 | 0.275 | 20 | 54 | 0.370 | 30 | 9 | 39 | 8 | 7 | 10 | 4 | 2 | 18 | 12 | 61 | 15.7 | 8.3 | 5.6 | 1.1 | 1.0 | 1.4 | 0.6 | 2.6 | 1.7 | 8.71 |
Total | - | 7 | 2 | 110 | 58 | 7 | 10 | 0.7 | 9 | 44 | 0.205 | 11 | 40 | 0.275 | 20 | 54 | 0.37 | 30 | 9 | 39 | 8 | 7 | 10 | 4 | 2 | 18 | 12 | 61 | 15.7 | 8.3 | 5.6 | 1.1 | 1 | 1.4 | 0.6 | 2.6 | 1.7 | 8.71 |
Career Total
Season | G | GS | MIN | PTS | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FGM | FGA | FG% | DEF REB | OFF REB | REB | AST | STL | TO | BLK | BLKA | PF | PFA | Total Index | MPG | PPG | RPG | APG | SPG | TOPG | BPG | PFPG | PFAPG | Average Indeks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021/22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022/23 | 7 | 2 | 110 | 58 | 7 | 10 | 0.700 | 9 | 44 | 0.205 | 11 | 40 | 0.275 | 20 | 54 | 0.370 | 30 | 9 | 39 | 8 | 7 | 10 | 4 | 2 | 18 | 12 | 61 | 15.7 | 8.3 | 5.6 | 1.1 | 1.0 | 1.4 | 0.6 | 2.6 | 1.7 | 8.71 |
Total | 7 | 2 | 110 | 58 | 7 | 10 | 0.7 | 9 | 44 | 0.205 | 11 | 40 | 0.275 | 20 | 54 | 0.37 | 30 | 9 | 39 | 8 | 7 | 10 | 4 | 2 | 18 | 12 | 61 | 15.7 | 8.3 | 5.6 | 1.1 | 1 | 1.4 | 0.6 | 2.6 | 1.7 | 8.71 |
Results
81 - 761. Muška Regionalna Liga - Centar
Vizura Sport KK Rivers BM vs KK Mladenovac |
74 - 571. Muška Regionalna Liga - Centar
Vizura Sport KK Rivers BM vs KK Paragon Lazarevac |
83 - 1151. Muška Regionalna Liga - Centar
SC Vizura KK Flash vs KK Rivers BM |
99 - 761. Muška Regionalna Liga - Centar
SC Vizura KK Rivers BM vs KK IBC |
79 - 451. Muška Regionalna Liga - Centar
SC Vizura KK Rivers BM vs BKK Radnički |
90 - 671. Muška Regionalna Liga - Centar
Vizura Sport KK Rivers BM vs KK Umka Džez |
81 - 851. Muška Regionalna Liga - Centar
Sportski Centar Mladenovac KK Mladenovac vs KK Rivers BM |