KK Rivers BM vs KK Borča
Details
Date | Time | Match Day |
---|---|---|
26th September 2020 | 16:20 | 1 |
Results
Team | T |
---|---|
KK Rivers BM | 86 |
KK Borča | 65 |
KK Rivers BM
# | Player | Position | MIN | PTS | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FGM | FGA | FG% | DEF REB | OFF REB | REB | AST | STL | TO | BLK | BLKA | PF | PFA | Indx |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aleksa Cvejić | Bek | 0 | 4 | 2 | 2 | 1.000 | 1 | 3 | 0.333 | 0 | 1 | 0.000 | 1 | 4 | 0.250 | 5 | 3 | 8 | 3 | 4 | 2 | 0 | 1 | 3 | 1 | 11 |
2 | Vladan Mirčić | Bek \ Krilo | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.333 | 1 | 3 | 0.333 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2 |
4 | Radonja Radonjić | Bek \ Krilo | 0 | 10 | 2 | 2 | 1.000 | 4 | 12 | 0.333 | 0 | 5 | 0.000 | 4 | 17 | 0.235 | 6 | 4 | 10 | 2 | 2 | 0 | 1 | 0 | 2 | 3 | 13 |
6 | Đorđe Ocokoljić | Krilo \ Centar | 0 | 12 | 1 | 2 | 0.500 | 4 | 9 | 0.444 | 1 | 6 | 0.167 | 5 | 15 | 0.333 | 3 | 3 | 6 | 1 | 2 | 1 | 1 | 1 | 2 | 5 | 12 |
9 | Aleksandar Sužnjev | Bek | 0 | 13 | 2 | 6 | 0.333 | 1 | 4 | 0.250 | 3 | 3 | 1.000 | 4 | 7 | 0.571 | 1 | 3 | 4 | 4 | 2 | 1 | 0 | 0 | 2 | 4 | 17 |
11 | Nemanja Ilić | Krilo | 0 | 21 | 1 | 1 | 1.000 | 4 | 8 | 0.500 | 4 | 10 | 0.400 | 8 | 18 | 0.444 | 5 | 2 | 7 | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 21 |
12 | Miloš Brković | Bek | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 3 |
15 | Nikola Rančić | Bek | 0 | 5 | 0 | 0 | 0 | 1 | 2 | 0.500 | 1 | 2 | 0.500 | 2 | 4 | 0.500 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 8 |
17 | Matija Bulatović | Krilo | 0 | 7 | 1 | 2 | 0.500 | 3 | 8 | 0.375 | 0 | 0 | 0 | 3 | 8 | 0.375 | 5 | 2 | 7 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 7 |
23 | Aleksa Rudić | Krilo | 0 | 7 | 1 | 2 | 0.500 | 0 | 0 | 0 | 2 | 4 | 0.500 | 2 | 4 | 0.500 | 2 | 1 | 3 | 3 | 0 | 0 | 1 | 1 | 5 | 1 | 6 |
30 | Uroš Gajić | Bek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 |
35 | Lazar Pavlović | Bek \ Krilo | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 0 | 3 | 0.000 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | -2 |
41 | Jovan Stojanović | Krilo \ Centar | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0.500 | 0 | 0 | 0 | 1 | 2 | 0.500 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
45 | Stevan Živković | Krilo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 86 | 10 | 17 | 0.588 | 20 | 51 | 0.392 | 12 | 35 | 0.343 | 32 | 86 | 0.372 | 29 | 22 | 51 | 23 | 14 | 10 | 4 | 3 | 23 | 17 | 98 |
KK Borča
# | Player | Position | MIN | PTS | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FGM | FGA | FG% | DEF REB | OFF REB | REB | AST | STL | TO | BLK | BLKA | PF | PFA | Indx |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Lazar Radovic | - | 0 | 5 | 1 | 5 | 0.200 | 2 | 3 | 0.667 | 0 | 0 | 0 | 2 | 3 | 0.667 | 4 | 1 | 5 | 2 | 0 | 4 | 0 | 0 | 3 | 4 | 4 |
5 | Petar Sakotic | - | 0 | 5 | 2 | 4 | 0.500 | 0 | 7 | 0.000 | 1 | 4 | 0.250 | 1 | 11 | 0.091 | 7 | 0 | 7 | 5 | 0 | 1 | 0 | 0 | 0 | 4 | 8 |
6 | Nikola Dakic | - | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 1 | 0.000 | 1 | 2 | 0.500 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
7 | Filip Damjanovic | - | 0 | 5 | 2 | 2 | 1.000 | 0 | 0 | 0 | 1 | 5 | 0.200 | 1 | 5 | 0.200 | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 4 | 1 | -2 |
8 | Jovan Obradovic | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0.000 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | -1 |
9 | Milos Radivojevic | - | 0 | 4 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 1.000 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 3 |
10 | Slaven Milosevic | - | 0 | 9 | 0 | 0 | 0 | 3 | 3 | 1.000 | 1 | 5 | 0.200 | 4 | 8 | 0.500 | 3 | 1 | 4 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 9 |
11 | Nikola Blanusa | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
12 | Nikola Simcov | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Srdjan Sutuljic | - | 0 | 5 | 0 | 0 | 0 | 1 | 1 | 1.000 | 1 | 5 | 0.200 | 2 | 6 | 0.333 | 2 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 4 | 2 | 1 |
14 | Stefan Drobnjak | Centar | 0 | 30 | 11 | 14 | 0.786 | 8 | 13 | 0.615 | 1 | 1 | 1.000 | 9 | 14 | 0.643 | 7 | 3 | 10 | 1 | 0 | 4 | 1 | 0 | 0 | 10 | 40 |
15 | Mihajlo Djordjevic | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 5 | 0 | 5 | 0 | 2 | 3 | 0 | 0 | 4 | 0 | -1 |
Total | 0 | 65 | 18 | 27 | 0.667 | 16 | 30 | 0.533 | 5 | 22 | 0.227 | 21 | 52 | 0.404 | 35 | 5 | 40 | 12 | 4 | 21 | 3 | 3 | 18 | 24 | 66 |
MIN
PTS
FTM
FTA
FT%
2PM
2PA
2P%
3PM
3PA
3P%
FGM
FGA
FG%
DEF REB
OFF REB
REB
AST
STL
TO
BLK
BLKA
PF
PFA
Indx
0 | 0 |
86 | 65 |
10 | 18 |
17 | 27 |
0.588 | 0.667 |
20 | 16 |
51 | 30 |
0.392 | 0.533 |
12 | 5 |
35 | 22 |
0.343 | 0.227 |
32 | 21 |
86 | 52 |
0.372 | 0.404 |
29 | 35 |
22 | 5 |
51 | 40 |
23 | 12 |
14 | 4 |
10 | 21 |
4 | 3 |
3 | 3 |
23 | 18 |
17 | 24 |
98 | 66 |