KK Rivers BM vs KK Paragon Lazarevac
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
21st October 2020 | 21:20 | Kup Radivoja Koraća | 2020/21 | 2 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
KK Rivers BM | 20 | 16 | 22 | 21 | 79 |
KK Paragon Lazarevac | 19 | 21 | 21 | 24 | 85 |
KK Rivers BM
# | Player | Position | MIN | PTS | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FGM | FGA | FG% | DEF REB | OFF REB | REB | AST | STL | TO | BLK | BLKA | PF | PFA | Indx |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aleksa Cvejić | Bek | 28 | 30 | 4 | 6 | 0.667 | 7 | 8 | 0.875 | 4 | 8 | 0.500 | 11 | 16 | 0.688 | 2 | 2 | 4 | 3 | 2 | 7 | 1 | 0 | 4 | 6 | 28 |
4 | Radonja Radonjić | Bek \ Krilo | 20 | 5 | 0 | 0 | 0 | 1 | 2 | 0.500 | 1 | 2 | 0.500 | 2 | 4 | 0.500 | 4 | 1 | 5 | 0 | 0 | 3 | 1 | 0 | 2 | 1 | 5 |
6 | Đorđe Ocokoljić | Krilo \ Centar | 28 | 7 | 1 | 2 | 0.500 | 3 | 6 | 0.500 | 0 | 6 | 0.000 | 3 | 12 | 0.250 | 3 | 1 | 4 | 0 | 1 | 2 | 0 | 0 | 3 | 2 | -1 |
9 | Aleksandar Sužnjev | Bek | 19 | 4 | 0 | 0 | 0 | 2 | 3 | 0.667 | 0 | 1 | 0.000 | 2 | 4 | 0.500 | 4 | 1 | 5 | 3 | 0 | 3 | 0 | 0 | 4 | 4 | 7 |
11 | Nemanja Ilić | Krilo | 27 | 3 | 0 | 0 | 0 | 0 | 3 | 0.000 | 1 | 4 | 0.250 | 1 | 7 | 0.143 | 2 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 3 | 2 | -1 |
12 | Miloš Brković | Bek | 9 | 8 | 0 | 0 | 0 | 1 | 1 | 1.000 | 2 | 3 | 0.667 | 3 | 4 | 0.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 |
14 | Stefan Jevđenijević | Bek | 23 | 10 | 4 | 4 | 1.000 | 3 | 6 | 0.500 | 0 | 5 | 0.000 | 3 | 11 | 0.273 | 2 | 0 | 2 | 6 | 2 | 1 | 0 | 0 | 0 | 3 | 14 |
15 | Nikola Rančić | Bek | 11 | 2 | 0 | 0 | 0 | 1 | 2 | 0.500 | 0 | 1 | 0.000 | 1 | 3 | 0.333 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | -4 |
17 | Matija Bulatović | Krilo | 9 | 0 | 0 | 2 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | -6 |
23 | Aleksa Rudić | Krilo | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0 | 2 | 0.000 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
32 | Veljko Lekić | Krilo \ Centar | 18 | 10 | 0 | 0 | 0 | 5 | 7 | 0.714 | 0 | 0 | 0 | 5 | 7 | 0.714 | 3 | 3 | 6 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 14 |
41 | Jovan Stojanović | Krilo \ Centar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 200 | 79 | 9 | 14 | 0.643 | 23 | 40 | 0.575 | 8 | 32 | 0.250 | 31 | 72 | 0.431 | 22 | 10 | 32 | 17 | 6 | 23 | 3 | 0 | 29 | 20 | 59 |
KK Paragon Lazarevac
Position | MIN | PTS | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FGM | FGA | FG% | DEF REB | OFF REB | REB | AST | STL | TO | BLK | BLKA | PF | PFA | Indx |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 85 | 26 | 36 | 0 | 19 | 39 | 0 | 7 | 26 | 0 | 26 | 65 | 0 | 21 | 6 | 27 | 16 | 5 | 9 | 0 | 3 | 20 | 29 | 0 |
MIN
PTS
FTM
FTA
FT%
2PM
2PA
2P%
3PM
3PA
3P%
FGM
FGA
FG%
DEF REB
OFF REB
REB
AST
STL
TO
BLK
BLKA
PF
PFA
Indx
200 | 0 |
79 | 85 |
9 | 26 |
14 | 36 |
0.643 | 0.722 |
23 | 19 |
40 | 39 |
0.575 | 0.487 |
8 | 7 |
32 | 26 |
0.250 | 0.269 |
31 | 26 |
72 | 65 |
0.431 | 0.400 |
22 | 21 |
10 | 6 |
32 | 27 |
17 | 16 |
6 | 5 |
23 | 9 |
3 | 0 |
0 | 3 |
29 | 20 |
20 | 29 |
59 | 81 |