- #
- 20
- Nationality
- Serbia
- Position
- Bek
- Current Team
- KK Borča 2, KK Rivers BM
- Leagues
- 2. Muška Regionalna Liga - Centar, Corn liga, Biznis Liga, MLBB Liga
- Birthday
- 29th September 1992
2. Muška Regionalna Liga - Centar
Season | Team | G | GS | MIN | PTS | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FGM | FGA | FG% | DEF REB | OFF REB | REB | AST | STL | TO | BLK | BLKA | PF | PFA | Total Index | MPG | PPG | RPG | APG | SPG | TOPG | BPG | PFPG | PFAPG | Average Indeks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017/18 | KK Borča 2 | 16 | 5 | 259 | 118 | 22 | 33 | 0.667 | 30 | 59 | 0.508 | 12 | 59 | 0.203 | 42 | 117 | 0.359 | 36 | 11 | 47 | 44 | 29 | 30 | 0 | 3 | 30 | 31 | 120 | 16.2 | 7.4 | 2.9 | 2.8 | 1.8 | 1.9 | 0.0 | 1.9 | 1.9 | 7.50 |
Total | - | 16 | 5 | 259 | 118 | 22 | 33 | 0.667 | 30 | 59 | 0.508 | 12 | 59 | 0.203 | 42 | 117 | 0.359 | 36 | 11 | 47 | 44 | 29 | 30 | 0 | 3 | 30 | 31 | 120 | 16.2 | 7.4 | 2.9 | 2.8 | 1.8 | 1.9 | 0 | 1.9 | 1.9 | 7.5 |
Corn liga
Season | Team | G | GS | MIN | PTS | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FGM | FGA | FG% | DEF REB | OFF REB | REB | AST | STL | TO | BLK | BLKA | PF | PFA | Total Index | MPG | PPG | RPG | APG | SPG | TOPG | BPG | PFPG | PFAPG | Average Indeks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - |
Biznis Liga
Season | Team | G | GS | MIN | PTS | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FGM | FGA | FG% | DEF REB | OFF REB | REB | AST | STL | TO | BLK | BLKA | PF | PFA | Total Index | MPG | PPG | RPG | APG | SPG | TOPG | BPG | PFPG | PFAPG | Average Indeks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017/18 | KK Rivers BM | 6 | 2 | 79 | 37 | 5 | 9 | 0.556 | 7 | 14 | 0.500 | 6 | 24 | 0.250 | 13 | 38 | 0.342 | 11 | 3 | 14 | 20 | 5 | 11 | 0 | 1 | 9 | 9 | 35 | 13.2 | 6.2 | 2.3 | 3.3 | 0.8 | 1.8 | 0.0 | 1.5 | 1.5 | 5.83 |
2018/19 | KK Rivers BM | 2 | 1 | 35 | 10 | 1 | 2 | 0.500 | 3 | 8 | 0.375 | 1 | 3 | 0.333 | 4 | 11 | 0.364 | 2 | 1 | 3 | 1 | 2 | 2 | 0 | 0 | 4 | 5 | 7 | 17.5 | 5.0 | 1.5 | 0.5 | 1.0 | 1.0 | 0.0 | 2.0 | 2.5 | 3.50 |
Total | - | 8 | 3 | 114 | 47 | 6 | 11 | 1.056 | 10 | 22 | 0.875 | 7 | 27 | 0.583 | 17 | 49 | 0.706 | 13 | 4 | 17 | 21 | 7 | 13 | 0 | 1 | 13 | 14 | 42 | 30.7 | 11.2 | 3.8 | 3.8 | 1.8 | 2.8 | 0 | 3.5 | 4 | 9.33 |
MLBB Liga
Season | Team | G | GS | MIN | PTS | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FGM | FGA | FG% | DEF REB | OFF REB | REB | AST | STL | TO | BLK | BLKA | PF | PFA | Total Index | MPG | PPG | RPG | APG | SPG | TOPG | BPG | PFPG | PFAPG | Average Indeks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017/18 | KK Rivers BM | 2 | 2 | 0 | 25 | 0 | 0 | 0 | 5 | 9 | 0.556 | 5 | 7 | 0.714 | 10 | 16 | 0.625 | 5 | 2 | 7 | 11 | 3 | 3 | 0 | 0 | 3 | 1 | 35 | 0.0 | 12.5 | 3.5 | 5.5 | 1.5 | 1.5 | 0.0 | 1.5 | 0.5 | 17.50 |
2018/19 | KK Rivers BM | 5 | 1 | 0 | 28 | 7 | 10 | 0.700 | 6 | 8 | 0.750 | 3 | 13 | 0.231 | 9 | 21 | 0.429 | 2 | 1 | 3 | 13 | 1 | 11 | 0 | 0 | 7 | 12 | 24 | 0.0 | 5.6 | 0.6 | 2.6 | 0.2 | 2.2 | 0.0 | 1.4 | 2.4 | 4.80 |
Total | - | 7 | 3 | 0 | 53 | 7 | 10 | 0.7 | 11 | 17 | 1.306 | 8 | 20 | 0.945 | 19 | 37 | 1.054 | 7 | 3 | 10 | 24 | 4 | 14 | 0 | 0 | 10 | 13 | 59 | 0 | 18.1 | 4.1 | 8.1 | 1.7 | 3.7 | 0 | 2.9 | 2.9 | 22.3 |
Career Total
Season | G | GS | MIN | PTS | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FGM | FGA | FG% | DEF REB | OFF REB | REB | AST | STL | TO | BLK | BLKA | PF | PFA | Total Index | MPG | PPG | RPG | APG | SPG | TOPG | BPG | PFPG | PFAPG | Average Indeks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016/17 | 3 | 3 | 23 | 22 | 5 | 9 | 0.556 | 4 | 9 | 0.444 | 3 | 12 | 0.250 | 7 | 21 | 0.333 | 7 | 1 | 8 | 11 | 3 | 0 | 0 | 2 | 1 | 6 | 29 | 7.7 | 7.3 | 2.7 | 3.7 | 1.0 | 0.0 | 0.0 | 0.3 | 2.0 | 9.67 |
2017/18 | 24 | 9 | 338 | 180 | 27 | 42 | 0.643 | 42 | 82 | 0.512 | 23 | 90 | 0.256 | 65 | 171 | 0.380 | 52 | 16 | 68 | 75 | 37 | 44 | 0 | 4 | 42 | 41 | 190 | 14.1 | 7.5 | 2.8 | 3.1 | 1.5 | 1.8 | 0.0 | 1.8 | 1.7 | 7.92 |
2018/19 | 7 | 2 | 35 | 38 | 8 | 12 | 0.667 | 9 | 16 | 0.563 | 4 | 16 | 0.250 | 13 | 32 | 0.406 | 4 | 2 | 6 | 14 | 3 | 13 | 0 | 0 | 11 | 17 | 31 | 5.0 | 5.4 | 0.9 | 2.0 | 0.4 | 1.9 | 0.0 | 1.6 | 2.4 | 4.43 |
Total | 34 | 14 | 396 | 240 | 40 | 63 | 1.866 | 55 | 107 | 1.519 | 30 | 118 | 0.756 | 85 | 224 | 1.119 | 63 | 19 | 82 | 100 | 43 | 57 | 0 | 6 | 54 | 64 | 250 | 26.8 | 20.2 | 6.4 | 8.8 | 2.9 | 3.7 | 0 | 3.7 | 6.1 | 22.02 |
Results
61 - 68MLBB Grupa A
Hala Sportova Žarkovo KK Rivers BM vs Penzioneri |
60 - 69MLBB Grupa A
Hala Sportova Žarkovo Deca loših košarkaša vs KK Rivers BM |
61 - 70MLBB Grupa A
Hala Sportova Žarkovo Koks Energy Drink vs KK Rivers BM |
74 - 66MLBB Grupa A
Hala Sportova Žarkovo Srbija za Stare vs KK Rivers BM |
53 - 70Biznis Liga
Hala Velefarm Torlak KK Rivers BM vs Dr. Avdalović – Milford |
84 - 83Biznis Liga
Hala Velefarm Torlak AST Sports Club vs KK Rivers BM |
70 - 67MLBB Grupa A
Hala Sportova Žarkovo KK Rivers BM vs Union Sistem:i |
66 - 85Biznis Liga
Hala Velefarm Torlak KK Eurobasket Zemun vs KK Rivers BM |
80 - 852. Muška Regionalna Liga - Centar
Sportski Centar "Graovac" KK Vitez vs KK Borča 2 |
74 - 822. Muška Regionalna Liga - Centar
Hala Sportova Žarkovo KK Borča 2 vs KK Eko Sport |
83 - 61Biznis Liga
Hala Velefarm Torlak Dr. Avdalović – Milford vs KK Rivers BM |
66 - 552. Muška Regionalna Liga - Centar
Hala Sportova Žarkovo KK Borča 2 vs KK Cerak |
58 - 70Biznis Liga
Hala Velefarm Torlak KK Rivers BM vs Ivković Trikotaža |
85 - 562. Muška Regionalna Liga - Centar
Hala Sportova Žarkovo KK BTC vs KK Borča 2 |
69 - 742. Muška Regionalna Liga - Centar
Hala "Pinki" KK Mladost 2 vs KK Borča 2 |
42 - 71Biznis Liga
Vizura Sport KK Eurobasket Zemun vs KK Rivers BM |
89 - 412. Muška Regionalna Liga - Centar
Hala Sportova Žarkovo KK Borča 2 vs KK Barajevo Bambi |
81 - 842. Muška Regionalna Liga - Centar
Balon srednje škole (Barajevo) KK Barajevo vs KK Borča 2 |
107 - 61MLBB Grupa D
Hala Sportova Žarkovo KK Rivers BM vs Good Fellas |
69 - 792. Muška Regionalna Liga - Centar
Hala Sportova Obrenovac KK Umka Džez vs KK Borča 2 |
65 - 802. Muška Regionalna Liga - Centar
Hala Sportova Žarkovo KK Borča 2 vs KK LA Basket |
83 - 712. Muška Regionalna Liga - Centar
Hala Sportova Žarkovo KK Grocka vs KK Borča 2 |
53 - 80Biznis Liga
Hala Velefarm Torlak Bambi vs KK Rivers BM |
86 - 602. Muška Regionalna Liga - Centar
Hala Sportova Žarkovo KK Borča 2 vs KK Veba Basket |
51 - 802. Muška Regionalna Liga - Centar
Balon Sava KK Sava vs KK Borča 2 |
72 - 612. Muška Regionalna Liga - Centar
Hala Sportova Žarkovo KK Borča 2 vs KK Vitez |
91 - 79Biznis Liga
Hala Velefarm Torlak KK Rivers BM vs JTI Jump |
84 - 702. Muška Regionalna Liga - Centar
Balon "Majdan" KK Eko Sport vs KK Borča 2 |
95 - 982. Muška Regionalna Liga - Centar
Hala Sportova Žarkovo KK Borča 2 vs ŠKK Zvezdara |
60 - 97MLBB Grupa D
Hala Sportova Žarkovo Kometero vs KK Rivers BM |
55 - 702. Muška Regionalna Liga - Centar
Osnovna Škola "14. Oktobar" KK Cerak vs KK Borča 2 |
87 - 832. Muška Regionalna Liga - Centar
Hala Sportova Žarkovo KK Borča 2 vs KK BTC |
50 - 86Hala Sportova Žarkovo KK Rivers BM vs Borac Zemun |
75 - 73Biznis Liga
Hala Velefarm Torlak Nissan LF Auto Centar vs KK Rivers BM |
59MLBB Grupa I
Hala Sportova Žarkovo KK Rivers BM vs Tarsier |
62 - 48Corn Liga Grupa B
Sportski Baloni Corn Product KK Rivers BM vs Karaburma 2 |